P3RF Hockey G
Artur Akhtyamov
Toronto Maple Leafs · RUS · born 2001-10-31
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–2026 | Maple Leafs | NHL | 3 | 0 | 2 | 0 | 5.24 | 0.877 | 0 |
| 2025–2026 | Toronto Marlies | AHL | 37 | 21 | 12 | 4 | 2.88 | 0.904 | 1 |
| 2025–2026 Playoffs | Toronto Marlies | AHL | 22 | 15 | 7 | 6 | 2.22 | 0.923 | 2 |
| 2024–2025 | Toronto Marlies | AHL | 26 | 11 | 8 | 4 | 2.81 | 0.901 | 3 |
| 2024–2025 | Toronto Marlies | AHL | Playoffs not reached | ||||||
| 2023–2024 | Ak Bars Kazan | KHL | 17 | 6 | 7 | 0 | 2.51 | 0.921 | 1 |
| 2023–2024 | Neftyanik Almetievsk | VHL | 19 | 10 | 5 | 4 | 2.00 | 0.927 | 3 |
| 2023–2024 Playoffs | Neftyanik Almetievsk | VHL | 21 | 16 | 5 | 4 | 2.15 | 0.932 | 2 |
| 2022–2023 | Neftyanik Almetievsk | VHL | 39 | 20 | 12 | 6 | 1.74 | 0.943 | 6 |
| 2022–2023 Playoffs | Neftyanik Almetievsk | VHL | 6 | 2 | 4 | 6 | 1.53 | 0.952 | 2 |
| 2021–2022 | Ak Bars Kazan | KHL | 1 | 0 | 1 | 0 | 4.14 | 0.810 | 0 |
| 2021–2022 | Bars Kazan | VHL | 38 | 9 | 17 | 9 | 2.69 | 0.912 | 1 |
| 2021–2022 | Irbis Kazan | MHL | 3 | 3 | 0 | 0 | 1.67 | 0.943 | 0 |
| 2021–2022 Playoffs | Bars Kazan | VHL | 4 | 0 | 4 | 9 | 3.12 | 0.901 | 0 |
| 2021–2022 Playoffs | Irbis Kazan | MHL | 2 | 0 | 2 | 0 | 4.21 | 0.869 | 0 |
| 2020–2021 | Ak Bars Kazan | KHL | 3 | 0 | 1 | 1 | 2.90 | 0.904 | 0 |
| 2020–2021 | Russia U20 | WJC-20 | 1 | 1 | 0 | — | 1.00 | 0.944 | 0 |
| 2020–2021 | Bars Kazan | VHL | 14 | 5 | 4 | 4 | 1.90 | 0.927 | 1 |
| 2020–2021 | Irbis Kazan | MHL | 9 | 5 | 4 | 0 | 1.66 | 0.935 | 3 |
| 2020–2021 Playoffs | Bars Kazan | VHL | 3 | 0 | 2 | 4 | 3.01 | 0.891 | 0 |
| 2020–2021 Playoffs | Irbis Kazan | MHL | 12 | 6 | 6 | 0 | 2.47 | 0.915 | 1 |
| 2019–2020 | Irbis Kazan | MHL | 46 | 26 | 13 | 6 | 1.80 | 0.931 | 7 |
| 2019–2020 Playoffs | Irbis Kazan | MHL | 1 | 0 | 1 | 6 | 0.00 | — | 0 |
| 2018–2019 | Irbis Kazan | MHL | 54 | 22 | 23 | 3 | 2.30 | 0.921 | 5 |
| 2018–2019 Playoffs | Ak Bars Kazan U18 | Russia U18 | 3 | — | — | — | 4.29 | — | — |
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2024–2025 | goalies | #70 |