P3RF Hockey R

Carl Grundstrom

Philadelphia Flyers · SWE · born 1997-12-01

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2025–2026 Flyers NHL 47 9 4 13 7 19
2025–2026 Lehigh Valley Phantoms AHL 19 6 9 15 5 6
2025–2026 Playoffs Flyers NHL 3 0 1 1 1 2
2024–2025 Sharks NHL 56 3 6 9 -21 24
2024–2025 Sharks NHL Playoffs not reached
2023–2024 Kings NHL 50 8 4 12 -2 12
2023–2024 Ontario Reign AHL 2 1 1 2 -1 0
2023–2024 Sweden WC 10 3 0 3 0 0
2023–2024 Playoffs Kings NHL 5 0 0 0 0 0
2022–2023 Kings NHL 57 12 7 19 -4 16
2022–2023 Sweden WC 8 1 1 2 3 4
2022–2023 Playoffs Kings NHL 6 0 1 1 -3 4
2021–2022 Kings NHL 54 9 6 15 4 26
2021–2022 Sweden WC 5 1 1 2 2 2
2021–2022 Playoffs Kings NHL 6 3 1 4 -1 0
2020–2021 Kings NHL 47 6 5 11 -10 16
2020–2021 IF Björklöven HockeyAllsvenskan 18 5 8 13 4 26
2020–2021 Kings NHL Playoffs not reached
2019–2020 Kings NHL 13 0 4 4 2 8
2019–2020 Ontario Reign AHL 40 12 16 28 1 36
2019–2020 Kings NHL Playoffs not reached
2018–2019 Kings NHL 15 5 1 6 -4 6
2018–2019 Toronto Marlies AHL 42 13 16 29 8 26
2018–2019 Ontario Reign AHL 13 3 7 10 -5 6
2018–2019 Kings NHL Playoffs not reached
2017–2018 Frölunda HC SHL 35 17 7 24 8 8
2017–2018 Frölunda HC Champions HL 7 2 1 3 -1 4
2017–2018 Toronto Marlies AHL 2 1 2 3 1 0
2017–2018 Playoffs Frölunda HC SHL 6 2 0 2 -4 2
2017–2018 Playoffs Toronto Marlies AHL 20 8 6 14 12 14
2016–2017 Frölunda HC SHL 45 14 6 20 6 6
2016–2017 Frölunda HC Champions HL 13 4 4 8 0 6
2016–2017 Sweden U20 WJC-20 7 3 4 7 5 12
2016–2017 Playoffs Frölunda HC SHL 14 1 1 2 -4 4
2016–2017 Playoffs Toronto Marlies AHL 6 3 1 4 -6 2
2015–2016 MoDo Hockey SHL 49 7 9 16 -2 53
2015–2016 MoDo Hockey J20 J20 SuperElit 1 0 0 0 -1 0
2015–2016 Sweden U20 WJC-20 7 1 0 1 1 6
2015–2016 Playoffs MoDo Hockey SHL 7 1 3 4 1 6
2014–2015 MODO U18 Swe-U18 4 3 3 6 — 2
2014–2015 MODO Sweden 24 2 3 5 — 8
2014–2015 MODO Jr. Swe-Jr. 27 21 15 36 — 53
2014–2015 Playoffs MODO U18 Swe-U18 3 2 2 4 — 0
2014–2015 Playoffs MODO Jr. Swe-Jr. 4 4 2 6 — 2
2013–2014 MODO U18 Swe-U18 18 19 12 31 — 47
2013–2014 MODO Jr. Swe-Jr. 31 6 4 10 — 6
2013–2014 Playoffs MODO U18 Swe-U18 5 2 2 4 — 29
2013–2014 Playoffs MODO Jr. Swe-Jr. 1 0 0 0 — 0
2012–2013 IF Björklöven J18 J18 Elit 19 10 8 18 12 24
2012–2013 IF Björklöven J18 J18 Elit Playoffs not reached
2011–2012 Västerbotten TV-Pucken 8 0 1 1 0 12
2011–2012 IF Björklöven U16 U16 SM 6 5 2 7 2 4
2011–2012 IF Björklöven J18 J18 Allsvenskan 5 0 1 1 -2 2
2011–2012 Playoffs Västerbotten TV-Pucken 8 0 1 1 0 12
2010–2011 IF Björklöven U16 U16 SM 3 1 0 1 0 0
2010–2011 IF Björklöven U16 U16 SM Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2026–2027 forwards #91
2025–2026 forwards #91
2024–2025 forwards #91
2023–2024 forwards —
2022–2023 forwards #91
2021–2022 forwards #91
2020–2021 forwards #91
2019–2020 forwards #91
2018–2019 forwards #91