P3RF Hockey G

Jordan Binnington

St. Louis Blues · CAN · born 1993-07-11

Season by Season

SeasonTeamLg GP W L OTL GAA SV% SO
2025–2026 Blues NHL 41 13 20 7 3.33 0.873 1
2025–2026 Canada OG 5 4 1 0 1.78 0.917 1
2025–2026 Blues NHL Playoffs not reached
2024–2025 Blues NHL 56 28 22 5 2.69 0.900 3
2024–2025 Canada 4 Nations 4 3 1 0 2.37 0.906 0
2024–2025 Canada WC 4 3 1 — 1.25 0.944 2
2024–2025 Playoffs Blues NHL 7 3 4 0 2.53 0.901 0
2023–2024 Blues NHL 57 28 21 5 2.84 0.913 3
2023–2024 Canada WC 8 6 2 0 2.81 0.885 0
2023–2024 Blues NHL Playoffs not reached
2022–2023 Blues NHL 61 27 27 6 3.31 0.894 2
2022–2023 Blues NHL Playoffs not reached
2021–2022 Blues NHL 37 18 14 4 3.13 0.901 2
2021–2022 Playoffs Blues NHL 6 4 1 0 1.72 0.949 0
2020–2021 Blues NHL 42 18 14 8 2.65 0.910 0
2020–2021 Playoffs Blues NHL 4 0 4 0 3.59 0.899 0
2019–2020 Blues NHL 50 30 13 7 2.56 0.912 3
2019–2020 Playoffs Blues NHL 5 0 5 0 4.72 0.851 0
2018–2019 Blues NHL 32 24 5 1 1.89 0.927 5
2018–2019 San Antonio Rampage AHL 16 11 4 0 2.08 0.927 3
2018–2019 Playoffs Blues NHL 26 16 10 — 2.46 0.914 1
2017–2018 Providence Bruins AHL 28 17 9 1 2.05 0.926 1
2017–2018 Playoffs Providence Bruins AHL 3 1 1 — 4.39 0.865 0
2016–2017 Chicago Wolves AHL 32 16 7 8 2.71 0.911 2
2016–2017 Playoffs Chicago Wolves AHL 2 0 0 — 1.86 0.950 0
2015–2016 Blues NHL 1 0 0 0 4.69 0.750 0
2015–2016 Chicago Wolves AHL 41 17 18 5 2.85 0.907 1
2015–2016 Blues NHL Playoffs not reached
2014–2015 Chicago Wolves AHL 45 25 15 4 2.35 0.916 3
2014–2015 Playoffs Chicago Wolves AHL 5 2 3 — 2.16 0.938 0
2013–2014 Kalamazoo ECHL 40 23 13 — 2.35 0.922 1
2013–2014 Chicago AHL 1 1 0 — 2.78 0.912 0
2013–2014 Playoffs Kalamazoo ECHL 3 1 2 — 1.89 0.946 0
2012–2013 Owen Sound OHL 50 32 12 — 2.17 0.932 7
2012–2013 Canada WJC-A 2 0 0 — 6.82 0.871 0
2012–2013 Playoffs Owen Sound OHL 12 6 6 — 2.81 0.916 0
2011–2012 Owen Sound OHL 39 21 17 — 2.99 0.906 1
2011–2012 Peoria AHL 1 0 1 — 3.02 0.921 0
2011–2012 Playoffs Owen Sound OHL 2 0 2 — 5.00 0.863 0
2010–2011 Owen Sound OHL 46 27 12 — 3.05 0.899 1
2010–2011 Owen Sound M-Cup 4 1 2 — 1.42 — 1
2010–2011 Playoffs Owen Sound OHL 7 4 2 — 3.21 0.894 0
2009–2010 Owen Sound OHL 22 6 10 — 4.38 0.889 0
2009–2010 Owen Sound OHL Playoffs not reached
2008–2009 Dixie OJHL 1 0 1 — 3.04 — 0
2008–2009 Dixie OJHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2026–2027 goalies #50
2025–2026 goalies #50
2024–2025 goalies #50
2023–2024 goalies #50
2022–2023 goalies #50
2021–2022 goalies #50
2020–2021 goalies #50
2019–2020 goalies #50
2018–2019 goalies #50
2015–2016 goalies #50