P3RF Hockey G

Petr Mrazek

Anaheim Ducks · CZE · born 1992-02-14

Season by Season

SeasonTeamLg GP W L OTL GAA SV% SO
2025–2026 Ducks NHL 10 3 5 0 4.07 0.858 0
2025–2026 Ducks NHL Playoffs not reached
2024–2025 Blackhawks NHL 33 10 19 2 3.46 0.890 0
2024–2025 Red Wings NHL 5 2 2 0 2.49 0.902 1
2024–2025 Blackhawks NHL Playoffs not reached
2023–2024 Blackhawks NHL 56 18 31 4 3.05 0.908 1
2023–2024 Czechia WC 2 2 0 0 1.50 0.906 1
2023–2024 Blackhawks NHL Playoffs not reached
2022–2023 Blackhawks NHL 39 10 22 3 3.66 0.894 0
2022–2023 Blackhawks NHL Playoffs not reached
2021–2022 Maple Leafs NHL 20 12 6 0 3.34 0.888 0
2021–2022 Toronto Marlies AHL 1 0 1 0 4.03 0.846 0
2021–2022 Maple Leafs NHL Playoffs not reached
2020–2021 Hurricanes NHL 12 6 2 3 2.06 0.923 3
2020–2021 Chicago Wolves AHL 1 1 0 0 2.00 0.956 0
2020–2021 Playoffs Hurricanes NHL 2 1 1 0 3.90 0.873 0
2019–2020 Hurricanes NHL 40 21 16 2 2.69 0.905 3
2019–2020 Playoffs Hurricanes NHL 5 2 3 0 2.08 0.929 0
2018–2019 Hurricanes NHL 40 23 14 3 2.39 0.914 4
2018–2019 Playoffs Hurricanes NHL 11 5 5 β€” 2.73 0.894 2
2017–2018 Red Wings NHL 22 8 7 3 2.89 0.910 3
2017–2018 Flyers NHL 17 6 6 3 3.22 0.891 1
2017–2018 Playoffs Flyers NHL 1 0 0 β€” 3.87 0.857 0
2016–2017 Red Wings NHL 50 18 21 9 3.04 0.901 1
2016–2017 Czechia WC 4 1 2 β€” 2.47 0.881 0
2016–2017 Czechia WCup 2 1 1 β€” 2.98 0.925 0
2016–2017 Red Wings NHL Playoffs not reached
2015–2016 Red Wings NHL 54 27 16 6 2.33 0.921 4
2015–2016 Playoffs Red Wings NHL 3 1 2 β€” 1.35 0.945 1
2014–2015 Red Wings NHL 29 16 9 2 2.38 0.918 3
2014–2015 Grand Rapids Griffins AHL 13 9 2 1 2.06 0.927 3
2014–2015 Playoffs Red Wings NHL 7 3 4 β€” 2.11 0.925 2
2013–2014 Red Wings NHL 9 2 4 0 1.74 0.927 2
2013–2014 Grand Rapids AHL 32 22 9 β€” 2.10 0.924 3
2013–2014 Playoffs Grand Rapids AHL 10 5 5 β€” 2.80 0.911 0
2012–2013 Red Wings NHL 2 1 1 0 2.01 0.922 0
2012–2013 Grand Rapids AHL 42 23 16 β€” 2.33 0.916 1
2012–2013 Toledo ECHL 3 2 1 β€” 2.02 0.944 0
2012–2013 Playoffs Grand Rapids AHL 24 15 9 β€” 2.31 0.916 4
2011–2012 Czechia WC-A 1 0 0 β€” 0.00 1.000 0
2011–2012 Ottawa OHL 50 30 13 β€” 2.84 0.917 3
2011–2012 Czechia WJC-A 6 3 3 β€” 2.49 0.928 1
2011–2012 Playoffs Ottawa OHL 17 9 8 β€” 2.59 0.926 0
2010–2011 Ottawa OHL 52 33 15 β€” 2.84 0.920 4
2010–2011 Playoffs Ottawa OHL 4 0 3 β€” 5.62 0.868 0
2009–2010 Ottawa OHL 30 12 9 β€” 3.00 β€” 3
2009–2010 Playoffs Ottawa OHL 8 4 4 β€” 2.40 β€” 0
2008–2009 Vitkovice U17 CzR-U17 28 β€” β€” β€” 1.99 β€” 5
2008–2009 Vitkovice Jr. CzRep-Jr. 13 β€” β€” β€” 2.49 β€” 0
2008–2009 Playoffs Vitkovice U17 CzR-U17 4 β€” β€” β€” 0.93 β€” 2
2008–2009 Playoffs Vitkovice Jr. CzRep-Jr. 1 β€” β€” β€” 1.00 β€” 0
2007–2008 Vitkovice U17 CzR-U17 34 β€” β€” β€” 2.46 β€” 4
2007–2008 Vitkovice CzRep 1 β€” β€” β€” 10.00 β€” 0
2007–2008 Playoffs Vitkovice U17 CzR-U17 3 β€” β€” β€” 2.68 β€” 0
2006–2007 Vitkovice U17 CzR-U17 23 β€” β€” β€” 2.40 β€” 2
2006–2007 Playoffs Vitkovice U17 CzR-U17 9 β€” β€” β€” 1.85 β€” 1

Team History

From roster records
SeasonTeamGroup#
2025–2026 goalies #34
2024–2025 goalies β€”
2023–2024 goalies #34
2022–2023 goalies #34
2021–2022 goalies #35
2020–2021 goalies #34
2019–2020 goalies #34
2018–2019 goalies #34
2017–2018 goalies #34
2017–2018 goalies #34
2016–2017 goalies #34
2015–2016 goalies #34
2014–2015 goalies #34
2013–2014 goalies #34
2012–2013 goalies #34