P3RF Hockey G

Louis Domingue

New York Rangers · CAN · born 1992-03-06

Season by Season

SeasonTeamLg GP W L OTL GAA SV% SO
2025–2026 Charlotte Checkers AHL 14 9 4 0 2.21 0.896 1
2025–2026 Sibir Novosibirsk KHL 11 0 9 2 3.83 0.892 1
2025–2026 Charlotte Checkers AHL Playoffs not reached
2024–2025 Rangers NHL 1 1 0 0 2.00 0.926 0
2024–2025 Hartford Wolf Pack AHL 28 7 20 1 3.32 0.896 0
2024–2025 Rangers NHL Playoffs not reached
2023–2024 Rangers NHL 1 1 0 0 1.00 0.962 0
2023–2024 Hartford Wolf Pack AHL 28 16 8 4 2.66 0.909 1
2023–2024 Rangers NHL Playoffs not reached
2022–2023 Hartford Wolf Pack AHL 45 22 12 5 2.51 0.911 4
2022–2023 Playoffs Hartford Wolf Pack AHL 1 0 1 8 3.27 0.813 0
2021–2022 Penguins NHL 2 1 1 0 2.02 0.952 0
2021–2022 Wilkes-Barre/Scranton Penguins AHL 22 10 9 4 2.41 0.924 0
2021–2022 Playoffs Penguins NHL 6 3 3 0 3.65 0.898 0
2020–2021 Flames NHL 1 0 1 0 3.12 0.870 0
2020–2021 Stockton Heat AHL 3 0 2 1 4.04 0.859 0
2020–2021 Flames NHL Playoffs not reached
2019–2020 Devils NHL 16 3 8 2 3.79 0.882 0
2019–2020 Canucks NHL 1 0 1 0 4.08 0.882 0
2019–2020 Syracuse Crunch AHL 4 2 1 1 3.81 0.863 0
2019–2020 Binghamton Devils AHL 7 4 2 1 2.45 0.912 1
2019–2020 Devils NHL Playoffs not reached
2018–2019 Lightning NHL 26 21 5 0 2.88 0.908 0
2018–2019 Lightning NHL Playoffs not reached
2017–2018 Coyotes NHL 7 0 6 0 4.33 0.856 0
2017–2018 Lightning NHL 12 7 3 1 2.89 0.914 0
2017–2018 Syracuse Crunch AHL 18 13 5 0 2.17 0.919 2
2017–2018 Playoffs Lightning NHL 1 — — — 0.00 1.000 0
2016–2017 Coyotes NHL 31 11 15 1 3.08 0.908 0
2016–2017 Coyotes NHL Playoffs not reached
2015–2016 Coyotes NHL 39 15 18 5 2.75 0.912 2
2015–2016 Springfield Falcons AHL 13 6 6 1 2.55 0.919 1
2015–2016 Coyotes NHL Playoffs not reached
2014–2015 Coyotes NHL 7 1 2 1 2.73 0.911 0
2014–2015 Portland Pirates AHL 20 11 6 3 2.68 0.908 0
2014–2015 Atlanta Gladiators ECHL 2 1 1 0 1.01 0.958 1
2014–2015 Playoffs Portland Pirates AHL 5 2 2 0 2.37 0.925 1
2013–2014 Portland AHL 36 9 18 — 3.63 0.890 1
2013–2014 Gwinnett ECHL 7 1 3 — 2.01 0.939 1
2013–2014 Portland AHL Playoffs not reached
2012–2013 Gwinnett ECHL 34 23 9 — 2.69 0.904 3
2012–2013 Portland AHL 2 1 0 — 2.40 0.931 0
2012–2013 Playoffs Gwinnett ECHL 10 6 4 — 2.23 0.926 2
2011–2012 Quebec QMJHL 39 23 8 — 2.61 0.914 4
2011–2012 Playoffs Quebec QMJHL 11 7 4 — 2.65 0.897 0
2010–2011 Quebec QMJHL 57 37 12 — 2.65 0.898 2
2010–2011 Playoffs Quebec QMJHL 18 11 6 — 2.47 0.913 1
2009–2010 Moncton QMJHL 22 11 9 — 2.81 0.902 1
2009–2010 Quebec QMJHL 19 9 8 — 2.54 0.910 2
2009–2010 Playoffs Quebec QMJHL 9 3 5 — 4.35 0.863 0
2008–2009 Moncton QMJHL 12 5 5 — 2.51 0.924 0
2008–2009 Moncton QMJHL Playoffs not reached
2007–2008 Lac St-Louis QAAA 35 22 9 — 3.12 — 2
2007–2008 Playoffs Lac St-Louis QAAA 13 8 2 — 2.60 — 1

Team History

From roster records
SeasonTeamGroup#
2023–2024 goalies #70
2021–2022 goalies #70
2020–2021 goalies #70
2019–2020 goalies #70
2019–2020 goalies #30
2018–2019 goalies #70
2017–2018 goalies #70
2017–2018 goalies #35
2016–2017 goalies #35
2015–2016 goalies #35
2014–2015 goalies #35