P3RF Hockey G

J-F Berube

Columbus Blue Jackets · CAN · born 1991-07-13

Season by Season

SeasonTeamLg GP W L OTL GAA SV% SO
2022–2023 Charlotte Checkers AHL 19 8 6 3 3.22 0.885 1
2022–2023 Playoffs Charlotte Checkers AHL 5 1 1 3 1.54 0.938 1
2021–2022 Blue Jackets NHL 6 3 2 0 4.12 0.900 0
2021–2022 Cleveland Monsters AHL 19 4 10 4 3.65 0.879 1
2021–2022 Blue Jackets NHL Playoffs not reached
2020–2021 Ontario Reign AHL 19 7 9 0 3.39 0.885 0
2020–2021 Ontario Reign AHL Playoffs not reached
2019–2020 Hartford Wolf Pack AHL 7 1 6 0 2.83 0.884 0
2019–2020 Lehigh Valley Phantoms AHL 29 12 11 4 2.56 0.906 3
2019–2020 Hartford Wolf Pack AHL Playoffs not reached
2018–2019 Cleveland Monsters AHL 43 21 17 5 3.01 0.896 0
2018–2019 Cleveland Monsters AHL Playoffs not reached
2017–2018 Blackhawks NHL 13 3 6 1 3.78 0.894 0
2017–2018 Rockford IceHogs AHL 15 7 8 0 2.37 0.920 2
2017–2018 Blackhawks NHL Playoffs not reached
2016–2017 Islanders NHL 14 3 2 2 3.42 0.889 0
2016–2017 Islanders NHL Playoffs not reached
2015–2016 Islanders NHL 7 3 2 1 2.71 0.914 0
2015–2016 Bridgeport Islanders AHL 5 4 1 0 1.25 0.960 1
2015–2016 Playoffs Islanders NHL 1 — — — 0.00 1.000 0
2014–2015 Manchester Monarchs AHL 52 37 9 4 2.18 0.913 2
2014–2015 Playoffs Manchester Monarchs AHL 17 13 3 — 2.30 0.898 0
2013–2014 Manchester AHL 48 28 17 — 2.37 0.913 3
2013–2014 Playoffs Manchester AHL 4 1 3 — 1.67 0.936 1
2012–2013 Ontario ECHL 24 15 6 — 2.24 0.910 1
2012–2013 Manchester AHL 2 0 2 — 4.32 0.870 0
2012–2013 Playoffs Ontario ECHL 10 6 4 — 2.07 0.914 1
2011–2012 Ontario ECHL 37 17 13 — 2.87 0.907 4
2011–2012 Playoffs Ontario ECHL 4 1 2 — 3.20 0.878 0
2010–2011 Montreal QMJHL 50 32 7 — 2.60 0.902 3
2010–2011 Playoffs Montreal QMJHL 10 6 4 — 2.79 0.901 2
2009–2010 Montreal QMJHL 45 17 23 — 3.03 0.897 1
2009–2010 Manchester AHL 3 2 1 — 3.67 0.855 0
2009–2010 Playoffs Montreal QMJHL 7 3 4 — 2.40 0.910 0
2008–2009 Montreal QMJHL 20 6 9 — 2.89 0.900 1
2008–2009 Playoffs Montreal QMJHL 1 0 0 — 3.00 0.967 0
2007–2008 Laurentides QAAA 10 0 6 — 4.11 — 0
2007–2008 Laurentides QAAA Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2021–2022 goalies #30
2017–2018 goalies #34
2016–2017 goalies #30
2015–2016 goalies #30