P3RF Hockey L

Jamie Devane

Toronto Maple Leafs · CAN · born 1991-02-20

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2022–2023 Wilkes-Barre/Scranton Penguins AHL 28 0 4 4 -6 43
2022–2023 Wilkes-Barre/Scranton Penguins AHL Playoffs not reached
2021–2022 Wilkes-Barre/Scranton Penguins AHL 27 3 1 4 1 35
2021–2022 Playoffs Wilkes-Barre/Scranton Penguins AHL 4 0 0 0 -1 7
2020–2021 San Diego Gulls AHL 26 1 0 1 -6 44
2020–2021 Playoffs San Diego Gulls AHL 3 0 0 0 1 0
2019–2020 Wilkes-Barre/Scranton Penguins AHL 36 4 5 9 -3 81
2019–2020 Wilkes-Barre/Scranton Penguins AHL Playoffs not reached
2018–2019 Ontario Reign AHL 27 2 1 3 -3 79
2018–2019 Ontario Reign AHL Playoffs not reached
2017–2018 Ontario Reign AHL 54 2 3 5 -6 96
2017–2018 Ontario Reign AHL Playoffs not reached
2016–2017 Stockton Heat AHL 43 4 9 13 4 77
2016–2017 Playoffs Stockton Heat AHL 5 1 1 2 0 4
2015–2016 Milwaukee AHL 62 6 5 11 -7 82
2015–2016 Playoffs Milwaukee AHL 3 0 0 0 -2 2
2014–2015 Toronto AHL 39 0 2 2 -4 62
2014–2015 Toronto AHL Playoffs not reached
2013–2014 Maple Leafs NHL 2 0 0 0 -1 0
2013–2014 Toronto AHL 55 4 4 8 0 146
2013–2014 Playoffs Toronto AHL 2 0 0 0 0 2
2012–2013 Toronto AHL 22 2 3 5 0 41
2012–2013 San Francisco ECHL 12 1 0 1 -5 45
2012–2013 Toronto AHL Playoffs not reached
2011–2012 Plymouth OHL 59 23 22 45 15 104
2011–2012 Playoffs Plymouth OHL 13 2 1 3 -2 19
2010–2011 Plymouth OHL 63 18 20 38 6 131
2010–2011 Playoffs Plymouth OHL 10 2 3 5 -4 19
2009–2010 Plymouth OHL 51 6 8 14 -4 84
2009–2010 Toronto AHL 2 0 0 0 -1 4
2009–2010 Playoffs Plymouth OHL 9 0 1 1 1 12
2008–2009 Plymouth OHL 64 5 12 17 -3 92
2008–2009 Playoffs Plymouth OHL 11 0 0 0 1 17
2007–2008 Vaughan GTHL 15 4 11 15 — 24
2007–2008 Vaughan OPJHL 19 2 0 2 — 17
2007–2008 Playoffs Vaughan OPJHL 1 0 0 0 0 0
2006–2007 Vaughan Kings Minor Midget AAA GTMMHL 50 16 22 38 0 96
2006–2007 Vaughan Kings Minor Midget AAA GTMMHL Playoffs not reached
2005–2006 Playoffs Mississauga Reps Bantam AAA Big Nickel Bantam 7 0 5 5 0 4

Team History

From roster records
SeasonTeamGroup#
2013–2014 forwards #59