P3RF Hockey D

David Rundblad

Chicago Blackhawks · SWE · born 1990-10-08

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2025–2026 MoDo Hockey HockeyAllsvenskan 50 4 15 19 -8 22
2025–2026 Playoffs MoDo Hockey HockeyAllsvenskan 13 0 3 3 2 6
2024–2025 MoDo Hockey SHL 47 3 17 20 6 16
2024–2025 Playoffs MoDo Hockey SHL 6 0 3 3 0 2
2024–2025 Playoffs MoDo Hockey SHL 6 0 3 3 0 2
2023–2024 MoDo Hockey SHL 52 2 10 12 -12 6
2023–2024 MoDo Hockey SHL Playoffs not reached
2022–2023 Kärpät Liiga 60 6 20 26 5 18
2022–2023 Playoffs Kärpät Liiga 3 0 1 1 -1 0
2021–2022 HK Sochi KHL 42 2 4 6 2 31
2021–2022 HK Sochi KHL Playoffs not reached
2020–2021 HK Sochi KHL 52 3 13 16 -20 26
2020–2021 HK Sochi KHL Playoffs not reached
2019–2020 SKA St. Petersburg KHL 25 2 6 8 -6 10
2019–2020 HK Sochi KHL 19 1 7 8 -6 6
2019–2020 SKA St. Petersburg KHL Playoffs not reached
2018–2019 SKA St. Petersburg KHL 36 5 9 14 19 8
2018–2019 Playoffs SKA St. Petersburg KHL 18 4 2 6 1 6
2017–2018 SKA St. Petersburg KHL 39 2 9 11 23 6
2017–2018 Playoffs SKA St. Petersburg KHL 2 0 0 0 0 0
2016–2017 ZSC Lions NLA 49 6 21 27 29 26
2016–2017 ZSC Lions Champions HL 6 1 1 2 -2 2
2016–2017 Sweden EHT 3 0 1 1 1 2
2016–2017 Playoffs ZSC Lions NLA 6 2 3 5 -1 2
2015–2016 Blackhawks NHL 9 0 2 2 -2 6
2015–2016 Rockford AHL 10 2 2 4 4 0
2015–2016 ZSC Lions NLA 11 2 13 15 8 2
2015–2016 Playoffs Blackhawks NHL 3 0 0 0 0 4
2015–2016 Playoffs ZSC Lions NLA 4 0 1 1 -4 0
2014–2015 Blackhawks NHL 49 3 11 14 17 12
2014–2015 Playoffs Blackhawks NHL 5 0 0 0 2 0
2013–2014 Coyotes NHL 12 0 1 1 -3 6
2013–2014 Blackhawks NHL 5 0 0 0 -1 0
2013–2014 Portland AHL 6 0 4 4 -3 0
2013–2014 Coyotes NHL Playoffs not reached
2012–2013 Coyotes NHL 8 0 1 1 -5 0
2012–2013 Portland AHL 50 9 30 39 8 26
2012–2013 Playoffs Portland AHL 3 1 0 1 -1 0
2011–2012 Senators NHL 24 1 3 4 -11 6
2011–2012 Coyotes NHL 6 0 3 3 -1 0
2011–2012 Portland AHL 30 7 9 16 -18 27
2011–2012 Senators NHL Playoffs not reached
2010–2011 Skelleftea Sweden 55 11 39 50 — 14
2010–2011 Sweden WC-A 4 0 1 1 -1 2
2010–2011 Playoffs Skelleftea Sweden 18 3 7 10 — 20
2009–2010 Skelleftea Jr. Swe-Jr. 3 2 2 4 — 4
2009–2010 Sweden WJC-A 6 1 4 5 — 2
2009–2010 Skelleftea Sweden 47 1 12 13 — 14
2009–2010 Playoffs Skelleftea Sweden 12 0 1 1 — 2
2008–2009 Skelleftea Jr. Swe-Jr. 10 8 7 15 — 2
2008–2009 Skelleftea Sweden 45 0 10 10 — 8
2008–2009 Sweden WJC-A 6 1 1 2 — 0
2008–2009 Playoffs Skelleftea Sweden 10 1 1 2 0 2
2007–2008 Skelleftea U18 Swe-U18 4 3 2 5 — 29
2007–2008 Skelleftea Jr. Swe-Jr. 35 11 15 26 — 44
2007–2008 Skelleftea Sweden 6 0 0 0 — 2
2007–2008 Sweden WJ18-A 6 0 1 1 — 2
2007–2008 Playoffs Skelleftea Jr. Swe-Jr. 2 1 3 4 0 6
2006–2007 Skelleftea U18 Swe-U18 4 1 1 2 — 0
2006–2007 Skelleftea Jr. Swe-Jr. 14 3 4 7 — 12
2006–2007 Playoffs Skelleftea Jr. Swe-Jr. 2 0 0 0 0 2
2005–2006 Lycksele Sweden-4 11 5 2 7 — 2
2005–2006 Lycksele Sweden-4 Playoffs not reached
2004–2005 Lycksele Sweden-4 1 0 0 0 — 0
2004–2005 Lycksele Sweden-4 Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2015–2016 defensemen #5
2014–2015 defensemen #5
2013–2014 defensemen #5
2011–2012 defensemen #7