P3RF Hockey G
Joacim Eriksson
Vancouver Canucks · SWE · born 1990-04-09
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–2026 | Schwenninger Wild Wings | DEL | 26 | 11 | 15 | 0 | 2.62 | 0.914 | β |
| 2025–2026 | Schwenninger Wild Wings | DEL | Playoffs not reached | ||||||
| 2024–2025 | Schwenninger Wild Wings | DEL | 40 | 20 | 20 | β | 2.70 | 0.902 | 2 |
| 2024–2025 Playoffs | Schwenninger Wild Wings | DEL | 3 | 1 | 2 | β | 2.71 | 0.911 | β |
| 2023–2024 | Schwenninger Wild Wings | DEL | 41 | 25 | 16 | β | 2.35 | 0.918 | 3 |
| 2023–2024 Playoffs | Schwenninger Wild Wings | DEL | 7 | 3 | 4 | β | 2.76 | 0.905 | 1 |
| 2022–2023 | Schwenninger Wild Wings | DEL | 45 | 20 | 25 | β | 2.44 | 0.925 | 4 |
| 2022–2023 | Schwenninger Wild Wings | DEL | Playoffs not reached | ||||||
| 2021–2022 | Schwenninger Wild Wings | DEL | 40 | 17 | 22 | β | 2.63 | 0.921 | 2 |
| 2021–2022 | Schwenninger Wild Wings | DEL | Playoffs not reached | ||||||
| 2020–2021 | Schwenninger Wild Wings | DEL | 30 | 18 | 12 | β | 2.45 | 0.931 | 2 |
| 2020–2021 | Schwenninger Wild Wings | DEL | Playoffs not reached | ||||||
| 2019–2020 | BrynΓ€s IF | SHL | 20 | 7 | 11 | β | 3.39 | 0.880 | 0 |
| 2019–2020 | BrynΓ€s IF | SHL | Playoffs not reached | ||||||
| 2018–2019 | BrynΓ€s IF | SHL | 22 | 6 | 13 | β | 2.68 | 0.916 | 1 |
| 2018–2019 | Almtuna IS | HockeyAllsvenskan | 1 | 1 | 0 | β | 0.00 | 1.000 | 1 |
| 2018–2019 | BrynΓ€s IF | SHL | Playoffs not reached | ||||||
| 2017–2018 | DjurgΓ₯rdens IF | SHL | 24 | 14 | 8 | β | 2.28 | 0.913 | 2 |
| 2017–2018 Playoffs | DjurgΓ₯rdens IF | SHL | 1 | 1 | 0 | β | 2.00 | 0.913 | 0 |
| 2016–2017 | VΓ€xjΓΆ Lakers HC | SHL | 30 | 20 | 10 | β | 2.15 | 0.913 | 2 |
| 2016–2017 Playoffs | VΓ€xjΓΆ Lakers HC | SHL | 5 | 2 | 3 | β | 2.36 | 0.918 | 1 |
| 2015–2016 | Dinamo Riga | KHL | 34 | 9 | 17 | 6 | 2.42 | 0.919 | 2 |
| 2015–2016 | Dinamo Riga | KHL | Playoffs not reached | ||||||
| 2014–2015 | Utica Comets | AHL | 41 | 22 | 10 | 8 | 2.53 | 0.908 | 0 |
| 2014–2015 Playoffs | Utica Comets | AHL | 2 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
| 2013–2014 | Canucks | NHL | 1 | β | β | 0 | 9.99 | 0.806 | 0 |
| 2013–2014 | Utica | AHL | 52 | 24 | 24 | β | 2.61 | 0.911 | 5 |
| 2013–2014 | Sweden | WC-A | 1 | β | β | β | 1.00 | 0.909 | 0 |
| 2013–2014 | Canucks | NHL | Playoffs not reached | ||||||
| 2012–2013 | Skelleftea | Sweden | 30 | 21 | 9 | β | 1.67 | β | 5 |
| 2012–2013 Playoffs | Skelleftea | Sweden | 10 | 10 | 0 | β | 1.06 | β | 3 |
| 2011–2012 | Skelleftea | Sweden | 33 | β | β | β | 1.82 | β | 3 |
| 2011–2012 Playoffs | Skelleftea | Sweden | 19 | β | β | β | 2.20 | β | 1 |
| 2010–2011 | Skelleftea Jr. | Swe-Jr. | 2 | β | β | β | 3.54 | β | 0 |
| 2010–2011 | Skelleftea | Sweden | 17 | β | β | β | 2.56 | β | 1 |
| 2010–2011 | Skelleftea Jr. | Swe-Jr. | Playoffs not reached | ||||||
| 2009–2010 | Leksand Jr. | Swe-Jr. | 1 | β | β | β | 0.00 | β | 1 |
| 2009–2010 | Leksand | Sweden-2 | 48 | β | β | β | 2.40 | β | 5 |
| 2009–2010 Playoffs | Leksands IF | HockeyAllsvenskan | 10 | β | β | β | 2.39 | 0.923 | β |
| 2008–2009 | Brynas Jr. | Swe-Jr. | 33 | β | β | β | 1.99 | β | 6 |
| 2008–2009 Playoffs | Brynas Jr. | Swe-Jr. | 7 | β | β | β | 2.43 | β | 0 |
| 2007–2008 | Brynas U18 | Swe-U18 | 9 | β | β | β | 2.31 | β | 2 |
| 2007–2008 | Brynas Jr. | Swe-Jr. | 16 | β | β | β | 3.31 | β | 0 |
| 2007–2008 | Valbo | Sweden-3 | 2 | β | β | β | 3.91 | β | 0 |
| 2007–2008 Playoffs | Brynas U18 | Swe-U18 | 5 | β | β | β | 1.42 | β | 2 |
| 2007–2008 Playoffs | Brynas Jr. | Swe-Jr. | 7 | β | β | β | 1.83 | β | 1 |
| 2006–2007 | Valbo Jr. | Swe-Jr. | 18 | β | β | β | 3.08 | β | β |
| 2006–2007 | Valbo | Sweden-3 | 1 | β | β | β | 3.51 | β | 0 |
| 2006–2007 | Valbo Jr. | Swe-Jr. | Playoffs not reached | ||||||
| 2004–2005 | Hedesunda IF | Division 3 | 1 | β | β | β | β | 0.833 | β |
| 2004–2005 Playoffs | Hedesunda IF | Division 3 | 1 | β | β | β | β | 0.978 | β |
| 2003–2004 | Hedesunda IF | Division 3 | 2 | β | β | β | β | β | β |
| 2003–2004 | Hedesunda IF | Division 3 | Playoffs not reached | ||||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2013–2014 | goalies | #30 |