P3RF Hockey G

Kevin Poulin

New York Islanders · CAN · born 1990-04-12

Season by Season

SeasonTeamLg GP W L OTL GAA SV% SO
2022–2023 Laval Rocket AHL 28 12 12 3 3.18 0.890 0
2022–2023 Laval Rocket AHL Playoffs not reached
2021–2022 Laval Rocket AHL 30 18 8 2 2.34 0.920 2
2021–2022 Trois-Rivières Lions ECHL 8 2 5 1 3.24 0.894 0
2021–2022 Playoffs Laval Rocket AHL 1 0 1 3 4.07 0.867 0
2020–2021 IF Björklöven HockeyAllsvenskan 30 20 9 0 2.23 0.915 3
2020–2021 Playoffs IF Björklöven HockeyAllsvenskan 16 8 8 0 3.67 0.881 0
2019–2020 Grand Rapids Griffins AHL 3 0 1 2 2.22 0.915 0
2019–2020 Ontario Reign AHL 4 2 1 0 3.01 0.914 0
2019–2020 Grand Rapids Griffins AHL Playoffs not reached
2018–2019 Eisbären Berlin DEL 43 22 20 0 2.78 0.915 4
2018–2019 Playoffs Eisbären Berlin DEL 8 4 4 0 2.40 0.931 2
2017–2018 Kloten NL 2 1 1 0 3.53 0.868 0
2017–2018 Medvescak Zagreb ICEHL 22 10 12 0 2.97 0.914 2
2017–2018 Canada OG 4 3 1 0 2.24 0.904 1
2017–2018 Playoffs Kloten NL 5 0 5 — 3.91 0.803 0
2016–2017 Barys Astana KHL 14 6 6 0 2.66 0.909 1
2016–2017 Laval Prédateurs LNAH 1 0 1 0 5.06 0.853 0
2016–2017 Barys Astana KHL Playoffs not reached
2015–2016 Stockton Heat AHL 29 14 11 3 2.86 0.909 2
2015–2016 Stockton Heat AHL Playoffs not reached
2014–2015 Islanders NHL 1 0 0 1 2.77 0.885 0
2014–2015 Bridgeport Islanders AHL 45 16 21 7 2.87 0.912 2
2014–2015 Islanders NHL Playoffs not reached
2013–2014 Islanders NHL 28 11 16 1 3.29 0.891 0
2013–2014 Bridgeport AHL 15 2 12 — 2.65 0.910 0
2013–2014 Islanders NHL Playoffs not reached
2012–2013 Islanders NHL 5 1 3 0 3.03 0.893 0
2012–2013 Bridgeport AHL 32 15 14 — 3.22 0.904 1
2012–2013 Playoffs Islanders NHL 2 0 0 — 1.14 0.933 0
2011–2012 Islanders NHL 6 2 4 0 3.04 0.907 0
2011–2012 Bridgeport AHL 49 26 18 — 2.79 0.912 3
2011–2012 Playoffs Bridgeport AHL 3 0 3 — 3.09 0.917 0
2010–2011 Islanders NHL 10 4 2 1 2.44 0.924 0
2010–2011 Bridgeport AHL 15 10 5 — 2.19 0.932 2
2010–2011 Islanders NHL Playoffs not reached
2009–2010 Victoriaville QMJHL 54 35 16 — 2.63 0.916 7
2009–2010 Playoffs Victoriaville QMJHL 16 10 6 — 2.84 0.918 0
2008–2009 Victoriaville QMJHL 39 18 19 — 3.17 0.900 1
2008–2009 Playoffs Victoriaville QMJHL 4 0 4 — 4.34 0.903 0
2007–2008 Victoriaville QMJHL 52 18 24 — 3.69 0.887 0
2007–2008 Playoffs Victoriaville QMJHL 6 2 4 — 5.80 0.846 0
2006–2007 Victoriaville QMJHL 24 10 6 — 3.34 0.896 0
2006–2007 Playoffs Victoriaville QMJHL 2 0 0 — 7.20 0.808 0
2005–2006 C.C. Lemoyne QAAA 27 13 8 — 2.96 — 1
2005–2006 Playoffs C.C. Lemoyne QAAA 7 4 3 — 2.57 — 1
2004–2005 Playoffs Notre Dame Hounds Bantam AAA John Reid Bantam 3 — — — 1.33 0.913 —

Team History

From roster records
SeasonTeamGroup#
2014–2015 goalies #60
2013–2014 goalies #60
2012–2013 goalies #60
2011–2012 goalies #60
2010–2011 goalies #60