P3RF Hockey G

Michael Hutchinson

Columbus Blue Jackets · CAN · born 1990-03-02

Season by Season

SeasonTeamLg GP W L OTL GAA SV% SO
2024–2025 SaiPa Liiga 24 7 9 6 3.02 0.886 1
2024–2025 Playoffs SaiPa Liiga 3 0 1 6 3.73 0.864 0
2023–2024 Red Wings NHL 1 0 1 0 3.11 0.917 0
2023–2024 Grand Rapids Griffins AHL 32 14 14 3 2.89 0.892 2
2023–2024 Red Wings NHL Playoffs not reached
2022–2023 Blue Jackets NHL 16 2 6 3 4.29 0.877 0
2022–2023 Henderson Silver Knights AHL 7 1 5 1 2.74 0.897 0
2022–2023 Blue Jackets NHL Playoffs not reached
2021–2022 Maple Leafs NHL 2 0 1 0 4.57 0.857 0
2021–2022 Toronto Marlies AHL 28 11 10 1 3.23 0.899 0
2021–2022 Maple Leafs NHL Playoffs not reached
2020–2021 Maple Leafs NHL 8 4 2 1 2.42 0.919 1
2020–2021 Toronto Marlies AHL 2 2 0 0 1.01 0.975 1
2020–2021 Maple Leafs NHL Playoffs not reached
2019–2020 Maple Leafs NHL 15 4 9 1 3.66 0.886 1
2019–2020 Avalanche NHL 1 1 0 0 1.00 0.944 0
2019–2020 Toronto Marlies AHL 4 3 1 0 1.98 0.943 0
2019–2020 Playoffs Avalanche NHL 4 2 1 0 2.75 0.910 0
2018–2019 Panthers NHL 4 1 1 2 4.17 0.839 0
2018–2019 Maple Leafs NHL 5 2 3 0 2.64 0.914 1
2018–2019 Toronto Marlies AHL 23 14 5 3 2.70 0.910 2
2018–2019 Springfield Thunderbirds AHL 8 2 3 3 3.33 0.906 0
2018–2019 Playoffs Toronto Marlies AHL 2 0 1 3 3.88 0.821 0
2017–2018 Jets NHL 3 2 1 0 3.26 0.907 0
2017–2018 Manitoba Moose AHL 26 17 5 5 2.08 0.935 2
2017–2018 Jets NHL Playoffs not reached
2016–2017 Jets NHL 28 9 12 3 2.92 0.903 1
2016–2017 Jets NHL Playoffs not reached
2015–2016 Jets NHL 30 9 15 3 2.84 0.907 0
2015–2016 Jets NHL Playoffs not reached
2014–2015 Jets NHL 38 21 10 5 2.38 0.914 2
2014–2015 Jets NHL Playoffs not reached
2013–2014 Jets NHL 3 2 1 0 1.64 0.943 0
2013–2014 St. John's AHL 24 17 5 — 2.30 0.923 3
2013–2014 Ontario ECHL 28 22 4 — 2.08 0.921 3
2013–2014 Playoffs St. John's AHL 21 12 9 — 1.95 0.938 3
2012–2013 Providence AHL 30 13 13 — 2.30 0.914 3
2012–2013 Playoffs Providence AHL 2 0 0 — 1.22 0.938 0
2011–2012 Providence AHL 29 13 14 — 2.36 0.927 3
2011–2012 Reading ECHL 2 1 1 — 3.50 0.915 0
2011–2012 Providence AHL Playoffs not reached
2010–2011 Providence AHL 28 13 10 — 3.13 0.904 1
2010–2011 Reading ECHL 18 9 5 — 2.86 0.918 1
2010–2011 Providence AHL Playoffs not reached
2009–2010 London OHL 46 32 12 — 2.86 0.913 3
2009–2010 Playoffs London OHL 12 7 4 — 4.11 0.870 0
2008–2009 Barrie OHL 38 15 20 — 3.02 0.915 5
2008–2009 Playoffs Barrie OHL 3 0 2 — 5.37 0.872 0
2007–2008 Barrie OHL 32 12 15 — 3.02 0.912 1
2007–2008 Playoffs Barrie OHL 8 4 4 — 2.64 0.941 1
2006–2007 Orangeville OPJHL 8 1 4 — 4.99 — 0
2006–2007 Barrie OHL 14 8 3 — 2.11 0.933 0
2006–2007 Playoffs Barrie OHL 1 1 0 — 1.33 0.940 0
2005–2006 Markham GTHL 34 — — — 2.02 — 9
2005–2006 Markham GTHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2022–2023 goalies #31
2021–2022 goalies #30
2020–2021 goalies #30
2019–2020 goalies #30
2019–2020 goalies #35
2018–2019 goalies #30
2018–2019 goalies #39
2017–2018 goalies #34
2016–2017 goalies #34
2015–2016 goalies #34
2014–2015 goalies #34
2013–2014 goalies #34