P3RF Hockey C

Luke Adam

Columbus Blue Jackets · CAN · born 1990-06-18

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2025–2026 Tahoe Knight Monsters ECHL 69 20 27 47 -30 46
2025–2026 Playoffs Tahoe Knight Monsters ECHL 4 1 0 1 -3 2
2024–2025 Tahoe Knight Monsters ECHL 70 17 22 39 -12 34
2024–2025 Playoffs Tahoe Knight Monsters ECHL 8 1 2 3 -4 0
2023–2024 HC Plzen Czechia 7 0 2 2 -2 2
2023–2024 HC Banska Bystrica Slovakia 21 5 8 13 -7 14
2023–2024 HC Plzen Czechia Playoffs not reached
2022–2023 Straubing Tigers DEL 54 17 19 36 -5 26
2022–2023 Straubing Tigers Champions HL 8 4 1 5 3 0
2022–2023 Playoffs Straubing Tigers DEL 7 1 2 3 2 8
2021–2022 Iserlohn Roosters DEL 43 9 21 30 -12 30
2021–2022 Iserlohn Roosters DEL Playoffs not reached
2020–2021 Nürnberg Ice Tigers DEL 32 8 23 31 -1 28
2020–2021 Nürnberg Ice Tigers DEL Playoffs not reached
2019–2020 Düsseldorfer EG DEL 48 14 16 30 10 36
2019–2020 Düsseldorfer EG DEL Playoffs not reached
2018–2019 Adler Mannheim DEL 50 16 22 38 8 24
2018–2019 Playoffs Adler Mannheim DEL 14 5 8 13 10 10
2017–2018 Adler Mannheim DEL 52 10 23 33 0 38
2017–2018 Adler Mannheim Champions HL 8 2 4 6 1 2
2017–2018 Playoffs Adler Mannheim DEL 10 3 4 7 0 4
2016–2017 Adler Mannheim DEL 38 15 20 35 14 22
2016–2017 Playoffs Adler Mannheim DEL 7 3 3 6 2 4
2015–2016 Hartford AHL 59 12 17 29 -8 30
2015–2016 Hartford AHL Playoffs not reached
2014–2015 Blue Jackets NHL 3 0 0 0 0 4
2014–2015 Rochester AHL 27 8 12 20 -13 24
2014–2015 Springfield AHL 46 8 14 22 -9 38
2014–2015 Blue Jackets NHL Playoffs not reached
2013–2014 Sabres NHL 12 1 0 1 0 4
2013–2014 Rochester AHL 59 29 20 49 -1 48
2013–2014 Playoffs Rochester AHL 5 2 2 4 -1 4
2012–2013 Sabres NHL 4 1 0 1 1 2
2012–2013 Rochester AHL 67 15 22 37 -10 57
2012–2013 Playoffs Rochester AHL 3 0 0 0 -4 2
2011–2012 Sabres NHL 52 10 10 20 -6 14
2011–2012 Rochester AHL 27 4 9 13 -2 18
2011–2012 Playoffs Rochester AHL 3 0 1 1 0 4
2010–2011 Sabres NHL 19 3 1 4 -6 12
2010–2011 Portland AHL 57 29 33 62 18 46
2010–2011 Playoffs Portland AHL 12 4 3 7 2 14
2009–2010 Cape Breton QMJHL 56 49 41 90 34 75
2009–2010 Canada WJC-A 6 4 4 8 — 8
2009–2010 Playoffs Cape Breton QMJHL 5 3 1 4 -8 2
2009–2010 Playoffs Portland AHL 3 0 2 2 0 0
2008–2009 Montreal QMJHL 47 22 27 49 -8 59
2008–2009 Montreal QMJHL Playoffs not reached
2007–2008 St. John's QMJHL 70 36 30 66 9 72
2007–2008 Playoffs St. John's QMJHL 6 3 5 8 -1 8
2006–2007 St. John's QMJHL 63 6 9 15 -7 51
2006–2007 Playoffs St. John's QMJHL 4 0 2 2 1 4
2005–2006 Canada Atlantic U17 WHC-17 5 0 1 1 0 2
2005–2006 Canada Atlantic U17 WHC-17 Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2014–2015 forwards #25
2013–2014 forwards #72
2012–2013 forwards #72
2011–2012 forwards #72
2010–2011 forwards #72