P3RF Hockey G

Jeremy Smith

Colorado Avalanche · USA · born 1989-04-13

Season by Season

SeasonTeamLg GP W L OTL GAA SV% SO
2025–2026 Bridgeport Islanders AHL 5 1 3 1 2.20 0.907 1
2025–2026 Bridgeport Islanders AHL Playoffs not reached
2024–2025 Kunlun Red Star KHL 43 16 18 3 3.03 0.910 4
2024–2025 Kunlun Red Star KHL Playoffs not reached
2023–2024 Kunlun Red Star KHL 31 9 17 — 3.06 0.922 2
2023–2024 Kunlun Red Star KHL Playoffs not reached
2022–2023 Kunlun Red Star KHL 36 10 24 2 3.02 0.914 2
2022–2023 Kunlun Red Star KHL Playoffs not reached
2021–2022 China OG 3 0 2 0 5.63 0.882 0
2021–2022 Kunlun Red Star KHL 25 4 18 2 4.04 0.898 0
2021–2022 China OG Playoffs not reached
2020–2021 Kunlun Red Star KHL 17 3 10 1 3.38 0.906 0
2020–2021 Kunlun Red Star KHL Playoffs not reached
2019–2020 Kunlun Red Star KHL 32 11 16 4 2.63 0.918 3
2019–2020 Kunlun Red Star KHL Playoffs not reached
2018–2019 Bridgeport Islanders AHL 43 21 13 5 2.92 0.902 1
2018–2019 Playoffs Bridgeport Islanders AHL 1 0 1 5 2.09 0.941 0
2017–2018 Charlotte Checkers AHL 30 13 13 2 2.71 0.902 0
2017–2018 Playoffs Charlotte Checkers AHL 1 0 0 0 0.00 1.000 0
2016–2017 Avalanche NHL 10 1 6 1 3.54 0.888 0
2016–2017 San Antonio Rampage AHL 17 5 8 1 2.57 0.911 0
2016–2017 Avalanche NHL Playoffs not reached
2015–2016 Providence Bruins AHL 20 13 5 1 2.02 0.934 1
2015–2016 Iowa Wild AHL 23 5 14 3 2.94 0.911 0
2015–2016 Playoffs Providence Bruins AHL 3 0 3 0 2.66 0.905 0
2014–2015 Providence Bruins AHL 39 22 11 7 2.05 0.933 3
2014–2015 Playoffs Providence Bruins AHL 3 1 2 0 1.96 0.931 0
2013–2014 Springfield AHL 38 21 14 — 2.78 0.898 1
2013–2014 Springfield AHL Playoffs not reached
2012–2013 Milwaukee AHL 43 19 19 — 2.77 0.907 1
2012–2013 Milwaukee AHL Playoffs not reached
2011–2012 Milwaukee AHL 56 31 19 — 2.17 0.922 5
2011–2012 Playoffs Milwaukee AHL 3 0 3 — 3.73 0.866 0
2010–2011 Milwaukee AHL 28 16 8 — 2.26 0.921 2
2010–2011 Cincinnati ECHL 1 0 0 — 2.78 0.900 0
2010–2011 Playoffs Milwaukee AHL 13 7 6 — 2.28 0.931 0
2009–2010 Milwaukee AHL 1 0 0 — 0.00 1.000 0
2009–2010 Cincinnati ECHL 42 23 15 — 2.63 0.899 2
2009–2010 Playoffs Cincinnati ECHL 17 9 7 — 2.67 0.907 1
2008–2009 Plymouth OHL 17 3 9 — 4.79 0.873 0
2008–2009 Niagara OHL 26 12 9 — 3.19 0.913 1
2008–2009 Playoffs Niagara OHL 12 5 7 — 3.73 0.915 1
2007–2008 Plymouth OHL 40 23 13 — 2.86 0.921 3
2007–2008 USA WJC-A 5 — — — 2.40 0.894 0
2007–2008 Playoffs Plymouth OHL 4 0 4 — 7.77 0.821 0
2006–2007 Plymouth OHL 34 23 6 — 2.59 0.923 4
2006–2007 Playoffs Plymouth OHL 3 2 0 — 3.22 0.880 0
2006–2007 Playoffs Plymouth M-Cup 2 0 0 — 4.63 — 0
2005–2006 Det. Compuware MWEHL 13 5 6 — 2.67 — 0
2005–2006 Det. Compuware Exhib. 3 2 1 — 2.70 — 0
2005–2006 Plymouth OHL 5 0 2 — 5.95 0.850 0
2005–2006 Det. Compuware MWEHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2016–2017 goalies #40