P3RF Hockey R
Phil Kessel
Vegas Golden Knights · USA · born 1987-10-02
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2022–2023 | Golden Knights | NHL | 82 | 14 | 22 | 36 | -7 | 30 |
| 2022–2023 Playoffs | Golden Knights | NHL | 4 | 0 | 2 | 2 | 2 | 2 |
| 2021–2022 | Coyotes | NHL | 82 | 8 | 44 | 52 | -24 | 40 |
| 2021–2022 | Coyotes | NHL | Playoffs not reached | |||||
| 2020–2021 | Coyotes | NHL | 56 | 20 | 23 | 43 | -17 | 12 |
| 2020–2021 | Coyotes | NHL | Playoffs not reached | |||||
| 2019–2020 | Coyotes | NHL | 70 | 14 | 24 | 38 | -21 | 22 |
| 2019–2020 Playoffs | Coyotes | NHL | 9 | 1 | 3 | 4 | -1 | 4 |
| 2018–2019 | Penguins | NHL | 82 | 27 | 55 | 82 | -19 | 28 |
| 2018–2019 Playoffs | Penguins | NHL | 4 | 1 | 1 | 2 | -1 | 2 |
| 2017–2018 | Penguins | NHL | 82 | 34 | 58 | 92 | -4 | 36 |
| 2017–2018 Playoffs | Penguins | NHL | 12 | 1 | 8 | 9 | -5 | 2 |
| 2016–2017 | Penguins | NHL | 82 | 23 | 47 | 70 | 3 | 20 |
| 2016–2017 Playoffs | Penguins | NHL | 25 | 8 | 15 | 23 | 12 | 2 |
| 2015–2016 | Penguins | NHL | 82 | 26 | 33 | 59 | 9 | 18 |
| 2015–2016 Playoffs | Penguins | NHL | 24 | 10 | 12 | 22 | 5 | 4 |
| 2014–2015 | Maple Leafs | NHL | 82 | 25 | 36 | 61 | -34 | 30 |
| 2014–2015 | Maple Leafs | NHL | Playoffs not reached | |||||
| 2013–2014 | Maple Leafs | NHL | 82 | 37 | 43 | 80 | -5 | 27 |
| 2013–2014 | USA | Olympics | 6 | 5 | 3 | 8 | 6 | 4 |
| 2013–2014 | Maple Leafs | NHL | Playoffs not reached | |||||
| 2012–2013 | Maple Leafs | NHL | 48 | 20 | 32 | 52 | -3 | 18 |
| 2012–2013 Playoffs | Maple Leafs | NHL | 7 | 4 | 2 | 6 | 3 | 2 |
| 2011–2012 | Maple Leafs | NHL | 82 | 37 | 45 | 82 | -10 | 20 |
| 2011–2012 | Maple Leafs | NHL | Playoffs not reached | |||||
| 2010–2011 | Maple Leafs | NHL | 82 | 32 | 32 | 64 | -20 | 24 |
| 2010–2011 | Maple Leafs | NHL | Playoffs not reached | |||||
| 2009–2010 | Maple Leafs | NHL | 70 | 30 | 25 | 55 | -8 | 21 |
| 2009–2010 | USA | Olympics | 6 | 1 | 1 | 2 | — | 0 |
| 2009–2010 | Maple Leafs | NHL | Playoffs not reached | |||||
| 2008–2009 | Bruins | NHL | 70 | 36 | 24 | 60 | 23 | 16 |
| 2008–2009 Playoffs | Bruins | NHL | 11 | 6 | 5 | 11 | 7 | 4 |
| 2007–2008 | Bruins | NHL | 82 | 19 | 18 | 37 | -6 | 28 |
| 2007–2008 | USA | WC-A | 7 | 6 | 4 | 10 | — | 6 |
| 2007–2008 Playoffs | Bruins | NHL | 4 | 3 | 1 | 4 | 1 | 2 |
| 2006–2007 | Bruins | NHL | 70 | 11 | 18 | 29 | -12 | 12 |
| 2006–2007 | Providence | AHL | 2 | 1 | 0 | 1 | 0 | 2 |
| 2006–2007 | USA | WC-A | 7 | 2 | 5 | 7 | — | 6 |
| 2006–2007 | Bruins | NHL | Playoffs not reached | |||||
| 2005–2006 | U. Of Minnesota | WCHA | 39 | 18 | 33 | 51 | — | 28 |
| 2005–2006 | USA | WC-A | 7 | 1 | 1 | 2 | — | 2 |
| 2005–2006 | U. Of Minnesota | WCHA | Playoffs not reached | |||||
| 2004–2005 | USNTDP | U-18 | 31 | 41 | 32 | 73 | — | 16 |
| 2004–2005 | USNTDP | NAHL | 14 | 11 | 14 | 25 | 0 | 21 |
| 2004–2005 | USA | WJ18-A | 6 | 9 | 7 | 16 | — | 2 |
| 2004–2005 | USNTDP | U-18 | Playoffs not reached | |||||
| 2003–2004 | USNTDP | U-17 | 32 | 31 | 18 | 49 | — | 8 |
| 2003–2004 | USNTDP | NAHL | 30 | 21 | 12 | 33 | — | 18 |
| 2003–2004 | USA | WJ18-A | 6 | 7 | 3 | 10 | — | 6 |
| 2003–2004 | USNTDP | U-17 | Playoffs not reached | |||||
| 2002–2003 | Madison Capitols 18U | Midget | 71 | 113 | 45 | 158 | 0 | 26 |
| 2002–2003 | Madison Capitols 18U | Midget | Playoffs not reached | |||||
| 2001–2002 | Madison Capitols Bantam Major | Bantam | 86 | 176 | 110 | 286 | 0 | 0 |
| 2001–2002 | Madison Capitols Bantam Major | Bantam | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2022–2023 | forwards | #8 | |
| 2021–2022 | forwards | #81 | |
| 2020–2021 | forwards | #81 | |
| 2019–2020 | forwards | #81 | |
| 2018–2019 | forwards | #81 | |
| 2017–2018 | forwards | #81 | |
| 2016–2017 | forwards | #81 | |
| 2015–2016 | forwards | #81 | |
| 2014–2015 | forwards | #81 | |
| 2013–2014 | forwards | #81 | |
| 2012–2013 | forwards | #81 | |
| 2011–2012 | forwards | #81 | |
| 2010–2011 | forwards | #81 | |
| 2009–2010 | forwards | #81 | |
| 2008–2009 | forwards | #81 | |
| 2007–2008 | forwards | #81 | |
| 2006–2007 | forwards | #81 |