P3RF Hockey G
Mark Dekanich
Nashville Predators · CAN · born 1986-05-10
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2017–2018 | Reading Royals | ECHL | 34 | 13 | 15 | 4 | 3.07 | 0.906 | 3 |
| 2017–2018 | Reading Royals | ECHL | Playoffs not reached | ||||||
| 2016–2017 | Reading Royals | ECHL | 39 | 21 | 12 | 4 | 3.04 | 0.910 | 1 |
| 2016–2017 | Lehigh Valley Phantoms | AHL | 1 | 0 | 0 | 0 | 9.10 | 0.839 | 0 |
| 2016–2017 Playoffs | Reading Royals | ECHL | 6 | β | β | β | 1.62 | 0.954 | β |
| 2015–2016 | Hershey Bears | AHL | 1 | 0 | 1 | 0 | 4.09 | 0.818 | 0 |
| 2015–2016 | South Carolina Stingrays | ECHL | 35 | 20 | 9 | 4 | 2.16 | 0.925 | 2 |
| 2015–2016 Playoffs | South Carolina | ECHL | 10 | 5 | 4 | β | 1.69 | 0.922 | 2 |
| 2015–2016 Playoffs | South Carolina Stingrays | ECHL | 10 | β | β | β | 1.69 | 0.922 | β |
| 2014–2015 | Zagreb | KHL | 12 | 0 | 10 | β | 4.76 | β | 0 |
| 2014–2015 | Medvescak Zagreb | KHL | 12 | 0 | 10 | 0 | 4.76 | 0.838 | 0 |
| 2014–2015 | Croatia | WC D1B | 5 | 2 | 2 | β | 2.54 | 0.914 | 0 |
| 2014–2015 | Zagreb | KHL | Playoffs not reached | ||||||
| 2013–2014 | Zagreb | KHL | 27 | 11 | 9 | β | 2.10 | β | 3 |
| 2013–2014 Playoffs | Zagreb | KHL | 2 | 0 | 2 | β | 3.57 | β | 0 |
| 2012–2013 | St. John's | AHL | 35 | 16 | 14 | β | 2.98 | 0.895 | 2 |
| 2012–2013 | St. John's | AHL | Playoffs not reached | ||||||
| 2011–2012 | Springfield | AHL | 5 | 1 | 2 | β | 4.00 | 0.867 | 0 |
| 2011–2012 | Springfield | AHL | Playoffs not reached | ||||||
| 2010–2011 | Predators | NHL | 1 | 0 | 0 | 0 | 3.60 | 0.880 | 0 |
| 2010–2011 | Milwaukee | AHL | 43 | 23 | 12 | β | 2.02 | 0.931 | 4 |
| 2010–2011 | Predators | NHL | Playoffs not reached | ||||||
| 2009–2010 | Milwaukee | AHL | 49 | 27 | 16 | β | 2.33 | 0.914 | 4 |
| 2009–2010 | Cincinnati | ECHL | 2 | 2 | 0 | β | 0.48 | 0.981 | 1 |
| 2009–2010 Playoffs | Milwaukee | AHL | 7 | 3 | 4 | β | 2.79 | 0.909 | 1 |
| 2008–2009 | Milwaukee | AHL | 30 | 15 | 10 | β | 2.09 | 0.920 | 1 |
| 2008–2009 | Milwaukee | AHL | Playoffs not reached | ||||||
| 2007–2008 | Colgate | ECAC | 41 | 18 | 16 | β | 2.16 | 0.924 | 6 |
| 2007–2008 | Colgate | ECAC | Playoffs not reached | ||||||
| 2006–2007 | Colgate | ECAC | 36 | 15 | 17 | β | 2.33 | β | 1 |
| 2006–2007 | Colgate | ECAC | Playoffs not reached | ||||||
| 2005–2006 | Colgate | ECAC | 36 | 18 | 11 | β | 2.29 | β | 4 |
| 2005–2006 | Colgate | ECAC | Playoffs not reached | ||||||
| 2004–2005 | Colgate | ECAC | 5 | 1 | 1 | β | 1.85 | β | 0 |
| 2004–2005 | Colgate | ECAC | Playoffs not reached | ||||||
| 2003–2004 | Coquitlam | BCHL | 30 | 13 | 15 | β | 3.24 | β | 2 |
| 2003–2004 Playoffs | Coquitlam Express | BCHL | 4 | β | β | β | 3.58 | 0.915 | β |
| 2002–2003 | Coquitlam Express | BCHL | 20 | β | β | β | 4.70 | 0.874 | β |
| 2002–2003 | Coquitlam Express | BCHL | Playoffs not reached | ||||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2010–2011 | goalies | #31 |