P3RF Hockey G
James Reimer
Ottawa Senators · CAN · born 1988-03-15
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–2026 | Senators | NHL | 14 | 7 | 4 | 2 | 2.42 | 0.886 | 1 |
| 2025–2026 | Belleville Senators | AHL | 1 | 0 | 0 | 0 | 6.05 | 0.786 | 0 |
| 2025–2026 | Senators | NHL | Playoffs not reached | ||||||
| 2024–2025 | Ducks | NHL | 2 | 0 | 2 | 0 | 4.50 | 0.864 | 0 |
| 2024–2025 | Sabres | NHL | 22 | 10 | 8 | 2 | 2.90 | 0.901 | 1 |
| 2024–2025 | Ducks | NHL | Playoffs not reached | ||||||
| 2023–2024 | Red Wings | NHL | 25 | 11 | 8 | 2 | 3.11 | 0.904 | 2 |
| 2023–2024 | Red Wings | NHL | Playoffs not reached | ||||||
| 2022–2023 | Sharks | NHL | 43 | 12 | 21 | 8 | 3.48 | 0.890 | 3 |
| 2022–2023 | Sharks | NHL | Playoffs not reached | ||||||
| 2021–2022 | Sharks | NHL | 48 | 19 | 17 | 10 | 2.90 | 0.911 | 1 |
| 2021–2022 | Sharks | NHL | Playoffs not reached | ||||||
| 2020–2021 | Hurricanes | NHL | 22 | 15 | 5 | 2 | 2.66 | 0.906 | 0 |
| 2020–2021 | Hurricanes | NHL | Playoffs not reached | ||||||
| 2019–2020 | Hurricanes | NHL | 25 | 14 | 6 | 2 | 2.66 | 0.914 | 3 |
| 2019–2020 Playoffs | Hurricanes | NHL | 3 | 2 | 1 | 0 | 2.36 | 0.934 | 0 |
| 2018–2019 | Panthers | NHL | 36 | 13 | 12 | 5 | 3.09 | 0.900 | 0 |
| 2018–2019 | Panthers | NHL | Playoffs not reached | ||||||
| 2017–2018 | Panthers | NHL | 44 | 22 | 14 | 6 | 2.99 | 0.913 | 4 |
| 2017–2018 | Panthers | NHL | Playoffs not reached | ||||||
| 2016–2017 | Panthers | NHL | 43 | 18 | 16 | 5 | 2.53 | 0.920 | 3 |
| 2016–2017 | Panthers | NHL | Playoffs not reached | ||||||
| 2015–2016 | Maple Leafs | NHL | 32 | 11 | 12 | 7 | 2.49 | 0.918 | 0 |
| 2015–2016 | Sharks | NHL | 8 | 6 | 2 | 0 | 1.62 | 0.938 | 3 |
| 2015–2016 Playoffs | Sharks | NHL | 1 | 0 | 0 | — | 2.06 | 0.857 | 0 |
| 2014–2015 | Maple Leafs | NHL | 35 | 9 | 16 | 1 | 3.16 | 0.907 | 0 |
| 2014–2015 | Maple Leafs | NHL | Playoffs not reached | ||||||
| 2013–2014 | Maple Leafs | NHL | 36 | 12 | 16 | 1 | 3.29 | 0.911 | 1 |
| 2013–2014 | Canada | WC-A | 4 | 3 | 1 | — | 2.20 | 0.911 | 0 |
| 2013–2014 | Maple Leafs | NHL | Playoffs not reached | ||||||
| 2012–2013 | Maple Leafs | NHL | 33 | 19 | 8 | 5 | 2.46 | 0.924 | 4 |
| 2012–2013 Playoffs | Maple Leafs | NHL | 7 | 3 | 4 | — | 2.87 | 0.923 | 0 |
| 2011–2012 | Maple Leafs | NHL | 34 | 14 | 14 | 4 | 3.10 | 0.900 | 3 |
| 2011–2012 | Maple Leafs | NHL | Playoffs not reached | ||||||
| 2010–2011 | Maple Leafs | NHL | 37 | 20 | 10 | 5 | 2.60 | 0.921 | 3 |
| 2010–2011 | Toronto | AHL | 15 | 9 | 5 | — | 2.59 | 0.920 | 3 |
| 2010–2011 | Canada | WC-A | 4 | 4 | 0 | — | 2.04 | 0.920 | 0 |
| 2010–2011 | Maple Leafs | NHL | Playoffs not reached | ||||||
| 2009–2010 | Toronto | AHL | 26 | 14 | 8 | — | 2.25 | 0.925 | 1 |
| 2009–2010 | Toronto | AHL | Playoffs not reached | ||||||
| 2008–2009 | Toronto | AHL | 3 | 1 | 2 | — | 3.28 | 0.880 | 0 |
| 2008–2009 | Reading | ECHL | 22 | 10 | 7 | — | 3.30 | 0.904 | 0 |
| 2008–2009 | South Carolina | ECHL | 6 | 6 | 0 | — | 1.32 | 0.961 | 2 |
| 2008–2009 Playoffs | South Carolina | ECHL | 8 | 4 | 1 | — | 2.17 | 0.929 | 1 |
| 2007–2008 | Red Deer | WHL | 30 | 8 | 15 | — | 2.73 | 0.920 | 1 |
| 2007–2008 | Red Deer | WHL | Playoffs not reached | ||||||
| 2006–2007 | Red Deer | WHL | 60 | 26 | 23 | — | 2.66 | 0.912 | 3 |
| 2006–2007 Playoffs | Red Deer | WHL | 7 | 3 | 4 | — | 3.88 | 0.871 | 0 |
| 2005–2006 | Red Deer | WHL | 34 | 7 | 18 | — | 2.81 | 0.910 | 0 |
| 2005–2006 | Red Deer | WHL | Playoffs not reached | ||||||
| 2004–2005 | Interlake | MMHL | 37 | 19 | 6 | — | 2.11 | 0.948 | 4 |
| 2004–2005 Playoffs | Interlake Lightning U18 AAA | MU18HL | 7 | — | — | — | 3.59 | — | — |
| 2003–2004 | Interlake | MMHL | 27 | 6 | 5 | — | 2.85 | — | 1 |
| 2003–2004 | Interlake | MMHL | Playoffs not reached | ||||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2025–2026 | goalies | #47 | |
| 2024–2025 | goalies | #47 | |
| 2022–2023 | goalies | #47 | |
| 2021–2022 | goalies | #47 | |
| 2020–2021 | goalies | #47 | |
| 2019–2020 | goalies | #47 | |
| 2018–2019 | goalies | #34 | |
| 2017–2018 | goalies | #34 | |
| 2016–2017 | goalies | #34 | |
| 2015–2016 | goalies | #34 | |
| 2015–2016 | goalies | #47 | |
| 2014–2015 | goalies | #34 | |
| 2013–2014 | goalies | #34 | |
| 2012–2013 | goalies | #34 | |
| 2011–2012 | goalies | #34 | |
| 2010–2011 | goalies | #34 |