P3RF Hockey R

Matt D'Agostini

Pittsburgh Penguins · CAN · born 1986-10-23

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2021–2022 Ambrì-Piotta NL 21 4 3 7 -3 2
2021–2022 Bellinzona Rockets SL 2 0 5 5 3 0
2021–2022 Playoffs Ambrì-Piotta NL 2 0 0 0 -2 2
2020–2021 Ambrì-Piotta NL 8 2 2 4 -3 6
2020–2021 Ambrì-Piotta NL Playoffs not reached
2019–2020 Ambrì-Piotta NL 46 20 22 42 -4 26
2019–2020 Ambrì-Piotta Champions HL 6 5 0 5 0 10
2019–2020 Ambrì-Piotta Spengler Cup 3 3 0 3 1 0
2019–2020 Ambrì-Piotta NL Playoffs not reached
2018–2019 Ambrì-Piotta NL 37 14 16 30 -4 14
2018–2019 Team Canada Spengler Cup 4 1 1 2 1 0
2018–2019 Playoffs Ambrì-Piotta NL 5 0 0 0 -3 4
2017–2018 Ambrì-Piotta NL 47 19 22 41 -6 86
2017–2018 Team Canada Spengler Cup 4 0 2 2 2 0
2017–2018 Playoffs Ambrì-Piotta NL 9 4 7 11 4 2
2016–2017 Ambrì-Piotta NLA 23 5 4 9 -10 24
2016–2017 Playoffs Ambrì-Piotta NLA 8 3 6 9 0 14
2015–2016 Genève-Servette NLA 46 20 20 40 3 47
2015–2016 Genève-Servette Champions HL 4 0 1 1 -2 0
2015–2016 Team Canada Spengler Cup 4 1 1 2 -1 2
2015–2016 Playoffs Genève-Servette NLA 7 3 2 5 -2 6
2014–2015 Geneve Swiss 40 14 23 37 — 30
2014–2015 Playoffs Geneve Swiss 12 7 3 10 — 8
2013–2014 Penguins NHL 8 0 1 1 -1 4
2013–2014 Sabres NHL 49 5 6 11 -14 22
2013–2014 Penguins NHL Playoffs not reached
2012–2013 Blues NHL 16 1 1 2 -4 2
2012–2013 Devils NHL 13 2 2 4 -1 6
2012–2013 Riessersee German-2 10 2 6 8 — 6
2012–2013 Blues NHL Playoffs not reached
2011–2012 Blues NHL 55 9 9 18 12 27
2011–2012 Playoffs Blues NHL 4 1 0 1 0 4
2010–2011 Blues NHL 82 21 25 46 8 40
2010–2011 Blues NHL Playoffs not reached
2009–2010 Canadiens NHL 40 2 2 4 -12 26
2009–2010 Blues NHL 7 0 0 0 -3 2
2009–2010 Hamilton AHL 3 0 1 1 -1 2
2009–2010 Canadiens NHL Playoffs not reached
2008–2009 Canadiens NHL 53 12 9 21 -17 16
2008–2009 Hamilton AHL 20 14 11 25 7 16
2008–2009 Playoffs Canadiens NHL 3 0 0 0 -5 0
2007–2008 Canadiens NHL 1 0 0 0 0 2
2007–2008 Hamilton AHL 76 23 30 53 -22 38
2007–2008 Canadiens NHL Playoffs not reached
2006–2007 Hamilton AHL 63 21 28 49 18 33
2006–2007 Playoffs Hamilton AHL 22 4 9 13 5 18
2005–2006 Guelph OHL 66 25 54 79 18 81
2005–2006 Playoffs Guelph OHL 15 8 20 28 12 16
2004–2005 Guelph OHL 59 24 22 46 0 29
2004–2005 Playoffs Guelph OHL 4 0 2 2 -2 8
2003–2004 Soo GNML 36 36 23 59 — 41
2003–2004 Playoffs Sault Ste. Marie North Stars U18 GNML 9 11 7 18 — 6
2002–2003 Sault Ste. Marie North Stars GNML 2 0 1 1 0 0
2002–2003 Sault Ste. Marie North Stars GNML Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2013–2014 forwards #22
2013–2014 forwards #27
2012–2013 forwards #16
2012–2013 forwards #36
2011–2012 forwards #36
2010–2011 forwards #36
2009–2010 forwards #36
2009–2010 forwards #36
2008–2009 forwards #36
2007–2008 forwards #36