P3RF Hockey G
Jeremy Duchesne
Philadelphia Flyers · USA · born 1986-10-17
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2015–2016 | Jonquière Marquis | LNAH | 2 | — | — | — | 2.94 | 0.905 | — |
| 2015–2016 | Jonquière Marquis | LNAH | Playoffs not reached | ||||||
| 2013–2014 | Saint-Georges-de-Beauce COOL-FM | LNAH | 16 | — | — | — | 4.03 | 0.875 | — |
| 2013–2014 Playoffs | Saint-Georges-de-Beauce COOL-FM | LNAH | 3 | — | — | — | 2.61 | 0.903 | — |
| 2012–2013 | Saint-Georges-de-Beauce COOL-FM | LNAH | 35 | — | — | — | 3.44 | 0.898 | — |
| 2012–2013 Playoffs | Saint-Georges-de-Beauce COOL-FM | LNAH | 2 | — | — | — | 4.52 | 0.860 | — |
| 2011–2012 | Saint-Georges-de-Beauce COOL-FM | LNAH | 31 | — | — | — | 3.56 | 0.890 | — |
| 2011–2012 | Saint-Georges-de-Beauce COOL-FM | LNAH | Playoffs not reached | ||||||
| 2010–2011 | St-Georges | QNAHL | 22 | 16 | 3 | — | 2.84 | — | 1 |
| 2010–2011 | St-Georges | QNAHL | Playoffs not reached | ||||||
| 2009–2010 | Flyers | NHL | 1 | — | — | 0 | 3.59 | 0.750 | 0 |
| 2009–2010 | Adirondack Phantoms | AHL | 5 | 1 | 4 | — | 2.97 | 0.898 | 1 |
| 2009–2010 | Kalamazoo | ECHL | 19 | 9 | 4 | — | 3.20 | 0.904 | 1 |
| 2009–2010 | Flyers | NHL | Playoffs not reached | ||||||
| 2008–2009 | Mississippi | ECHL | 13 | 3 | 7 | — | 4.77 | 0.878 | 1 |
| 2008–2009 | South Carolina | ECHL | 5 | 2 | 2 | — | 4.94 | 0.845 | 0 |
| 2008–2009 | Mississippi | ECHL | Playoffs not reached | ||||||
| 2007–2008 | Philadelphia | AHL | 2 | 1 | 0 | — | 4.50 | 0.800 | 0 |
| 2007–2008 | Dayton | ECHL | 31 | 13 | 13 | — | 2.97 | 0.903 | 1 |
| 2007–2008 | Philadelphia | AHL | Playoffs not reached | ||||||
| 2006–2007 | Halifax | QMJHL | 28 | 12 | 15 | — | 3.68 | 0.891 | 1 |
| 2006–2007 | Val-d'Or | QMJHL | 24 | 13 | 10 | — | 2.92 | 0.904 | 1 |
| 2006–2007 Playoffs | Val-d'Or | QMJHL | 18 | 11 | 7 | — | 2.90 | 0.905 | 0 |
| 2005–2006 | Halifax | QMJHL | 55 | 25 | 29 | — | 3.50 | 0.896 | 4 |
| 2005–2006 Playoffs | Halifax | QMJHL | 11 | 5 | 6 | — | 3.26 | 0.904 | 1 |
| 2004–2005 | Victoriaville | QMJHL | 15 | 2 | 9 | — | 3.46 | 0.893 | 2 |
| 2004–2005 | Halifax | QMJHL | 18 | 12 | 0 | — | 1.50 | 0.942 | 3 |
| 2004–2005 Playoffs | Halifax | QMJHL | 12 | 8 | 4 | — | 2.74 | 0.906 | 1 |
| 2003–2004 | Victoriaville | QMJHL | 17 | 3 | 8 | — | 4.14 | 0.887 | 0 |
| 2003–2004 | Victoriaville | QMJHL | Playoffs not reached | ||||||
| 2002–2003 | St-Francois | QAAA | 26 | 7 | 11 | — | 3.35 | — | 0 |
| 2002–2003 | St-Francois | QAAA | Playoffs not reached | ||||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2009–2010 | goalies | #35 |