P3RF Hockey G
Jonathan Quick
New York Rangers · USA · born 1986-01-21
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–2026 | Rangers | NHL | 25 | 6 | 17 | 2 | 3.09 | 0.891 | 2 |
| 2025–2026 | Rangers | NHL | Playoffs not reached | ||||||
| 2024–2025 | Rangers | NHL | 24 | 11 | 7 | 2 | 3.17 | 0.893 | 3 |
| 2024–2025 | Rangers | NHL | Playoffs not reached | ||||||
| 2023–2024 | Rangers | NHL | 27 | 18 | 6 | 2 | 2.62 | 0.911 | 2 |
| 2023–2024 | Rangers | NHL | Playoffs not reached | ||||||
| 2022–2023 | Kings | NHL | 31 | 11 | 13 | 4 | 3.50 | 0.876 | 1 |
| 2022–2023 | Golden Knights | NHL | 10 | 5 | 2 | 2 | 3.13 | 0.901 | 1 |
| 2022–2023 | Kings | NHL | Playoffs not reached | ||||||
| 2021–2022 | Kings | NHL | 46 | 23 | 13 | 9 | 2.59 | 0.910 | 2 |
| 2021–2022 Playoffs | Kings | NHL | 7 | 3 | 4 | 0 | 3.43 | 0.904 | 1 |
| 2020–2021 | Kings | NHL | 22 | 11 | 9 | 2 | 2.86 | 0.898 | 2 |
| 2020–2021 | Kings | NHL | Playoffs not reached | ||||||
| 2019–2020 | Kings | NHL | 42 | 16 | 22 | 4 | 2.79 | 0.904 | 1 |
| 2019–2020 | Kings | NHL | Playoffs not reached | ||||||
| 2018–2019 | Kings | NHL | 46 | 16 | 23 | 7 | 3.38 | 0.888 | 2 |
| 2018–2019 | Kings | NHL | Playoffs not reached | ||||||
| 2017–2018 | Kings | NHL | 64 | 33 | 28 | 3 | 2.40 | 0.921 | 5 |
| 2017–2018 Playoffs | Kings | NHL | 4 | 0 | 4 | — | 1.55 | 0.947 | 0 |
| 2016–2017 | Kings | NHL | 17 | 8 | 5 | 2 | 2.26 | 0.917 | 2 |
| 2016–2017 | USA | WCup | 2 | 0 | 2 | 0 | 3.56 | 0.863 | 0 |
| 2016–2017 | Kings | NHL | Playoffs not reached | ||||||
| 2015–2016 35-Win Season | Kings | NHL | 68 | 40 | 23 | 5 | 2.22 | 0.918 | 5 |
| 2015–2016 Playoffs | Kings | NHL | 5 | 1 | 4 | — | 3.04 | 0.886 | 0 |
| 2014–2015 35-Win Season | Kings | NHL | 72 | 36 | 22 | 13 | 2.24 | 0.918 | 6 |
| 2014–2015 | Kings | NHL | Playoffs not reached | ||||||
| 2013–2014 | Kings | NHL | 49 | 27 | 17 | 4 | 2.07 | 0.915 | 6 |
| 2013–2014 | USA | Olympics | 5 | — | — | — | 2.17 | 0.923 | 0 |
| 2013–2014 Playoffs | Kings | NHL | 26 | 16 | 10 | — | 2.58 | 0.911 | 2 |
| 2012–2013 | Kings | NHL | 37 | 18 | 13 | 4 | 2.45 | 0.902 | 1 |
| 2012–2013 Playoffs | Kings | NHL | 18 | 9 | 9 | — | 1.86 | 0.934 | 3 |
| 2011–2012 35-Win Season8+ Shutouts | Kings | NHL | 69 | 35 | 21 | 13 | 1.95 | 0.929 | 10 |
| 2011–2012 Playoffs | Kings | NHL | 20 | 16 | 4 | — | 1.41 | 0.946 | 3 |
| 2010–2011 35-Win Season | Kings | NHL | 61 | 35 | 22 | 3 | 2.24 | 0.918 | 6 |
| 2010–2011 Playoffs | Kings | NHL | 6 | 2 | 4 | — | 3.16 | 0.913 | 1 |
| 2009–2010 35-Win Season | Kings | NHL | 72 | 39 | 24 | 7 | 2.54 | 0.907 | 4 |
| 2009–2010 Playoffs | Kings | NHL | 6 | 2 | 4 | — | 3.50 | 0.884 | 0 |
| 2008–2009 | Kings | NHL | 44 | 21 | 18 | 2 | 2.48 | 0.914 | 4 |
| 2008–2009 | Manchester | AHL | 14 | 6 | 5 | — | 2.68 | 0.920 | 0 |
| 2008–2009 | Kings | NHL | Playoffs not reached | ||||||
| 2007–2008 | Kings | NHL | 3 | 1 | 2 | 0 | 3.84 | 0.855 | 0 |
| 2007–2008 | Manchester | AHL | 19 | 11 | 8 | — | 2.32 | 0.922 | 3 |
| 2007–2008 | Reading | ECHL | 38 | 23 | 11 | — | 2.79 | 0.905 | 1 |
| 2007–2008 Playoffs | Manchester | AHL | 1 | 0 | 1 | — | 1.02 | 0.974 | 0 |
| 2006–2007 | Massachusetts | H-East | 37 | 19 | 12 | — | 2.16 | — | 3 |
| 2006–2007 | Massachusetts | H-East | Playoffs not reached | ||||||
| 2005–2006 | Massachusetts | H-East | 17 | 4 | 10 | — | 2.98 | — | 0 |
| 2005–2006 | Massachusetts | H-East | Playoffs not reached | ||||||
| 2004–2005 | Avon Old Farms | High-CT | 27 | 25 | 2 | — | 1.14 | 0.953 | 9 |
| 2004–2005 | Avon Old Farms | High-CT | Playoffs not reached | ||||||
| 2003–2004 | Avon Old Farms | High-CT | 21 | 20 | 1 | — | 1.71 | — | 2 |
| 2003–2004 | Avon Old Farms | High-CT | Playoffs not reached | ||||||
| 2002–2003 | Avon Old Farms | High-CT | 13 | 8 | 5 | — | 2.92 | — | 0 |
| 2002–2003 | Avon Old Farms | High-CT | Playoffs not reached | ||||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2025–2026 | goalies | #32 | |
| 2024–2025 | goalies | #32 | |
| 2023–2024 | goalies | #32 | |
| 2022–2023 | goalies | #32 | |
| 2022–2023 | goalies | #32 | |
| 2021–2022 | goalies | #32 | |
| 2020–2021 | goalies | #32 | |
| 2019–2020 | goalies | #32 | |
| 2018–2019 | goalies | #32 | |
| 2017–2018 | goalies | #32 | |
| 2016–2017 | goalies | #32 | |
| 2015–2016 | goalies | #32 | |
| 2014–2015 | goalies | #32 | |
| 2013–2014 | goalies | #32 | |
| 2012–2013 | goalies | #32 | |
| 2011–2012 | goalies | #32 | |
| 2010–2011 | goalies | #32 | |
| 2009–2010 | goalies | #32 | |
| 2008–2009 | goalies | #32 | |
| 2007–2008 | goalies | #32 |