P3RF Hockey G
Martin Houle
Philadelphia Flyers · CAN · born 1985-02-12
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2010–2011 | Rivière-du-Loup 3L | LNAH | 29 | — | — | — | 4.56 | 0.879 | — |
| 2010–2011 | Rivière-du-Loup 3L | LNAH | Playoffs not reached | ||||||
| 2008–2009 | Las Vegas | ECHL | 3 | 1 | 2 | — | 3.03 | 0.845 | 0 |
| 2008–2009 | Cincinnati | ECHL | 14 | 7 | 4 | — | 3.04 | 0.885 | 0 |
| 2008–2009 | Las Vegas | ECHL | Playoffs not reached | ||||||
| 2007–2008 | Philadelphia | AHL | 10 | 2 | 5 | — | 2.85 | 0.892 | 1 |
| 2007–2008 | Wheeling | ECHL | 26 | 5 | 13 | — | 3.73 | 0.889 | 0 |
| 2007–2008 | Philadelphia | AHL | Playoffs not reached | ||||||
| 2006–2007 | Flyers | NHL | 1 | — | — | 0 | 27.27 | 0.667 | 0 |
| 2006–2007 | Philadelphia | AHL | 37 | 12 | 17 | — | 3.32 | 0.893 | 0 |
| 2006–2007 | Flyers | NHL | Playoffs not reached | ||||||
| 2005–2006 | Philadelphia | AHL | 40 | 18 | 18 | — | 2.54 | 0.914 | 2 |
| 2005–2006 | Trenton | ECHL | 7 | 4 | 3 | — | 2.10 | 0.935 | 1 |
| 2005–2006 | Philadelphia | AHL | Playoffs not reached | ||||||
| 2004–2005 | Cape Breton | QMJHL | 56 | 26 | 18 | — | 2.51 | 0.911 | 6 |
| 2004–2005 Playoffs | Cape Breton | QMJHL | 4 | 1 | 3 | — | 2.44 | 0.905 | 0 |
| 2003–2004 | Cape Breton | QMJHL | 51 | 34 | 15 | — | 2.32 | 0.921 | 3 |
| 2003–2004 Playoffs | Cape Breton | QMJHL | 1 | 0 | 1 | — | 4.10 | 0.818 | 0 |
| 2002–2003 | Cape Breton | QMJHL | 30 | 4 | 18 | — | 4.06 | 0.895 | 0 |
| 2002–2003 Playoffs | Cape Breton | QMJHL | 1 | 0 | 0 | — | 0.00 | 1.000 | 0 |
| 2001–2002 | Antoine-Girouard | QAAA | 23 | 17 | 4 | — | 2.06 | — | 1 |
| 2001–2002 | Cape Breton | QMJHL | 1 | 1 | 0 | — | 0.00 | 1.000 | 0 |
| 2001–2002 | Antoine-Girouard | QAAA | Playoffs not reached | ||||||
| 2000–2001 | Saint-Hyacinthe Gaulois | QMAAA | 27 | — | — | — | 2.85 | 0.896 | — |
| 2000–2001 | Saint-Hyacinthe Gaulois | QMAAA | Playoffs not reached | ||||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2006–2007 | goalies | #35 |