P3RF Hockey L

Robbie Earl

Minnesota Wild · USA · born 1985-06-02

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2020–2021 Langnau NL 15 2 4 6 1 18
2020–2021 Langnau NL Playoffs not reached
2019–2020 Langnau NL 35 6 13 19 3 14
2019–2020 Langnau NL Playoffs not reached
2018–2019 Biel-Bienne NL 39 7 17 24 1 16
2018–2019 Playoffs Biel-Bienne NL 10 2 6 8 3 2
2017–2018 Biel-Bienne NL 42 14 20 34 7 55
2017–2018 Team USA International 3 0 0 0 0 0
2017–2018 Playoffs Biel-Bienne NL 11 2 4 6 2 25
2016–2017 Biel-Bienne NLA 46 15 24 39 6 24
2016–2017 Playoffs Biel-Bienne NLA 5 2 2 4 0 6
2015–2016 Biel Swiss 13 5 10 15 — 14
2015–2016 Färjestad BK SHL 33 6 15 21 -1 18
2015–2016 Färjestad BK Champions HL 6 2 0 2 -1 8
2015–2016 Biel-Bienne NLA 7 4 6 10 4 0
2015–2016 Playoffs Biel Swiss 6 3 6 9 — 6
2015–2016 Playoffs Biel-Bienne NLA 12 4 10 14 5 20
2014–2015 Zug Swiss 48 19 26 45 — 34
2014–2015 Playoffs Zug Swiss 6 1 1 2 — 4
2013–2014 Rapperswil Swiss 15 7 2 9 — 10
2013–2014 Zug Swiss 37 14 19 33 — 18
2013–2014 Playoffs Zug NL 6 1 3 4 1 2
2012–2013 Rapperswil Swiss 48 22 23 45 — 48
2012–2013 Playoffs Rapperswil Swiss 10 5 6 11 — 8
2011–2012 Salzburg Austria 45 22 28 50 — 70
2011–2012 Playoffs Salzburg Austria 6 4 3 7 — 6
2010–2011 Wild NHL 6 0 0 0 -3 0
2010–2011 Houston AHL 69 24 31 55 13 42
2010–2011 Playoffs Houston AHL 24 5 7 12 -8 20
2009–2010 Wild NHL 32 6 0 6 1 6
2009–2010 Houston AHL 41 10 8 18 -9 16
2009–2010 Wild NHL Playoffs not reached
2008–2009 Toronto AHL 36 2 8 10 -3 28
2008–2009 Houston AHL 33 4 5 9 1 26
2008–2009 Playoffs Houston AHL 20 5 4 9 2 14
2007–2008 Maple Leafs NHL 9 0 1 1 -2 0
2007–2008 Toronto AHL 66 14 33 47 15 56
2007–2008 Maple Leafs NHL Playoffs not reached
2006–2007 Toronto AHL 67 12 18 30 -6 50
2006–2007 Toronto AHL Playoffs not reached
2005–2006 U. Of Wisconsin WCHA 42 24 26 50 — 56
2005–2006 Toronto AHL 1 0 0 0 — 0
2005–2006 Playoffs Toronto AHL 3 0 0 0 0 0
2004–2005 U. Of Wisconsin WCHA 41 20 24 44 — 62
2004–2005 U. Of Wisconsin WCHA Playoffs not reached
2003–2004 U. Of Wisconsin WCHA 42 14 13 27 — 46
2003–2004 U. Of Wisconsin WCHA Playoffs not reached
2002–2003 USNTDP U-18 43 16 8 24 — 58
2002–2003 USNTDP NAHL 10 4 5 9 — 18
2002–2003 USA WJ18-A 6 2 2 4 — 8
2002–2003 USNTDP U-18 Playoffs not reached
2001–2002 USNTDP U-17 15 8 9 17 — —
2001–2002 USNTDP NAHL 43 14 7 21 — 43
2001–2002 USNTDP U-17 Playoffs not reached
2000–2001 L.A. Jr. Kings Minor-CA 29 48 22 70 — —
2000–2001 L.A. Jr. Kings Minor-CA Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2010–2011 forwards #38
2009–2010 forwards #38
2007–2008 forwards #52