P3RF Hockey G

Jeff Glass

Chicago Blackhawks · CAN · born 1985-11-19

Season by Season

SeasonTeamLg GP W L OTL GAA SV% SO
2020–2021 San Diego Gulls AHL 4 0 2 0 4.60 0.871 0
2020–2021 San Diego Gulls AHL Playoffs not reached
2019–2020 Black Wings Linz EBEL 9 5 4 — 2.45 0.920 1
2019–2020 Playoffs Black Wings Linz EBEL 3 3 0 — 2.41 0.920 0
2018–2019 Toronto Marlies AHL 10 3 4 2 4.31 0.849 0
2018–2019 San Diego Gulls AHL 19 9 5 2 3.10 0.897 1
2018–2019 Playoffs San Diego Gulls AHL 11 6 4 2 2.43 0.912 0
2017–2018 Blackhawks NHL 15 3 7 3 3.36 0.898 0
2017–2018 Rockford IceHogs AHL 28 15 9 3 2.82 0.904 0
2017–2018 Playoffs Rockford IceHogs AHL 3 2 1 0 1.48 0.955 0
2016–2017 Rockford IceHogs AHL 20 8 10 2 2.63 0.914 2
2016–2017 Toronto Marlies AHL 2 1 1 0 2.05 0.917 0
2016–2017 Rockford IceHogs AHL Playoffs not reached
2015–2016 Dinamo Minsk KHL 31 12 14 4 2.77 0.910 4
2015–2016 Dinamo Minsk KHL Playoffs not reached
2014–2015 Lada Togliatti KHL 14 1 9 0 3.46 0.885 0
2014–2015 Lada Togliatti KHL Playoffs not reached
2013–2014 Spartak KHL 37 12 19 — 2.32 — 4
2013–2014 CSKA KHL 6 2 2 — 1.31 — 1
2013–2014 Playoffs CSKA KHL 4 0 4 — 3.11 — 0
2012–2013 Novosibirsk KHL 38 16 11 — 2.02 — 4
2012–2013 Playoffs Novosibirsk KHL 7 3 4 — 1.77 — 2
2011–2012 Astana KHL 28 12 12 — 3.22 — 1
2011–2012 Astana KHL Playoffs not reached
2010–2011 Astana Rus-KHL 23 — — — 2.95 — 1
2010–2011 Playoffs Astana Rus-KHL 2 — — — 3.02 — 0
2009–2010 Astana Rus-KHL 41 — — — 2.87 — 1
2009–2010 Playoffs Astana Rus-KHL 3 — — — 2.69 — 0
2008–2009 Binghamton AHL 41 17 19 — 3.22 0.900 0
2008–2009 Binghamton AHL Playoffs not reached
2007–2008 Binghamton AHL 45 15 20 — 2.88 0.913 2
2007–2008 Binghamton AHL Playoffs not reached
2006–2007 Binghamton AHL 43 9 24 — 4.11 0.888 1
2006–2007 Binghamton AHL Playoffs not reached
2005–2006 Binghamton AHL 6 1 4 — 3.85 0.883 0
2005–2006 Charlotte ECHL 39 19 15 — 3.22 0.907 2
2005–2006 Playoffs Charlotte ECHL 3 1 2 — 3.71 0.875 0
2004–2005 Kootenay WHL 51 34 11 — 1.76 0.932 8
2004–2005 Canada WJC-A 5 5 0 — 1.40 — 0
2004–2005 Playoffs Kootenay WHL 16 10 6 — 2.28 0.916 0
2003–2004 Kootenay WHL 57 26 20 — 2.35 0.911 5
2003–2004 Playoffs Kootenay WHL 4 0 4 — 3.51 0.878 0
2002–2003 Kootenay WHL 35 15 16 — 2.45 0.909 4
2002–2003 Playoffs Kootenay WHL 9 4 5 — 2.15 0.921 0
2001–2002 Crowsnest Pass AJHL 34 — — — 4.20 — 0
2001–2002 Crowsnest Pass AJHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2017–2018 goalies #30