P3RF Hockey C
Eric Fehr
Minnesota Wild · CAN · born 1985-09-07
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2021–2022 | Canada | EHT | 3 | 0 | 0 | 0 | -2 | 2 |
| 2021–2022 | Ak Bars Kazan | KHL | 5 | 0 | 0 | 0 | 3 | 0 |
| 2021–2022 Playoffs | Ak Bars Kazan | KHL | 2 | 1 | 0 | 1 | 0 | 0 |
| 2020–2021 | Genève-Servette | NL | 50 | 21 | 21 | 42 | 12 | 153 |
| 2020–2021 Playoffs | Genève-Servette | NL | 11 | 3 | 3 | 6 | 2 | 34 |
| 2019–2020 | Genève-Servette | NL | 44 | 15 | 19 | 34 | 9 | 46 |
| 2019–2020 | Team Canada | Spengler Cup | 4 | 1 | 1 | 2 | 2 | 2 |
| 2019–2020 | Genève-Servette | NL | Playoffs not reached | |||||
| 2018–2019 | Wild | NHL | 72 | 7 | 8 | 15 | -8 | 30 |
| 2018–2019 | Wild | NHL | Playoffs not reached | |||||
| 2017–2018 | Maple Leafs | NHL | 4 | 0 | 0 | 0 | -1 | 2 |
| 2017–2018 | Sharks | NHL | 14 | 3 | 1 | 4 | 7 | 0 |
| 2017–2018 | San Diego Gulls | AHL | 34 | 17 | 11 | 28 | 6 | 33 |
| 2017–2018 Playoffs | Sharks | NHL | 10 | 1 | 1 | 2 | 3 | 6 |
| 2016–2017 | Penguins | NHL | 52 | 6 | 5 | 11 | 3 | 14 |
| 2016–2017 | Maple Leafs | NHL | 1 | 0 | 0 | 0 | -1 | 0 |
| 2016–2017 | Penguins | NHL | Playoffs not reached | |||||
| 2015–2016 | Penguins | NHL | 55 | 8 | 6 | 14 | 0 | 19 |
| 2015–2016 Playoffs | Penguins | NHL | 23 | 3 | 1 | 4 | -1 | 6 |
| 2014–2015 | Capitals | NHL | 75 | 19 | 14 | 33 | 8 | 20 |
| 2014–2015 Playoffs | Capitals | NHL | 4 | 0 | 0 | 0 | -1 | 2 |
| 2013–2014 | Capitals | NHL | 73 | 13 | 18 | 31 | 0 | 32 |
| 2013–2014 | Capitals | NHL | Playoffs not reached | |||||
| 2012–2013 | Capitals | NHL | 41 | 9 | 8 | 17 | 14 | 10 |
| 2012–2013 | HPK | Finland | 21 | 13 | 12 | 25 | — | 22 |
| 2012–2013 Playoffs | Capitals | NHL | 7 | 0 | 0 | 0 | -2 | 6 |
| 2011–2012 | Jets | NHL | 35 | 2 | 1 | 3 | -6 | 12 |
| 2011–2012 | Jets | NHL | Playoffs not reached | |||||
| 2010–2011 | Capitals | NHL | 52 | 10 | 10 | 20 | 0 | 16 |
| 2010–2011 Playoffs | Capitals | NHL | 5 | 1 | 0 | 1 | 3 | 0 |
| 2009–2010 | Capitals | NHL | 69 | 21 | 18 | 39 | 18 | 24 |
| 2009–2010 Playoffs | Capitals | NHL | 7 | 3 | 1 | 4 | 2 | 4 |
| 2008–2009 | Capitals | NHL | 61 | 12 | 13 | 25 | 8 | 22 |
| 2008–2009 Playoffs | Capitals | NHL | 9 | 0 | 0 | 0 | -3 | 0 |
| 2007–2008 | Capitals | NHL | 23 | 1 | 5 | 6 | 4 | 6 |
| 2007–2008 | Hershey | AHL | 11 | 3 | 4 | 7 | -1 | 4 |
| 2007–2008 Playoffs | Capitals | NHL | 5 | 1 | 0 | 1 | 1 | 0 |
| 2007–2008 Playoffs | Hershey | AHL | 2 | 1 | 3 | 4 | 1 | 2 |
| 2006–2007 | Capitals | NHL | 14 | 2 | 1 | 3 | 3 | 8 |
| 2006–2007 | Hershey | AHL | 40 | 22 | 19 | 41 | 20 | 63 |
| 2006–2007 | Capitals | NHL | Playoffs not reached | |||||
| 2005–2006 | Capitals | NHL | 11 | 0 | 0 | 0 | 0 | 2 |
| 2005–2006 | Hershey | AHL | 70 | 25 | 28 | 53 | -12 | 70 |
| 2005–2006 Playoffs | Hershey | AHL | 19 | 8 | 3 | 11 | 2 | 8 |
| 2004–2005 | Brandon | WHL | 71 | 59 | 52 | 111 | 26 | 91 |
| 2004–2005 Playoffs | Brandon | WHL | 24 | 16 | 16 | 32 | — | 47 |
| 2003–2004 | Brandon | WHL | 71 | 50 | 34 | 84 | 23 | 129 |
| 2003–2004 Playoffs | Brandon | WHL | 7 | 5 | 0 | 5 | — | 16 |
| 2002–2003 | Brandon | WHL | 70 | 26 | 29 | 55 | 17 | 76 |
| 2002–2003 Playoffs | Brandon | WHL | 17 | 4 | 8 | 12 | — | 26 |
| 2001–2002 | Brandon | WHL | 63 | 11 | 16 | 27 | — | 29 |
| 2001–2002 Playoffs | Brandon | WHL | 12 | 1 | 1 | 2 | — | 0 |
| 2000–2001 | Pembina Valley | MMMHL | 36 | 45 | 13 | 58 | — | 30 |
| 2000–2001 | Brandon | WHL | 4 | 0 | 0 | 0 | — | 0 |
| 2000–2001 | Team West | U-17 | 5 | 0 | 1 | 1 | — | 20 |
| 2000–2001 Playoffs | Pembina Valley Hawks U18 AAA | MU18HL | 13 | 9 | 9 | 18 | — | 22 |
| 1999–2000 | Pembina Valley Hawks Bantam AAA | WBAAA | 46 | 76 | 60 | 136 | 0 | 0 |
| 1999–2000 | Pembina Valley Hawks Bantam AAA | WBAAA | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2018–2019 | forwards | #21 | |
| 2017–2018 | forwards | #23 | |
| 2017–2018 | forwards | #16 | |
| 2016–2017 | forwards | #16 | |
| 2016–2017 | forwards | #23 | |
| 2015–2016 | forwards | #16 | |
| 2014–2015 | forwards | #16 | |
| 2013–2014 | forwards | #16 | |
| 2012–2013 | forwards | #16 | |
| 2011–2012 | forwards | #17 | |
| 2010–2011 | forwards | #16 | |
| 2009–2010 | forwards | #16 | |
| 2008–2009 | forwards | #16 | |
| 2007–2008 | forwards | #16 | |
| 2006–2007 | forwards | #16 | |
| 2005–2006 | forwards | #16 |