P3RF Hockey C

Tim Brent

Carolina Hurricanes · CAN · born 1984-03-10

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2015–2016 Lehigh Valley AHL 52 10 18 28 3 39
2015–2016 Lehigh Valley AHL Playoffs not reached
2014–2015 Magnitogorsk KHL 42 5 10 15 — 30
2014–2015 Playoffs Magnitogorsk KHL 10 1 2 3 — 8
2013–2014 Nizhny Novgorod KHL 18 3 8 11 — 16
2013–2014 Magnitogorsk KHL 33 6 12 18 — 59
2013–2014 Playoffs Magnitogorsk KHL 20 1 0 1 — 37
2012–2013 Hurricanes NHL 30 0 3 3 -3 8
2012–2013 Hurricanes NHL Playoffs not reached
2011–2012 Hurricanes NHL 79 12 12 24 -8 27
2011–2012 Hurricanes NHL Playoffs not reached
2010–2011 Maple Leafs NHL 79 8 12 20 -4 33
2010–2011 Maple Leafs NHL Playoffs not reached
2009–2010 Maple Leafs NHL 1 0 0 0 0 0
2009–2010 Toronto AHL 33 13 15 28 2 19
2009–2010 Maple Leafs NHL Playoffs not reached
2008–2009 Blackhawks NHL 2 0 0 0 0 2
2008–2009 Rockford AHL 64 20 42 62 -5 59
2008–2009 Playoffs Rockford AHL 4 0 1 1 -9 2
2007–2008 Penguins NHL 1 0 0 0 -1 0
2007–2008 Wilkes-Barre AHL 74 18 43 61 11 79
2007–2008 Playoffs Wilkes-Barre AHL 23 12 15 27 2 10
2006–2007 Ducks NHL 15 1 0 1 -5 6
2006–2007 Portland AHL 48 16 14 30 -1 40
2006–2007 Ducks NHL Playoffs not reached
2005–2006 Portland AHL 37 15 9 24 0 32
2005–2006 Playoffs Portland AHL 15 4 4 8 3 16
2004–2005 Cincinnati AHL 46 5 13 18 7 42
2004–2005 Playoffs Cincinnati AHL 12 0 1 1 -3 6
2003–2004 St. Michael's OHL 53 26 41 67 16 105
2003–2004 Canada WJC-A 6 1 2 3 — 4
2003–2004 Playoffs St. Michael's OHL 18 4 13 17 1 24
2002–2003 St. Michael's OHL 60 24 42 66 16 74
2002–2003 Playoffs St. Michael's OHL 19 7 17 24 6 14
2001–2002 St. Michael's OHL 61 19 40 59 19 52
2001–2002 Playoffs St. Michael's OHL 14 7 12 19 1 20
2000–2001 St. Michael's OHL 64 9 19 28 — 31
2000–2001 Canada U-18 4 2 3 5 — 0
2000–2001 Playoffs St. Michael's OHL 18 2 8 10 — 6
1999–2000 Cambridge OHA-B 40 19 16 35 — 42
1999–2000 Cambridge OHA-B Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2012–2013 forwards #37
2011–2012 forwards #37
2010–2011 forwards #37
2009–2010 forwards #37
2008–2009 forwards #56
2007–2008 forwards #47
2006–2007 forwards #47