P3RF Hockey G

Barry Brust

Los Angeles Kings · CAN · born 1983-08-08

Season by Season

SeasonTeamLg GP W L OTL GAA SV% SO
2021–2022 Sheffield Steelers EIHL 21 13 6 — 2.82 0.897 1
2021–2022 Playoffs Sheffield Steelers EIHL 1 0 1 — 1.00 0.957 0
2019–2020 HC Slovan Bratislava Slovakia 29 — — — 1.72 0.937 5
2019–2020 HC Slovan Bratislava Slovakia Playoffs not reached
2018–2019 Torpedo Nizhny Novgorod KHL 15 5 9 1 2.93 0.920 1
2018–2019 Kunlun Red Star KHL 9 4 3 1 3.11 0.895 0
2018–2019 Playoffs Torpedo Nizhny Novgorod KHL 7 3 4 1 2.79 0.921 0
2017–2018 Gottéron NL 38 — — — 2.29 0.926 —
2017–2018 Playoffs Gottéron NL 5 — — — 3.86 0.851 —
2016–2017 HC Slovan Bratislava KHL 42 19 15 5 2.42 0.918 3
2016–2017 HC Slovan Bratislava KHL Playoffs not reached
2015–2016 HC Slovan Bratislava KHL 37 16 11 7 2.08 0.920 5
2015–2016 Playoffs Bratislava KHL 4 0 4 — 2.25 — 0
2015–2016 Playoffs HC Slovan Bratislava KHL 4 0 4 — 2.25 0.928 0
2014–2015 Medvescak Zagreb KHL 19 9 8 2 2.15 0.933 2
2014–2015 Yugra Khanty-Mansiysk KHL 22 5 12 4 2.70 0.916 2
2014–2015 Medvescak Zagreb KHL Playoffs not reached
2013–2014 Zagreb KHL 28 14 9 — 2.06 — 4
2013–2014 Playoffs Zagreb KHL 2 0 2 — 4.57 — 0
2012–2013 Abbotsford Heat AHL 35 13 19 — 2.50 0.911 5
2012–2013 Abbotsford Heat AHL Playoffs not reached
2011–2012 Straubing Germany 33 19 12 — 2.47 — 1
2011–2012 Playoffs Straubing Germany 8 5 3 — 2.26 — 1
2010–2011 Binghamton AHL 52 29 19 — 2.53 0.925 7
2010–2011 Playoffs Binghamton AHL 6 2 3 — 3.45 0.889 0
2009–2010 Houston AHL 15 6 6 — 2.46 0.908 1
2009–2010 Florida ECHL 16 9 3 — 2.24 0.926 0
2009–2010 Houston AHL Playoffs not reached
2008–2009 Houston AHL 28 9 9 — 2.52 0.910 0
2008–2009 Houston AHL Playoffs not reached
2007–2008 Houston AHL 43 24 16 — 2.27 0.919 4
2007–2008 Playoffs Houston AHL 3 1 2 — 1.78 0.932 1
2006–2007 Kings NHL 11 2 4 1 3.70 0.878 0
2006–2007 Manchester AHL 18 9 7 — 2.40 0.923 2
2006–2007 Playoffs Manchester AHL 5 2 1 — 1.81 0.000 0
2005–2006 Manchester AHL 35 19 14 — 2.71 0.916 2
2005–2006 Reading ECHL 6 3 3 — 3.00 0.906 0
2005–2006 Playoffs Manchester AHL 5 2 2 — 3.66 0.899 1
2004–2005 Reading ECHL 42 27 9 — 1.96 0.928 4
2004–2005 Playoffs Reading ECHL 8 4 4 — 1.74 0.943 2
2003–2004 Spokane WHL 27 10 13 — 2.99 0.903 0
2003–2004 Calgary WHL 25 12 8 — 2.24 0.917 2
2003–2004 Playoffs Calgary WHL 7 3 4 — 1.97 0.928 2
2002–2003 Spokane WHL 59 22 31 — 3.44 0.883 0
2002–2003 Playoffs Spokane WHL 11 4 7 — 3.07 0.915 0
2001–2002 Spokane WHL 60 28 21 — 2.58 0.912 1
2001–2002 Playoffs Spokane WHL 11 6 5 — 2.04 0.920 0
2000–2001 Spokane WHL 16 4 6 — 3.24 — 0
2000–2001 Playoffs Spokane Chiefs WHL 1 — — — 0.00 1.000 —
1999–2000 Swan Valley MJHL 19 10 9 — 3.50 — 0
1999–2000 Swan Valley MJHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2006–2007 goalies #32