P3RF Hockey C
Gregory Campbell
Columbus Blue Jackets · CAN · born 1983-12-17
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2016–2017 | Team Canada | Spengler Cup | 5 | 0 | 0 | 0 | -1 | 4 |
| 2016–2017 | Team Canada | Spengler Cup | Playoffs not reached | |||||
| 2015–2016 | Blue Jackets | NHL | 82 | 3 | 8 | 11 | -6 | 78 |
| 2015–2016 | Blue Jackets | NHL | Playoffs not reached | |||||
| 2014–2015 | Bruins | NHL | 70 | 6 | 6 | 12 | 1 | 45 |
| 2014–2015 | Bruins | NHL | Playoffs not reached | |||||
| 2013–2014 | Bruins | NHL | 82 | 8 | 13 | 21 | 1 | 47 |
| 2013–2014 Playoffs | Bruins | NHL | 12 | 0 | 0 | 0 | 0 | 4 |
| 2012–2013 | Bruins | NHL | 48 | 4 | 9 | 13 | 2 | 41 |
| 2012–2013 Playoffs | Bruins | NHL | 15 | 3 | 4 | 7 | 7 | 11 |
| 2011–2012 | Bruins | NHL | 78 | 8 | 8 | 16 | -3 | 80 |
| 2011–2012 Playoffs | Bruins | NHL | 7 | 0 | 2 | 2 | -1 | 0 |
| 2010–2011 | Bruins | NHL | 80 | 13 | 16 | 29 | 11 | 93 |
| 2010–2011 Playoffs | Bruins | NHL | 25 | 1 | 3 | 4 | -2 | 4 |
| 2009–2010 | Panthers | NHL | 60 | 2 | 15 | 17 | -5 | 53 |
| 2009–2010 | Panthers | NHL | Playoffs not reached | |||||
| 2008–2009 | Panthers | NHL | 77 | 13 | 19 | 32 | 0 | 76 |
| 2008–2009 | Panthers | NHL | Playoffs not reached | |||||
| 2007–2008 | Panthers | NHL | 81 | 5 | 13 | 18 | -12 | 72 |
| 2007–2008 | Panthers | NHL | Playoffs not reached | |||||
| 2006–2007 | Panthers | NHL | 79 | 6 | 3 | 9 | -10 | 66 |
| 2006–2007 | Panthers | NHL | Playoffs not reached | |||||
| 2005–2006 | Panthers | NHL | 64 | 3 | 6 | 9 | -11 | 40 |
| 2005–2006 | Rochester | AHL | 11 | 3 | 3 | 6 | 1 | 30 |
| 2005–2006 | Panthers | NHL | Playoffs not reached | |||||
| 2004–2005 | San Antonio | AHL | 70 | 12 | 16 | 28 | -17 | 113 |
| 2004–2005 | San Antonio | AHL | Playoffs not reached | |||||
| 2003–2004 | Panthers | NHL | 2 | 0 | 0 | 0 | -1 | 5 |
| 2003–2004 | San Antonio | AHL | 76 | 13 | 16 | 29 | -13 | 73 |
| 2003–2004 | Panthers | NHL | Playoffs not reached | |||||
| 2002–2003 | Kitchener | OHL | 55 | 23 | 33 | 56 | 8 | 116 |
| 2002–2003 | Canada | WJC-A | 6 | 1 | 1 | 2 | — | 4 |
| 2002–2003 Playoffs | Kitchener | OHL | 21 | 15 | 4 | 19 | 7 | 34 |
| 2002–2003 Playoffs | Kitchener | M-Cup | 4 | 1 | 6 | 7 | — | 2 |
| 2001–2002 | Plymouth | OHL | 65 | 17 | 36 | 53 | — | 105 |
| 2001–2002 Playoffs | Plymouth | OHL | 6 | 0 | 2 | 2 | — | 13 |
| 2000–2001 | Plymouth | OHL | 65 | 2 | 12 | 14 | — | 40 |
| 2000–2001 Playoffs | Plymouth | OHL | 10 | 0 | 0 | 0 | — | 7 |
| 1999–2000 | St. Thomas | OHA-B | 51 | 12 | 8 | 20 | — | 51 |
| 1999–2000 Playoffs | St. Thomas Stars | GOHL | 2 | 0 | 0 | 0 | — | 2 |
| 1998–1999 | Aylmer | OHA-B | 49 | 5 | 9 | 14 | — | 44 |
| 1998–1999 | Aylmer | OHA-B | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2015–2016 | forwards | #9 | |
| 2014–2015 | forwards | #11 | |
| 2013–2014 | forwards | #11 | |
| 2012–2013 | forwards | #11 | |
| 2011–2012 | forwards | #11 | |
| 2010–2011 | forwards | #11 | |
| 2009–2010 | forwards | #11 | |
| 2008–2009 | forwards | #11 | |
| 2007–2008 | forwards | #11 | |
| 2006–2007 | forwards | #11 | |
| 2005–2006 | forwards | #11 | |
| 2003–2004 | forwards | #11 |