P3RF Hockey G

Tyler Weiman

Colorado Avalanche · CAN · born 1984-06-05

Season by Season

SeasonTeamLg GP W L OTL GAA SV% SO
2018–2019 Lacombe Generals Chinook HL 3 3 0 0 2.33 0.926 0
2018–2019 Lacombe Generals ACHW 3 3 0 0 2.33 0.926 0
2018–2019 Playoffs Lacombe Generals Chinook HL 5 4 1 0 2.40 0.925 0
2018–2019 Playoffs Lacombe Generals ACHW 5 4 1 0 2.40 0.925 0
2017–2018 Daemyung Killer Whales Asia League 26 — — — 2.76 0.909 —
2017–2018 Daemyung Killer Whales Asia League Playoffs not reached
2016–2017 Daemyung Killer Whales Asia League 36 — — — 4.44 0.896 —
2016–2017 Daemyung Killer Whales Asia League Playoffs not reached
2015–2016 Pustertal/Val Pusteria Italy 3 3 0 — 1.96 0.948 1
2015–2016 Playoffs Pustertal/Val Pusteria Italy 15 10 5 — 2.30 0.933 1
2014–2015 EV Landshut DEL2 29 — — — 2.75 — —
2014–2015 Playoffs EV Landshut DEL2 7 — — — 3.60 — —
2013–2014 Nurnberg Germany 37 22 13 — 2.78 — 4
2013–2014 Playoffs Nurnberg Germany 4 2 2 — 3.78 — 0
2012–2013 Nurnberg Germany 44 21 22 — 2.95 — 1
2012–2013 Nurnberg Germany Playoffs not reached
2011–2012 Augsburg Germany 40 23 17 — 2.33 — 4
2011–2012 Playoffs Augsburg Germany 2 0 2 — 3.24 — 0
2010–2011 Manitoba AHL 29 15 10 — 2.62 0.909 1
2010–2011 Playoffs Manitoba AHL 4 1 2 — 3.01 0.896 0
2009–2010 Lake Erie AHL 43 21 18 — 2.48 0.912 3
2009–2010 Lake Erie AHL Playoffs not reached
2008–2009 Lake Erie AHL 44 21 20 — 2.46 0.920 8
2008–2009 Lake Erie AHL Playoffs not reached
2007–2008 Avalanche NHL 1 0 0 0 0.00 1.000 0
2007–2008 Lake Erie AHL 31 9 19 — 3.32 0.903 2
2007–2008 Avalanche NHL Playoffs not reached
2006–2007 Albany AHL 54 27 22 — 2.99 0.905 2
2006–2007 Playoffs Albany AHL 5 1 4 — 3.47 0.000 0
2005–2006 Lowell AHL 14 6 6 — 2.56 0.913 0
2005–2006 San Diego ECHL 32 14 12 — 2.81 0.910 1
2005–2006 Playoffs San Diego ECHL 4 0 4 — 3.59 0.895 0
2004–2005 Colorado CHL 44 33 6 — 1.80 0.938 8
2004–2005 Playoffs Colorado CHL 13 8 4 — 2.58 0.918 1
2003–2004 Tri-City WHL 54 23 21 — 2.66 0.913 1
2003–2004 Playoffs Tri-City WHL 5 1 2 — 2.82 0.906 0
2002–2003 Tri-City WHL 55 16 34 — 3.97 0.882 1
2002–2003 Tri-City WHL Playoffs not reached
2001–2002 Tri-City WHL 47 18 17 — 3.59 0.896 2
2001–2002 Canada WJ18-A 2 0 1 — 6.77 — 0
2001–2002 Playoffs Tri-City WHL 5 1 4 — 2.80 0.917 0
2000–2001 Tri-City WHL 44 10 25 — 3.77 — 0
2000–2001 Tri-City WHL Playoffs not reached
1999–2000 Ft. Saskatchewan AMBHL 21 15 4 — 2.91 — 0
1999–2000 Ft. Saskatchewan AMBHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2007–2008 goalies #30