P3RF Hockey L
Jussi Jokinen
Edmonton Oilers · FIN · born 1983-04-01
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2020–2021 | Kärpät | Liiga | 51 | 9 | 17 | 26 | 3 | 14 |
| 2020–2021 Playoffs | Kärpät | Liiga | 5 | 2 | 1 | 3 | -5 | 2 |
| 2019–2020 | Kärpät | Liiga | 47 | 9 | 25 | 34 | 11 | 43 |
| 2019–2020 | Kärpät | Champions HL | 4 | 0 | 1 | 1 | 1 | 0 |
| 2019–2020 | Kärpät | Liiga | Playoffs not reached | |||||
| 2018–2019 | Kloten | SL | 7 | 2 | 10 | 12 | 8 | 2 |
| 2018–2019 | Kärpät | Liiga | 14 | 6 | 14 | 20 | 13 | 4 |
| 2018–2019 Playoffs | Kärpät | Liiga | 16 | 2 | 7 | 9 | 7 | 20 |
| 2017–2018 | Oilers | NHL | 14 | 0 | 1 | 1 | -3 | 2 |
| 2017–2018 | Kings | NHL | 18 | 1 | 4 | 5 | 0 | 4 |
| 2017–2018 | Blue Jackets | NHL | 14 | 0 | 1 | 1 | -2 | 4 |
| 2017–2018 | Canucks | NHL | 14 | 4 | 6 | 10 | 7 | 2 |
| 2017–2018 | Oilers | NHL | Playoffs not reached | |||||
| 2016–2017 | Panthers | NHL | 69 | 11 | 17 | 28 | -15 | 39 |
| 2016–2017 | Finland | WCup | 3 | 0 | 1 | 1 | -3 | 2 |
| 2016–2017 | Panthers | NHL | Playoffs not reached | |||||
| 2015–2016 | Panthers | NHL | 81 | 18 | 42 | 60 | 25 | 42 |
| 2015–2016 | Finland | WC-A | 10 | 3 | 7 | 10 | 5 | 2 |
| 2015–2016 Playoffs | Panthers | NHL | 6 | 1 | 3 | 4 | 5 | 4 |
| 2014–2015 | Panthers | NHL | 81 | 8 | 36 | 44 | -2 | 34 |
| 2014–2015 | Finland | WC-A | 8 | 3 | 8 | 11 | 3 | 0 |
| 2014–2015 | Panthers | NHL | Playoffs not reached | |||||
| 2013–2014 | Penguins | NHL | 81 | 21 | 36 | 57 | 12 | 18 |
| 2013–2014 | Finland | Olympics | 6 | 2 | 3 | 5 | 4 | 0 |
| 2013–2014 Playoffs | Penguins | NHL | 13 | 7 | 3 | 10 | 5 | 10 |
| 2012–2013 | Hurricanes | NHL | 33 | 6 | 5 | 11 | -8 | 18 |
| 2012–2013 | Penguins | NHL | 10 | 7 | 4 | 11 | 3 | 6 |
| 2012–2013 | Karpat | Finland | 21 | 7 | 14 | 21 | — | 10 |
| 2012–2013 Playoffs | Penguins | NHL | 8 | 0 | 3 | 3 | 3 | 4 |
| 2011–2012 | Hurricanes | NHL | 79 | 12 | 34 | 46 | -2 | 54 |
| 2011–2012 | Finland | WC-A | 10 | 5 | 4 | 9 | -2 | 8 |
| 2011–2012 | Hurricanes | NHL | Playoffs not reached | |||||
| 2010–2011 | Hurricanes | NHL | 70 | 19 | 33 | 52 | 3 | 24 |
| 2010–2011 | Hurricanes | NHL | Playoffs not reached | |||||
| 2009–2010 | Hurricanes | NHL | 81 | 30 | 35 | 65 | 3 | 36 |
| 2009–2010 | Finland | WC-A | 7 | 2 | 1 | 3 | — | 20 |
| 2009–2010 | Hurricanes | NHL | Playoffs not reached | |||||
| 2008–2009 | Lightning | NHL | 46 | 6 | 10 | 16 | -8 | 16 |
| 2008–2009 | Hurricanes | NHL | 25 | 1 | 10 | 11 | -2 | 12 |
| 2008–2009 Playoffs | Hurricanes | NHL | 18 | 7 | 4 | 11 | -3 | 2 |
| 2007–2008 | Stars | NHL | 52 | 14 | 14 | 28 | 2 | 14 |
| 2007–2008 | Lightning | NHL | 20 | 2 | 12 | 14 | -16 | 4 |
| 2007–2008 | Finland | WC-A | 9 | 1 | 3 | 4 | — | 4 |
| 2007–2008 | Stars | NHL | Playoffs not reached | |||||
| 2006–2007 | Stars | NHL | 82 | 14 | 34 | 48 | 8 | 18 |
| 2006–2007 Playoffs | Stars | NHL | 4 | 0 | 1 | 1 | -1 | 0 |
| 2005–2006 | Stars | NHL | 81 | 17 | 38 | 55 | 2 | 30 |
| 2005–2006 | Finland | Olympics | 8 | 1 | 3 | 4 | — | 2 |
| 2005–2006 | Finland | WC-A | 9 | 2 | 6 | 8 | — | 2 |
| 2005–2006 Playoffs | Stars | NHL | 5 | 2 | 1 | 3 | 1 | 0 |
| 2004–2005 | Karpat | Finland | 56 | 23 | 24 | 47 | — | 24 |
| 2004–2005 | Finland | WC-A | 7 | 0 | 1 | 1 | — | 2 |
| 2004–2005 Playoffs | Karpat | Finland | 12 | 3 | 4 | 7 | 0 | 2 |
| 2003–2004 | Karpat | Finland | 55 | 15 | 23 | 38 | — | 20 |
| 2003–2004 Playoffs | Karpat | Finland | 15 | 3 | 4 | 7 | 0 | 6 |
| 2002–2003 | Karpat | Finland | 51 | 14 | 23 | 37 | — | 10 |
| 2002–2003 | Finland | WJC-A | 7 | 6 | 2 | 8 | — | 2 |
| 2002–2003 Playoffs | Karpat | Finland | 15 | 2 | 1 | 3 | 0 | 33 |
| 2001–2002 | Karpat Jr. | Fin-Jr. | 2 | 4 | 1 | 5 | — | 2 |
| 2001–2002 | Karpat | Finland | 54 | 10 | 6 | 16 | — | 38 |
| 2001–2002 | Finland | WJC-A | 7 | 2 | 6 | 8 | — | 2 |
| 2001–2002 Playoffs | Karpat Jr. | Fin-Jr. | 1 | 1 | 1 | 2 | 0 | 0 |
| 2001–2002 Playoffs | Karpat | Finland | 4 | 1 | 0 | 1 | 0 | 0 |
| 2000–2001 | Karpat U18 | Fin-U18 | 1 | 2 | 1 | 3 | — | 0 |
| 2000–2001 | Karpat Jr. | Fin-Jr. | 41 | 18 | 31 | 49 | — | 69 |
| 2000–2001 | Finland | WJ18-A | 6 | 2 | 0 | 2 | — | 2 |
| 2000–2001 Playoffs | Karpat Jr. | Fin-Jr. | 6 | 2 | 1 | 3 | 0 | 0 |
| 1999–2000 | Karpat U18 | Fin-U18 | 15 | 6 | 25 | 31 | — | 14 |
| 1999–2000 | Karpat Jr. | Fin-Jr. | 28 | 4 | 7 | 11 | — | 14 |
| 1999–2000 Playoffs | Karpat U18 | Fin-U18 | 6 | 2 | 3 | 5 | 0 | 0 |
| 1998–1999 | Kärpät U16 | Jr. C SM-sarja Q | 10 | 10 | 13 | 23 | 0 | 10 |
| 1998–1999 | Kärpät U16 | Jr. C SM-sarja Q | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2017–2018 | forwards | #36 | |
| 2017–2018 | forwards | #36 | |
| 2017–2018 | forwards | #36 | |
| 2017–2018 | forwards | #36 | |
| 2016–2017 | forwards | #36 | |
| 2015–2016 | forwards | #36 | |
| 2014–2015 | forwards | #36 | |
| 2013–2014 | forwards | #36 | |
| 2012–2013 | forwards | #36 | |
| 2012–2013 | forwards | #36 | |
| 2011–2012 | forwards | #36 | |
| 2010–2011 | forwards | #36 | |
| 2009–2010 | forwards | #36 | |
| 2008–2009 | forwards | #36 | |
| 2008–2009 | forwards | #36 | |
| 2007–2008 | forwards | #36 | |
| 2007–2008 | forwards | #36 | |
| 2006–2007 | forwards | #36 | |
| 2005–2006 | forwards | #36 |