P3RF Hockey R
Danny Bois
Ottawa Senators · CAN · born 1983-06-01
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2015–2016 | Vienna Capitals | EBEL | 48 | 5 | 10 | 15 | -3 | 118 |
| 2015–2016 | Vienna Capitals | Champions HL | 6 | 0 | 1 | 1 | -2 | 10 |
| 2015–2016 Playoffs | Vienna Capitals | EBEL | 5 | 0 | 1 | 1 | 0 | 20 |
| 2014–2015 | Sheffield Steelers | EIHL | 13 | 2 | 3 | 5 | 0 | 18 |
| 2014–2015 Playoffs | Vienna Capitals | ICEHL | 15 | 1 | 3 | 4 | -8 | 44 |
| 2013–2014 | EHC München | DEL | 46 | 5 | 10 | 15 | -7 | 133 |
| 2013–2014 Playoffs | EHC München | DEL | 3 | 0 | 1 | 1 | -1 | 0 |
| 2012–2013 | Dornbirner EC | EBEL | 47 | 12 | 11 | 23 | -27 | 135 |
| 2012–2013 | Dornbirner EC | EBEL | Playoffs not reached | |||||
| 2011–2012 | Salzburg | Austria | 43 | 11 | 13 | 24 | — | 154 |
| 2011–2012 Playoffs | EC Salzburg | ET | 3 | 3 | 0 | 3 | 1 | 6 |
| 2010–2011 | Salzburg | Austria | 48 | 12 | 17 | 29 | — | 136 |
| 2010–2011 Playoffs | Salzburg | Austria | 17 | 1 | 3 | 4 | — | 76 |
| 2009–2010 | Rockford | AHL | 73 | 10 | 12 | 22 | -3 | 156 |
| 2009–2010 Playoffs | Rockford | AHL | 4 | 0 | 0 | 0 | -3 | 20 |
| 2008–2009 | Binghamton | AHL | 66 | 12 | 12 | 24 | -8 | 149 |
| 2008–2009 | Binghamton | AHL | Playoffs not reached | |||||
| 2007–2008 | Binghamton | AHL | 54 | 8 | 13 | 21 | -15 | 153 |
| 2007–2008 | Binghamton | AHL | Playoffs not reached | |||||
| 2006–2007 | Senators | NHL | 1 | 0 | 0 | 0 | 0 | 7 |
| 2006–2007 | Binghamton | AHL | 65 | 14 | 13 | 27 | -25 | 153 |
| 2006–2007 | Senators | NHL | Playoffs not reached | |||||
| 2005–2006 | Binghamton | AHL | 79 | 18 | 17 | 35 | -1 | 224 |
| 2005–2006 | Binghamton | AHL | Playoffs not reached | |||||
| 2004–2005 | Binghamton | AHL | 72 | 2 | 4 | 6 | -2 | 287 |
| 2004–2005 Playoffs | Binghamton | AHL | 6 | 0 | 1 | 1 | 0 | 2 |
| 2003–2004 | London | OHL | 52 | 14 | 25 | 39 | — | 242 |
| 2003–2004 Playoffs | London | OHL | 7 | 4 | 4 | 8 | 0 | 29 |
| 2002–2003 | London | OHL | 56 | 19 | 13 | 32 | — | 207 |
| 2002–2003 Playoffs | London | OHL | 13 | 4 | 6 | 10 | 0 | 38 |
| 2001–2002 | London | OHL | 62 | 16 | 14 | 30 | -11 | 256 |
| 2001–2002 Playoffs | London | OHL | 12 | 2 | 2 | 4 | — | 47 |
| 2000–2001 | London | OHL | 66 | 21 | 16 | 37 | — | 218 |
| 2000–2001 Playoffs | London | OHL | 5 | 2 | 1 | 3 | — | 19 |
| 1999–2000 | Wellington | OPJHL | 37 | 15 | 20 | 35 | — | 115 |
| 1999–2000 | Wellington | OPJHL | Playoffs not reached | |||||
| 1998–1999 | T. Bay Kings | TBMHL | 15 | 7 | 12 | 19 | — | 28 |
| 1998–1999 | T. Bay Kings | TBMHL | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2006–2007 | forwards | #48 |