P3RF Hockey R
Patrick Sharp
Chicago Blackhawks · CAN · born 1981-12-27
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2017–2018 | Blackhawks | NHL | 70 | 10 | 11 | 21 | -16 | 14 |
| 2017–2018 | Blackhawks | NHL | Playoffs not reached | |||||
| 2016–2017 | Stars | NHL | 48 | 8 | 10 | 18 | -22 | 31 |
| 2016–2017 | Stars | NHL | Playoffs not reached | |||||
| 2015–2016 | Stars | NHL | 76 | 20 | 35 | 55 | -3 | 27 |
| 2015–2016 Playoffs | Stars | NHL | 13 | 4 | 2 | 6 | -4 | 0 |
| 2014–2015 | Blackhawks | NHL | 68 | 16 | 27 | 43 | -8 | 33 |
| 2014–2015 Playoffs | Blackhawks | NHL | 23 | 5 | 10 | 15 | 2 | 8 |
| 2013–2014 | Blackhawks | NHL | 82 | 34 | 44 | 78 | 13 | 40 |
| 2013–2014 | Canada | Olympics | 5 | 1 | 0 | 1 | 2 | 4 |
| 2013–2014 Playoffs | Blackhawks | NHL | 19 | 5 | 5 | 10 | -2 | 6 |
| 2012–2013 | Blackhawks | NHL | 28 | 6 | 14 | 20 | 8 | 14 |
| 2012–2013 Playoffs | Blackhawks | NHL | 23 | 10 | 6 | 16 | 1 | 8 |
| 2011–2012 | Blackhawks | NHL | 74 | 33 | 36 | 69 | 28 | 38 |
| 2011–2012 | Canada | WC-A | 8 | 1 | 7 | 8 | 2 | 2 |
| 2011–2012 Playoffs | Blackhawks | NHL | 6 | 1 | 0 | 1 | -2 | 4 |
| 2010–2011 | Blackhawks | NHL | 74 | 34 | 37 | 71 | -1 | 38 |
| 2010–2011 Playoffs | Blackhawks | NHL | 7 | 3 | 2 | 5 | 1 | 2 |
| 2009–2010 | Blackhawks | NHL | 82 | 25 | 41 | 66 | 24 | 28 |
| 2009–2010 Playoffs | Blackhawks | NHL | 22 | 11 | 11 | 22 | 10 | 16 |
| 2009–2010 Playoffs | Chicago Blackhawks | Victoria Cup | 1 | 0 | 1 | 1 | 1 | 2 |
| 2008–2009 | Blackhawks | NHL | 61 | 26 | 18 | 44 | 6 | 41 |
| 2008–2009 Playoffs | Blackhawks | NHL | 17 | 7 | 4 | 11 | -1 | 6 |
| 2007–2008 | Blackhawks | NHL | 80 | 36 | 26 | 62 | 23 | 55 |
| 2007–2008 | Canada | WC-A | 9 | 3 | 0 | 3 | — | 4 |
| 2007–2008 | Blackhawks | NHL | Playoffs not reached | |||||
| 2006–2007 | Blackhawks | NHL | 80 | 20 | 15 | 35 | -15 | 74 |
| 2006–2007 | Blackhawks | NHL | Playoffs not reached | |||||
| 2005–2006 | Flyers | NHL | 22 | 5 | 3 | 8 | 4 | 10 |
| 2005–2006 | Blackhawks | NHL | 50 | 9 | 14 | 23 | 1 | 36 |
| 2005–2006 | Flyers | NHL | Playoffs not reached | |||||
| 2004–2005 | Philadelphia | AHL | 75 | 23 | 29 | 52 | 3 | 80 |
| 2004–2005 Playoffs | Philadelphia | AHL | 21 | 8 | 13 | 21 | 9 | 20 |
| 2003–2004 | Flyers | NHL | 41 | 5 | 2 | 7 | -3 | 55 |
| 2003–2004 | Philadelphia | AHL | 35 | 15 | 14 | 29 | 5 | 45 |
| 2003–2004 Playoffs | Flyers | NHL | 12 | 1 | 0 | 1 | -2 | 2 |
| 2003–2004 Playoffs | Philadelphia | AHL | 1 | 2 | 0 | 2 | 0 | 0 |
| 2002–2003 | Flyers | NHL | 3 | 0 | 0 | 0 | 0 | 2 |
| 2002–2003 | Philadelphia | AHL | 53 | 14 | 19 | 33 | -5 | 39 |
| 2002–2003 | Flyers | NHL | Playoffs not reached | |||||
| 2001–2002 | U. Of Vermont | ECAC | 31 | 13 | 13 | 26 | — | 50 |
| 2001–2002 | U. Of Vermont | ECAC | Playoffs not reached | |||||
| 2000–2001 | U. Of Vermont | ECAC | 34 | 12 | 15 | 27 | — | 36 |
| 2000–2001 | U. Of Vermont | ECAC | Playoffs not reached | |||||
| 1999–2000 | Thunder Bay | USHL | 56 | 20 | 35 | 55 | — | 41 |
| 1999–2000 | Thunder Bay | USHL | Playoffs not reached | |||||
| 1998–1999 | Thunder Bay | USHL | 55 | 19 | 24 | 43 | — | 48 |
| 1998–1999 Playoffs | Thunder Bay | USHL | 3 | 1 | 1 | 2 | — | 0 |
| 1997–1998 | Kanata Valley Lasers | CJHL | 54 | 11 | 24 | 35 | 0 | 22 |
| 1997–1998 Playoffs | Kanata Valley Lasers | CJHL | 7 | 0 | 4 | 4 | — | 0 |
| 1996–1997 | Thunder Bay Kings Bantam AAA | WBAAA | 39 | 22 | 36 | 58 | 0 | 40 |
| 1996–1997 | Thunder Bay Kings Bantam AAA | WBAAA | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2017–2018 | forwards | #10 | |
| 2016–2017 | forwards | #10 | |
| 2015–2016 | forwards | #10 | |
| 2014–2015 | forwards | #10 | |
| 2013–2014 | forwards | #10 | |
| 2012–2013 | forwards | #10 | |
| 2011–2012 | forwards | #10 | |
| 2010–2011 | forwards | #10 | |
| 2009–2010 | forwards | #10 | |
| 2008–2009 | forwards | #10 | |
| 2007–2008 | forwards | #10 | |
| 2006–2007 | forwards | #10 | |
| 2005–2006 | forwards | #10 | |
| 2005–2006 | forwards | #10 | |
| 2003–2004 | forwards | #10 | |
| 2002–2003 | forwards | #10 |