P3RF Hockey G
Peter Budaj
Los Angeles Kings · SVK · born 1982-09-18
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2018–2019 | Kings | NHL | 3 | 0 | 1 | 0 | 5.02 | 0.818 | 0 |
| 2018–2019 | Ontario Reign | AHL | 27 | 7 | 11 | 10 | 3.73 | 0.890 | 1 |
| 2018–2019 | Kings | NHL | Playoffs not reached | ||||||
| 2017–2018 | Lightning | NHL | 8 | 3 | 3 | 1 | 3.76 | 0.876 | 0 |
| 2017–2018 | Syracuse Crunch | AHL | 2 | 0 | 1 | 2 | 2.95 | 0.887 | 0 |
| 2017–2018 | Lightning | NHL | Playoffs not reached | ||||||
| 2016–2017 | Kings | NHL | 53 | 27 | 20 | 3 | 2.12 | 0.917 | 7 |
| 2016–2017 | Lightning | NHL | 7 | 3 | 1 | 0 | 2.80 | 0.898 | 0 |
| 2016–2017 | Kings | NHL | Playoffs not reached | ||||||
| 2015–2016 | Kings | NHL | 1 | 1 | 0 | 0 | 3.85 | 0.857 | 0 |
| 2015–2016 | Ontario Reign | AHL | 60 | 42 | 14 | 5 | 1.75 | 0.932 | 9 |
| 2015–2016 Playoffs | Ontario Reign | AHL | 13 | 7 | 6 | 0 | 2.18 | 0.904 | 0 |
| 2014–2015 | St. John's IceCaps | AHL | 19 | 0 | 9 | 7 | 3.55 | 0.888 | 0 |
| 2014–2015 | St. John's IceCaps | AHL | Playoffs not reached | ||||||
| 2013–2014 | Canadiens | NHL | 24 | 10 | 8 | 3 | 2.51 | 0.909 | 1 |
| 2013–2014 | Slovakia | Olympics | 1 | 0 | 0 | β | 4.53 | 0.750 | β |
| 2013–2014 Playoffs | Canadiens | NHL | 1 | β | β | β | 9.00 | 0.625 | 0 |
| 2012–2013 | Canadiens | NHL | 13 | 8 | 1 | 1 | 2.28 | 0.908 | 1 |
| 2012–2013 Playoffs | Canadiens | NHL | 2 | 0 | 2 | β | 6.72 | 0.774 | 0 |
| 2011–2012 | Canadiens | NHL | 17 | 5 | 7 | 5 | 2.55 | 0.913 | 0 |
| 2011–2012 | Canadiens | NHL | Playoffs not reached | ||||||
| 2010–2011 | Avalanche | NHL | 45 | 15 | 21 | 4 | 3.20 | 0.895 | 1 |
| 2010–2011 | Avalanche | NHL | Playoffs not reached | ||||||
| 2009–2010 | Avalanche | NHL | 15 | 5 | 5 | 2 | 2.64 | 0.917 | 1 |
| 2009–2010 | Slovakia | WC-A | 6 | 2 | 4 | β | 2.76 | 0.913 | 149 |
| 2009–2010 Playoffs | Avalanche | NHL | 1 | β | β | β | 6.72 | 0.750 | 0 |
| 2008–2009 | Avalanche | NHL | 56 | 20 | 29 | 5 | 2.86 | 0.899 | 2 |
| 2008–2009 | Avalanche | NHL | Playoffs not reached | ||||||
| 2007–2008 | Avalanche | NHL | 35 | 16 | 10 | 4 | 2.57 | 0.903 | 0 |
| 2007–2008 | Slovakia | WC-A | 1 | 0 | 1 | β | 3.03 | β | 0 |
| 2007–2008 Playoffs | Avalanche | NHL | 3 | β | β | β | 3.35 | 0.908 | 0 |
| 2006–2007 | Avalanche | NHL | 57 | 31 | 16 | 6 | 2.68 | 0.905 | 3 |
| 2006–2007 | Avalanche | NHL | Playoffs not reached | ||||||
| 2005–2006 | Avalanche | NHL | 34 | 14 | 10 | 6 | 2.86 | 0.900 | 2 |
| 2005–2006 | Slovakia | Olympics | 3 | 2 | 1 | β | 2.01 | β | 0 |
| 2005–2006 | Avalanche | NHL | Playoffs not reached | ||||||
| 2004–2005 | Hershey | AHL | 59 | 29 | 25 | β | 2.65 | 0.919 | 5 |
| 2004–2005 | Hershey | AHL | Playoffs not reached | ||||||
| 2003–2004 | Hershey | AHL | 46 | 17 | 20 | β | 2.80 | 0.916 | 3 |
| 2003–2004 | Hershey | AHL | Playoffs not reached | ||||||
| 2002–2003 | Hershey | AHL | 28 | 10 | 10 | β | 2.66 | 0.911 | 2 |
| 2002–2003 Playoffs | Hershey | AHL | 1 | 0 | 0 | β | 20.81 | 0.333 | 0 |
| 2001–2002 | St. Michael's | OHL | 42 | 26 | 9 | β | 2.29 | 0.922 | 2 |
| 2001–2002 | Slovakia | WJC-A | 4 | β | β | β | 3.11 | β | 1 |
| 2001–2002 Playoffs | St. Michael's | OHL | 12 | 5 | 6 | β | 3.29 | 0.898 | 1 |
| 2000–2001 | St. Michael's | OHL | 37 | 17 | 12 | β | 2.86 | β | 3 |
| 2000–2001 | Slovakia | WJC-A | 4 | β | β | β | 4.01 | β | 0 |
| 2000–2001 Playoffs | St. Michael's | OHL | 11 | 6 | 4 | β | 2.51 | β | 1 |
| 1999–2000 | St. Michael's | OHL | 34 | 6 | 18 | β | 4.01 | β | 1 |
| 1999–2000 | Slovakia | WJ18-A | 5 | β | β | β | 3.13 | β | 0 |
| 1999–2000 | St. Michael's | OHL | Playoffs not reached | ||||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2018–2019 | goalies | #31 | |
| 2017–2018 | goalies | #31 | |
| 2016–2017 | goalies | #31 | |
| 2016–2017 | goalies | #31 | |
| 2015–2016 | goalies | #31 | |
| 2013–2014 | goalies | #30 | |
| 2012–2013 | goalies | #30 | |
| 2011–2012 | goalies | #30 | |
| 2010–2011 | goalies | #31 | |
| 2009–2010 | goalies | #31 | |
| 2008–2009 | goalies | #31 | |
| 2007–2008 | goalies | #31 | |
| 2006–2007 | goalies | #31 | |
| 2005–2006 | goalies | #31 |