P3RF Hockey C

Marcel Goc

Pittsburgh Penguins · DEU · born 1983-08-24

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2019–2020 Adler Mannheim DEL 34 0 5 5 -2 10
2019–2020 Adler Mannheim Champions HL 8 1 3 4 6 0
2019–2020 Adler Mannheim DEL Playoffs not reached
2018–2019 Adler Mannheim DEL 9 0 2 2 2 4
2018–2019 Playoffs Adler Mannheim DEL 14 1 3 4 6 4
2017–2018 Adler Mannheim DEL 42 4 12 16 -3 6
2017–2018 Adler Mannheim Champions HL 6 0 2 2 2 2
2017–2018 Germany OG 7 0 1 1 1 0
2017–2018 Playoffs Adler Mannheim DEL 10 1 2 3 -2 0
2016–2017 Adler Mannheim DEL 38 9 19 28 10 12
2016–2017 Adler Mannheim Champions HL 4 0 2 2 1 4
2016–2017 Germany OGQ 3 1 1 2 2 2
2016–2017 Adler Mannheim DEL Playoffs not reached
2015–2016 Germany WC-A 8 1 1 2 -1 2
2015–2016 Adler Mannheim DEL 3 0 0 0 -1 2
2015–2016 Playoffs Adler Mannheim DEL 3 1 2 3 0 6
2014–2015 Penguins NHL 43 2 4 6 -2 4
2014–2015 Blues NHL 31 1 2 3 -1 4
2014–2015 Playoffs Blues NHL 4 0 0 0 -1 0
2013–2014 Panthers NHL 62 11 12 23 -7 31
2013–2014 Penguins NHL 12 0 2 2 0 4
2013–2014 Playoffs Penguins NHL 9 0 1 1 -1 4
2012–2013 Panthers NHL 42 9 10 19 -6 8
2012–2013 Germany WC-A 7 0 4 4 -4 4
2012–2013 Mannheim Germany 18 4 15 19 β€” 8
2012–2013 Panthers NHL Playoffs not reached
2011–2012 Panthers NHL 57 11 16 27 5 10
2011–2012 Germany WC-A 7 0 0 0 -2 2
2011–2012 Playoffs Panthers NHL 7 2 3 5 0 0
2010–2011 Predators NHL 51 9 15 24 10 6
2010–2011 Predators NHL Playoffs not reached
2009–2010 Predators NHL 73 12 18 30 10 14
2009–2010 Germany Olympics 4 2 1 3 β€” 0
2009–2010 Germany WC-A 9 2 0 2 β€” 4
2009–2010 Playoffs Predators NHL 6 0 1 1 -2 2
2008–2009 Sharks NHL 55 2 9 11 -6 18
2008–2009 Playoffs Sharks NHL 6 0 0 0 -2 2
2007–2008 Sharks NHL 51 5 3 8 -15 12
2007–2008 Germany WC-A 3 0 0 0 β€” 0
2007–2008 Playoffs Sharks NHL 4 0 0 0 1 2
2006–2007 Sharks NHL 78 5 8 13 -2 24
2006–2007 Playoffs Sharks NHL 11 2 1 3 3 4
2005–2006 Sharks NHL 81 8 14 22 -7 22
2005–2006 Germany Olympics 5 1 0 1 β€” 0
2005–2006 Playoffs Sharks NHL 11 0 3 3 0 0
2004–2005 Cleveland AHL 76 16 34 50 6 28
2004–2005 Germany WC-A 6 2 0 2 β€” 0
2004–2005 Cleveland AHL Playoffs not reached
2003–2004 Cleveland AHL 78 16 21 37 3 24
2003–2004 Germany W-Cup 3 0 1 1 -1 2
2003–2004 Playoffs Sharks NHL 5 1 1 2 1 0
2002–2003 Mannheim Germany 36 6 14 20 β€” 16
2002–2003 Germany WJC-A 6 1 2 3 β€” 2
2002–2003 Germany WC-A 7 1 2 3 β€” 0
2002–2003 Playoffs Mannheim Germany 8 1 2 3 β€” 0
2001–2002 Schwenningen Germany 45 8 9 17 β€” 24
2001–2002 Germany WJC-B 5 4 2 6 β€” 2
2001–2002 Mannheim Germany 8 0 2 2 β€” 0
2001–2002 Schwenningen Germany Playoffs not reached
2000–2001 Schwenningen Germany 58 13 28 41 β€” 12
2000–2001 Germany WJC-B 5 0 1 1 β€” 2
2000–2001 Germany WJ18-A 6 2 4 6 β€” 0
2000–2001 Germany WC-A 7 0 0 0 β€” 2
2000–2001 Schwenningen Germany Playoffs not reached
1999–2000 Schwenningen Germany 51 0 3 3 β€” 4
1999–2000 Germany WJC-B 5 1 1 2 β€” 2
1999–2000 Germany WJ18-A 6 2 1 3 β€” 10
1999–2000 Playoffs Schwenningen Germany 11 1 1 2 β€” 2
1998–1999 Schwenningen Jr. Ger-Jr. 12 23 10 33 β€” 12
1998–1999 Schwenningen Jr. Ger-Jr. Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2014–2015 forwards #57
2014–2015 forwards #57
2013–2014 forwards #57
2013–2014 forwards #57
2012–2013 forwards #57
2011–2012 forwards #57
2010–2011 forwards #9
2009–2010 forwards #9
2008–2009 forwards #11
2007–2008 forwards #11
2006–2007 forwards #11
2005–2006 forwards #11
2003–2004 forwards #11