P3RF Hockey L
Tuomo Ruutu
New Jersey Devils · FIN · born 1983-02-16
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2016–2017 | Davos | NLA | 26 | 5 | 7 | 12 | -1 | 22 |
| 2016–2017 | Davos | Spengler Cup | 4 | 1 | 5 | 6 | -2 | 2 |
| 2016–2017 Playoffs | Davos | NLA | 6 | 0 | 1 | 1 | -4 | 2 |
| 2015–2016 | Devils | NHL | 33 | 0 | 1 | 1 | -7 | 8 |
| 2015–2016 | Devils | NHL | Playoffs not reached | |||||
| 2014–2015 | Devils | NHL | 77 | 7 | 6 | 13 | -3 | 28 |
| 2014–2015 | Finland | EHT | 3 | 1 | 1 | 2 | 0 | 8 |
| 2014–2015 | Devils | NHL | Playoffs not reached | |||||
| 2013–2014 | Hurricanes | NHL | 57 | 5 | 11 | 16 | -19 | 34 |
| 2013–2014 | Devils | NHL | 19 | 3 | 5 | 8 | 1 | 10 |
| 2013–2014 | Finland | Olympics | 6 | 1 | 4 | 5 | 6 | 2 |
| 2013–2014 | Hurricanes | NHL | Playoffs not reached | |||||
| 2012–2013 | Hurricanes | NHL | 17 | 4 | 5 | 9 | -6 | 8 |
| 2012–2013 | Hurricanes | NHL | Playoffs not reached | |||||
| 2011–2012 | Hurricanes | NHL | 72 | 18 | 16 | 34 | -3 | 50 |
| 2011–2012 | Hurricanes | NHL | Playoffs not reached | |||||
| 2010–2011 | Hurricanes | NHL | 82 | 19 | 38 | 57 | 1 | 54 |
| 2010–2011 | Finland | WC-A | 9 | 6 | 0 | 6 | 3 | 8 |
| 2010–2011 | Hurricanes | NHL | Playoffs not reached | |||||
| 2009–2010 | Hurricanes | NHL | 54 | 14 | 21 | 35 | -4 | 50 |
| 2009–2010 | Finland | Olympics | 6 | 1 | 0 | 1 | — | 2 |
| 2009–2010 | Hurricanes | NHL | Playoffs not reached | |||||
| 2008–2009 | Hurricanes | NHL | 79 | 26 | 28 | 54 | 0 | 79 |
| 2008–2009 Playoffs | Hurricanes | NHL | 16 | 1 | 3 | 4 | -3 | 8 |
| 2007–2008 | Blackhawks | NHL | 60 | 6 | 15 | 21 | 3 | 75 |
| 2007–2008 | Hurricanes | NHL | 17 | 4 | 7 | 11 | 1 | 16 |
| 2007–2008 | Finland | WC-A | 9 | 4 | 2 | 6 | — | 8 |
| 2007–2008 | Blackhawks | NHL | Playoffs not reached | |||||
| 2006–2007 | Blackhawks | NHL | 71 | 17 | 21 | 38 | 4 | 95 |
| 2006–2007 | Finland | WC-A | 8 | 3 | 3 | 6 | — | 20 |
| 2006–2007 | Blackhawks | NHL | Playoffs not reached | |||||
| 2005–2006 | Blackhawks | NHL | 15 | 2 | 3 | 5 | -7 | 31 |
| 2005–2006 | Finland | WC-A | 9 | 0 | 0 | 0 | — | 49 |
| 2005–2006 | Blackhawks | NHL | Playoffs not reached | |||||
| 2004–2005 | Finland | WCup | 6 | 1 | 2 | 3 | — | 4 |
| 2004–2005 | Finland | WCup | Playoffs not reached | |||||
| 2003–2004 | Blackhawks | NHL | 82 | 23 | 21 | 44 | -31 | 58 |
| 2003–2004 | Finland | W-Cup | 6 | 1 | 2 | 3 | 4 | 4 |
| 2003–2004 | Blackhawks | NHL | Playoffs not reached | |||||
| 2002–2003 | Hifk | Finland | 30 | 12 | 15 | 27 | — | 24 |
| 2002–2003 | Finland | WJC-A | 7 | 2 | 8 | 10 | — | 6 |
| 2002–2003 | Hifk | Finland | Playoffs not reached | |||||
| 2001–2002 | Jokerit | Finland | 51 | 7 | 16 | 23 | — | 69 |
| 2001–2002 | Finland | WJC-A | 7 | 4 | 1 | 5 | — | 10 |
| 2001–2002 Playoffs | Jokerit | Finland | 10 | 0 | 6 | 6 | 0 | 29 |
| 2000–2001 | Jokerit Jr. | Fin-Jr. | 2 | 1 | 0 | 1 | — | 0 |
| 2000–2001 | Jokerit | Finland | 47 | 11 | 11 | 22 | — | 94 |
| 2000–2001 | Finland | WJC-A | 7 | 1 | 3 | 4 | — | 4 |
| 2000–2001 Playoffs | Jokerit | Finland | 5 | 0 | 0 | 0 | 0 | 4 |
| 1999–2000 | HIFK U18 | Fin-U18 | 5 | 0 | 3 | 3 | — | 12 |
| 1999–2000 | HIFK Jr. | Fin-Jr. | 35 | 11 | 16 | 27 | — | 32 |
| 1999–2000 | Hifk | Finland | 1 | 0 | 0 | 0 | — | 2 |
| 1999–2000 | Finland | WJ18-A | 7 | 6 | 2 | 8 | — | 0 |
| 1999–2000 Playoffs | HIFK U18 | Fin-U18 | 3 | 1 | 2 | 3 | 0 | 2 |
| 1999–2000 Playoffs | HIFK Jr. | Fin-Jr. | 3 | 0 | 1 | 1 | 0 | 4 |
| 1998–1999 | HIFK U18 | Fin-U18 | 25 | 9 | 11 | 20 | — | 88 |
| 1998–1999 Playoffs | HIFK U18 | Fin-U18 | 2 | 1 | 1 | 2 | 0 | 2 |
| 1997–1998 | HIFK U16 | Jr. C SM-sarja Q | 10 | 3 | 6 | 9 | 0 | 2 |
| 1997–1998 Playoffs | HIFK U16 | U16 SM-sarja | 3 | 0 | 1 | 1 | — | 4 |
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2015–2016 | forwards | #15 | |
| 2014–2015 | forwards | #15 | |
| 2013–2014 | forwards | #15 | |
| 2013–2014 | forwards | #15 | |
| 2012–2013 | forwards | #15 | |
| 2011–2012 | forwards | #15 | |
| 2010–2011 | forwards | #15 | |
| 2009–2010 | forwards | #15 | |
| 2008–2009 | forwards | #15 | |
| 2007–2008 | forwards | #15 | |
| 2007–2008 | forwards | #15 | |
| 2006–2007 | forwards | #15 | |
| 2005–2006 | forwards | #15 | |
| 2003–2004 | forwards | #15 |