P3RF Hockey L

Reto Von Arx

Chicago Blackhawks · CHE · born 1976-09-13

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2014–2015 Davos Swiss 43 1 10 11 β€” 26
2014–2015 Playoffs Davos Swiss 4 1 1 2 β€” 2
2013–2014 Davos Swiss 41 5 14 19 β€” 42
2013–2014 Playoffs Davos Swiss 3 0 3 3 β€” 4
2012–2013 Davos Swiss 42 11 19 30 β€” 54
2012–2013 Playoffs Davos Swiss 5 2 3 5 β€” 4
2011–2012 Davos Swiss 46 10 30 40 β€” 56
2011–2012 Playoffs Davos Swiss 2 1 0 1 β€” 2
2010–2011 Davos Swiss 49 15 33 48 β€” 54
2010–2011 Playoffs Davos Swiss 14 1 11 12 β€” 6
2009–2010 Davos Swiss 49 10 32 42 β€” 78
2009–2010 Playoffs Davos Swiss 6 2 4 6 β€” 18
2008–2009 Davos Swiss 44 15 24 39 β€” 80
2008–2009 Playoffs Davos Swiss 21 7 8 15 β€” 16
2007–2008 Davos Swiss 49 13 34 47 β€” 95
2007–2008 Playoffs Davos Swiss 12 2 7 9 β€” 10
2006–2007 Davos Swiss 38 11 38 49 β€” 46
2006–2007 Playoffs Davos Swiss 19 2 8 10 β€” 38
2005–2006 Davos Swiss 44 14 34 48 β€” 76
2005–2006 Playoffs Davos Swiss 15 6 9 15 β€” 14
2004–2005 Davos Swiss 43 11 27 38 β€” 75
2004–2005 Playoffs Davos Swiss 15 4 4 8 β€” 24
2003–2004 Davos Swiss 47 20 31 51 β€” 72
2003–2004 Playoffs Davos Swiss 6 0 2 2 β€” 6
2002–2003 Davos Swiss 42 10 32 42 β€” 73
2002–2003 Playoffs Davos Swiss 17 4 8 12 β€” 28
2001–2002 Davos Swiss 31 6 15 21 β€” 95
2001–2002 Switzerland Olympics 2 0 1 1 β€” 0
2001–2002 Playoffs Davos Swiss 12 3 8 11 β€” 35
2000–2001 Blackhawks NHL 19 3 1 4 -4 4
2000–2001 Norfolk AHL 49 16 26 42 14 28
2000–2001 Playoffs Norfolk AHL 9 1 2 3 β€” 8
1999–2000 Davos Swiss 45 19 26 45 β€” 70
1999–2000 Switzerland WC-A 7 1 2 3 β€” 2
1999–2000 Playoffs Davos Swiss 5 2 0 2 β€” 10
1998–1999 Davos Swiss 45 21 20 41 β€” 76
1998–1999 Switzerland WC-A 6 2 2 4 β€” 10
1998–1999 Playoffs Davos Swiss 6 4 6 10 β€” 16
1997–1998 Davos Swiss 39 8 15 23 β€” 113
1997–1998 Playoffs Davos Swiss 18 10 6 16 β€” 18
1996–1997 Davos Swiss 42 10 17 27 β€” 78
1996–1997 Switzerland WC-B 7 1 4 5 β€” 6
1996–1997 Switzerland Oly-Q 4 0 0 0 β€” 2
1996–1997 Playoffs Davos Swiss 6 1 3 4 β€” 4
1995–1996 Davos Swiss 34 4 6 10 β€” 59
1995–1996 Switzerland WJC-A 6 5 2 7 β€” 35
1995–1996 Switzerland WC-B 7 1 5 6 β€” 12
1995–1996 Playoffs Davos Swiss 5 0 2 2 β€” 4
1994–1995 Langnau Swiss-2 36 14 9 23 β€” 72
1994–1995 Playoffs Langnau Swiss-2 5 1 2 3 β€” 27
1993–1994 Langnau Swiss-3 36 35 31 66 β€” 42
1993–1994 Playoffs Langnau SwissDiv1 3 2 2 4 β€” β€”
1992–1993 Langnau Swiss-2 35 11 4 15 β€” 28
1992–1993 Playoffs Langnau Swiss-2 5 0 0 0 β€” 6
1991–1992 Langnau SwissDiv1 1 0 0 0 β€” 0
1991–1992 Playoffs Langnau SwissDiv1 1 0 0 0 β€” 0

Team History

From roster records
SeasonTeamGroup#
2000–2001 forwards #17