P3RF Hockey G
Nolan Schaefer
San Jose Sharks · CAN · born 1980-01-15
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2014–2015 | Bern | Swiss | 9 | 5 | 3 | — | 2.19 | — | 0 |
| 2014–2015 | Bern | NL | 9 | 5 | 2 | 1 | 2.19 | 0.923 | 0 |
| 2014–2015 Playoffs | Bern | Swiss | 1 | 0 | 0 | — | 5.00 | — | 0 |
| 2014–2015 Playoffs | Bern | NL | 1 | 0 | 0 | 0 | 4.97 | 0.750 | 0 |
| 2013–2014 | Ambri | Swiss | 26 | 13 | 11 | — | 2.11 | — | 2 |
| 2013–2014 Playoffs | Ambri | Swiss | 2 | 0 | 2 | — | 4.54 | — | 0 |
| 2012–2013 | Ambri | Swiss | 36 | 12 | 22 | — | 3.45 | — | 3 |
| 2012–2013 Playoffs | Ambri | Swiss | 5 | 4 | 1 | — | 2.23 | — | 0 |
| 2011–2012 | Ambri | Swiss | 24 | 8 | 16 | — | 2.51 | — | 3 |
| 2011–2012 Playoffs | Ambri | Swiss | 5 | 0 | 5 | — | 3.58 | — | 0 |
| 2010–2011 | Providence | AHL | 30 | 9 | 16 | — | 3.11 | 0.897 | 0 |
| 2010–2011 | Hershey | AHL | 10 | 4 | 4 | — | 2.37 | 0.915 | 0 |
| 2010–2011 | Providence | AHL | Playoffs not reached | ||||||
| 2009–2010 | Cska | Rus-KHL | 22 | — | — | — | 2.66 | — | 1 |
| 2009–2010 Playoffs | Cska | Rus-KHL | 1 | — | — | — | 2.73 | — | 0 |
| 2008–2009 | Houston | AHL | 51 | 26 | 17 | — | 2.52 | 0.900 | 1 |
| 2008–2009 Playoffs | Houston | AHL | 4 | 1 | 1 | — | 4.46 | 0.823 | 0 |
| 2007–2008 | Houston | AHL | 34 | 19 | 13 | — | 2.06 | 0.924 | 6 |
| 2007–2008 Playoffs | Houston | AHL | 2 | 0 | 2 | — | 2.05 | 0.934 | 0 |
| 2006–2007 | Worcester | AHL | 16 | 5 | 8 | — | 2.80 | 0.897 | 0 |
| 2006–2007 | Hershey | AHL | 3 | 0 | 3 | — | 3.70 | 0.878 | 0 |
| 2006–2007 | Wilkes-Barre | AHL | 15 | 9 | 5 | — | 2.24 | 0.914 | 1 |
| 2006–2007 Playoffs | Wilkes-Barre | AHL | 11 | 5 | 6 | — | 2.75 | 0.000 | 0 |
| 2005–2006 | Sharks | NHL | 7 | 5 | 1 | 0 | 1.87 | 0.920 | 1 |
| 2005–2006 | Cleveland | AHL | 36 | 12 | 21 | — | 3.44 | 0.887 | 2 |
| 2005–2006 | Sharks | NHL | Playoffs not reached | ||||||
| 2004–2005 | Cleveland | AHL | 43 | 17 | 23 | — | 2.73 | 0.907 | 3 |
| 2004–2005 | Cleveland | AHL | Playoffs not reached | ||||||
| 2003–2004 | Cleveland | AHL | 27 | 14 | 9 | — | 2.34 | 0.925 | 2 |
| 2003–2004 | Fresno | ECHL | 12 | 5 | 5 | — | 3.12 | 0.910 | 1 |
| 2003–2004 Playoffs | Cleveland | AHL | 9 | 4 | 5 | — | 2.51 | 0.927 | 0 |
| 2002–2003 | Providence | H-East | 25 | 13 | 8 | — | 2.96 | — | 0 |
| 2002–2003 | Providence | H-East | Playoffs not reached | ||||||
| 2001–2002 | Providence | H-East | 35 | 11 | 18 | — | 3.29 | — | 0 |
| 2001–2002 | Providence | H-East | Playoffs not reached | ||||||
| 2000–2001 | Providence | H-East | 25 | 15 | 8 | — | 2.47 | — | 3 |
| 2000–2001 | Providence | H-East | Playoffs not reached | ||||||
| 1999–2000 | Providence | H-East | 14 | 6 | 5 | — | 3.24 | — | 0 |
| 1999–2000 | Providence | H-East | Playoffs not reached | ||||||
| 1998–1999 | Nipawin | SJHL | 46 | — | — | — | 3.60 | — | 0 |
| 1998–1999 | Nipawin | SJHL | Playoffs not reached | ||||||
| 1997–1998 | Yorkton | SMHL | 5 | — | — | — | 4.25 | — | 0 |
| 1997–1998 | Nipawin | SJHL | 21 | 12 | 4 | — | 2.33 | — | 3 |
| 1997–1998 | Yorkton | SMHL | Playoffs not reached | ||||||
| 1996–1997 | Yorkton | SMHL | 36 | — | — | — | 4.27 | — | 0 |
| 1996–1997 | Yorkton | SMHL | Playoffs not reached | ||||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2005–2006 | goalies | #31 |