P3RF Hockey D

Petteri Nummelin

Minnesota Wild · FIN · born 1972-11-25

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2018–2019 PKS IV-divisioona 2 1 3 4 β€” 0
2018–2019 PKS IV-divisioona Playoffs not reached
2017–2018 Nikko Icebucks Asia League 27 3 20 23 1 18
2017–2018 Playoffs Nikko Icebucks Asia League 3 1 1 2 -2 0
2016–2017 Storhamar Norway 17 3 10 13 -3 14
2016–2017 TUTO Hockey Mestis 5 1 4 5 3 0
2016–2017 Playoffs TUTO Hockey Mestis 10 3 5 8 -4 2
2015–2016 TPS Liiga 27 5 14 19 2 2
2015–2016 TPS Champions HL 9 2 4 6 1 2
2015–2016 Playoffs TPS Liiga 5 1 2 3 -2 0
2014–2015 TPS Finland 16 2 8 10 β€” 31
2014–2015 TPS Finland Playoffs not reached
2013–2014 Lukko Finland 37 5 17 22 β€” 6
2013–2014 Playoffs Lukko Finland 10 3 7 10 β€” 2
2012–2013 TPS Finland 8 3 1 4 β€” 2
2012–2013 Lugano Swiss 11 4 5 9 β€” 0
2012–2013 TPS Finland Playoffs not reached
2011–2012 Lugano Swiss 36 7 24 31 β€” 20
2011–2012 Playoffs Lugano Swiss 6 0 1 1 β€” 2
2010–2011 Lugano Swiss 29 3 15 18 β€” 18
2010–2011 Playoffs Lugano Swiss 1 0 1 1 β€” 0
2009–2010 Lugano Swiss 34 7 16 23 β€” 10
2009–2010 Finland WC-A 6 1 6 7 β€” 0
2009–2010 Playoffs Lugano Swiss 4 0 3 3 β€” 2
2008–2009 Lugano Swiss 41 21 41 62 β€” 16
2008–2009 Finland WC-A 5 0 3 3 β€” 0
2008–2009 Playoffs Lugano Swiss 7 4 4 8 β€” 2
2007–2008 Wild NHL 27 2 7 9 -2 2
2007–2008 Playoffs Wild NHL 4 0 1 1 -1 0
2006–2007 Wild NHL 51 3 17 20 -15 22
2006–2007 Finland WC-A 7 3 5 8 β€” 4
2006–2007 Playoffs Wild NHL 3 1 1 2 1 0
2005–2006 Lugano Swiss 38 13 30 43 β€” 22
2005–2006 Finland Olympics 8 0 2 2 β€” 2
2005–2006 Finland WC-A 9 3 11 14 β€” 2
2005–2006 Playoffs Lugano Swiss 17 9 20 29 β€” 10
2004–2005 Lugano Swiss 36 13 34 47 β€” 18
2004–2005 Finland WC-A 7 0 2 2 β€” 0
2004–2005 Playoffs Lugano Swiss 3 1 0 1 0 2
2003–2004 Lugano Swiss 48 20 39 59 β€” 59
2003–2004 Finland WC-A 7 2 2 4 β€” 2
2003–2004 Playoffs Lugano Swiss 16 6 19 25 0 4
2002–2003 Lugano Swiss 43 18 39 57 β€” 12
2002–2003 Finland WC-A 7 2 2 4 β€” 4
2002–2003 Playoffs Lugano Swiss 8 3 6 9 0 2
2001–2002 Lugano Swiss 35 4 18 22 β€” 6
2001–2002 Finland WC-A 7 1 0 1 β€” 2
2001–2002 Playoffs Lugano Swiss 13 6 9 15 0 2
2000–2001 Blue Jackets NHL 61 4 12 16 -11 10
2000–2001 Finland WC-A 9 1 12 13 β€” 0
2000–2001 Blue Jackets NHL Playoffs not reached
1999–2000 Davos Swiss 40 15 23 38 β€” 20
1999–2000 Finland WC-A 9 2 4 6 β€” 0
1999–2000 Playoffs Davos Swiss 5 0 3 3 0 0
1998–1999 Davos Swiss 44 11 42 53 β€” 22
1998–1999 Finland WC-A 10 0 0 0 β€” 4
1998–1999 Playoffs Davos Swiss 4 0 2 2 0 2
1997–1998 Davos Swiss 33 13 17 30 β€” 24
1997–1998 Finland WC-A 1 0 0 0 β€” 0
1997–1998 Playoffs Davos Swiss 17 8 14 22 0 2
1996–1997 V.Frolunda Sweden 44 20 14 34 β€” 39
1996–1997 V.Frolunda EuroHL 3 1 1 2 β€” 0
1996–1997 Finland W-Cup 1 0 0 0 β€” 2
1996–1997 Finland WC-A 8 0 2 2 β€” 10
1996–1997 Playoffs V.Frolunda Sweden 2 0 1 1 0 0
1996–1997 Playoffs V.Frolunda EuroHL 2 1 1 2 β€” 0
1995–1996 V.Frolunda Sweden 32 7 11 18 β€” 26
1995–1996 Finland WC-A 5 0 0 0 β€” 2
1995–1996 Playoffs V.Frolunda Sweden 12 2 7 9 0 4
1994–1995 TPS Turku Con-Cup 4 2 1 3 β€” 2
1994–1995 Finland WC-A 5 0 0 0 β€” 6
1994–1995 TPS Finland 48 10 17 27 β€” 32
1994–1995 Playoffs TPS Finland 11 4 3 7 0 0
1993–1994 TPS Finland 44 14 24 38 β€” 20
1993–1994 TPS Turku Con-Cup 3 0 0 0 β€” 0
1993–1994 Playoffs TPS Finland 11 0 3 3 0 4
1992–1993 Tps Jr. Fin-Jr. 1 1 0 1 β€” 0
1992–1993 TPS Finland 3 0 0 0 β€” 8
1992–1993 Kiekko-67 Finland-2 28 14 15 29 β€” 18
1992–1993 Reipas Finland 14 3 4 7 β€” 18
1992–1993 Reipas Finland-Q 6 2 4 6 β€” 2
1992–1993 Playoffs Pelicans Liiga 6 2 4 6 6 10
1991–1992 Kiekko-67 Jr. Fin-Jr. 13 16 15 31 β€” 28
1991–1992 Kiekko-67 Finland-2 41 12 24 36 β€” 36
1991–1992 Finland WJC-A 6 0 1 1 β€” 4
1991–1992 Kiekko-67 Jr. Fin-Jr. Playoffs not reached
1990–1991 Tps Jr. Fin-Jr. 35 20 16 36 β€” 28
1990–1991 Kiekko-67 Finland-2 2 0 2 2 β€” 4
1990–1991 Tps Jr. Fin-Jr. Playoffs not reached
1989–1990 Tps Jr. Fin-Jr. 33 6 14 20 β€” 45
1989–1990 Finland EJC-A 6 1 1 2 β€” 18
1989–1990 Tps Jr. Fin-Jr. Playoffs not reached
1988–1989 TPS U18 Fin-U18 9 4 10 14 β€” 12
1988–1989 Tps Jr. Fin-Jr. 11 2 3 5 β€” 2
1988–1989 TPS U18 Fin-U18 Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2007–2008 defensemen #33
2006–2007 defensemen #33
2000–2001 defensemen #33