P3RF Hockey D
Anton Volchenkov
Nashville Predators · RUS · born 1982-02-25
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2019–2020 | Torpedo Nizhny Novgorod | KHL | 37 | 0 | 2 | 2 | -5 | 41 |
| 2019–2020 | Torpedo Nizhny Novgorod | KHL | Playoffs not reached | |||||
| 2018–2019 | Torpedo Nizhny Novgorod | KHL | 31 | 1 | 4 | 5 | 0 | 6 |
| 2018–2019 Playoffs | Torpedo Nizhny Novgorod | KHL | 7 | 3 | 0 | 3 | 2 | 6 |
| 2017–2018 | Admiral Vladivostok | KHL | 28 | 1 | 2 | 3 | -2 | 12 |
| 2017–2018 | Admiral Vladivostok | KHL | Playoffs not reached | |||||
| 2016–2017 | Admiral Vladivostok | KHL | 42 | 1 | 6 | 7 | 5 | 30 |
| 2016–2017 Playoffs | Admiral Vladivostok | KHL | 6 | 0 | 1 | 1 | -4 | 4 |
| 2014–2015 | Predators | NHL | 46 | 0 | 7 | 7 | 4 | 14 |
| 2014–2015 Playoffs | Predators | NHL | 1 | 0 | 0 | 0 | 0 | 2 |
| 2013–2014 | Devils | NHL | 56 | 0 | 8 | 8 | 3 | 20 |
| 2013–2014 | Devils | NHL | Playoffs not reached | |||||
| 2012–2013 | Devils | NHL | 37 | 1 | 4 | 5 | -1 | 37 |
| 2012–2013 | Nizhny Novgorod | KHL | 11 | 0 | 1 | 1 | — | 16 |
| 2012–2013 | Devils | NHL | Playoffs not reached | |||||
| 2011–2012 | Devils | NHL | 72 | 2 | 9 | 11 | 3 | 34 |
| 2011–2012 Playoffs | Devils | NHL | 24 | 1 | 1 | 2 | 7 | 10 |
| 2010–2011 | Devils | NHL | 57 | 0 | 8 | 8 | 3 | 36 |
| 2010–2011 | Devils | NHL | Playoffs not reached | |||||
| 2009–2010 | Senators | NHL | 64 | 4 | 10 | 14 | 2 | 38 |
| 2009–2010 | Russia | Olympics | 4 | 0 | 1 | 1 | — | 2 |
| 2009–2010 Playoffs | Senators | NHL | 6 | 0 | 2 | 2 | -2 | 4 |
| 2008–2009 | Senators | NHL | 68 | 2 | 8 | 10 | -10 | 36 |
| 2008–2009 | Russia | WC-A | 1 | 0 | 1 | 1 | — | 0 |
| 2008–2009 | Senators | NHL | Playoffs not reached | |||||
| 2007–2008 | Senators | NHL | 67 | 1 | 14 | 15 | 14 | 55 |
| 2007–2008 Playoffs | Senators | NHL | 4 | 0 | 1 | 1 | 0 | 2 |
| 2006–2007 | Senators | NHL | 78 | 1 | 18 | 19 | 37 | 67 |
| 2006–2007 Playoffs | Senators | NHL | 20 | 2 | 4 | 6 | -2 | 24 |
| 2005–2006 | Senators | NHL | 75 | 4 | 13 | 17 | 21 | 53 |
| 2005–2006 | Russia | Olympics | 8 | 0 | 0 | 0 | — | 2 |
| 2005–2006 Playoffs | Senators | NHL | 9 | 0 | 4 | 4 | 1 | 8 |
| 2004–2005 | Binghamton | AHL | 69 | 10 | 35 | 45 | 24 | 62 |
| 2004–2005 Playoffs | Binghamton | AHL | 6 | 0 | 3 | 3 | 1 | 0 |
| 2003–2004 | Senators | NHL | 19 | 1 | 2 | 3 | 1 | 8 |
| 2003–2004 | Russia | WCup | 1 | 0 | 0 | 0 | 0 | 0 |
| 2003–2004 | Russia | W-Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| 2003–2004 Playoffs | Senators | NHL | 5 | 0 | 0 | 0 | 0 | 6 |
| 2002–2003 | Senators | NHL | 57 | 3 | 13 | 16 | -4 | 40 |
| 2002–2003 Playoffs | Senators | NHL | 17 | 1 | 1 | 2 | 3 | 4 |
| 2001–2002 | Krylja Sovetov 2 | Russia-3 | 1 | 0 | 0 | 0 | — | 0 |
| 2001–2002 | Krylja Sovetov | Russia | 47 | 4 | 16 | 20 | — | 50 |
| 2001–2002 | Russia | WJC-A | 7 | 1 | 3 | 4 | — | 6 |
| 2001–2002 | Russia | WC-A | 9 | 0 | 0 | 0 | — | 0 |
| 2001–2002 Playoffs | Krylja Sovetov | Russia | 3 | 0 | 0 | 0 | — | 29 |
| 2000–2001 | Krylja Sovetov | Russia-2 | 34 | 3 | 4 | 7 | — | 56 |
| 2000–2001 | Russia | WJC-A | 7 | 0 | 4 | 4 | — | 6 |
| 2000–2001 Playoffs | Krylia Sovetov Moskva | Russia2 | 14 | 0 | 1 | 1 | 10 | 6 |
| 1999–2000 | HK Moscow 2 | Russia-3 | 6 | 0 | 1 | 1 | — | 10 |
| 1999–2000 | HK Moscow | Russia-2 | 30 | 2 | 9 | 11 | — | 36 |
| 1999–2000 | Russia | WJ18-A | 6 | 1 | 0 | 1 | — | 6 |
| 1999–2000 | HK Moscow 2 | Russia-3 | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2014–2015 | defensemen | #20 | |
| 2013–2014 | defensemen | #28 | |
| 2012–2013 | defensemen | #28 | |
| 2011–2012 | defensemen | #28 | |
| 2010–2011 | defensemen | #28 | |
| 2009–2010 | defensemen | #24 | |
| 2008–2009 | defensemen | #24 | |
| 2007–2008 | defensemen | #24 | |
| 2006–2007 | defensemen | #24 | |
| 2005–2006 | defensemen | #24 | |
| 2003–2004 | defensemen | #24 | |
| 2002–2003 | defensemen | #24 |