P3RF Hockey G
Brent Krahn
Dallas Stars · CAN · born 1982-04-02
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2010–2011 | Texas | AHL | 12 | 6 | 6 | — | 3.20 | 0.895 | 1 |
| 2010–2011 | Texas | AHL | Playoffs not reached | ||||||
| 2009–2010 | Texas | AHL | 22 | 17 | 4 | — | 1.83 | 0.945 | 5 |
| 2009–2010 Playoffs | Texas | AHL | 11 | 7 | 4 | — | 2.48 | 0.924 | 0 |
| 2008–2009 | Stars | NHL | 1 | 0 | 0 | 0 | 9.00 | 0.667 | 0 |
| 2008–2009 | Chicago | AHL | 13 | 6 | 6 | — | 2.11 | 0.920 | 2 |
| 2008–2009 | Las Vegas | ECHL | 6 | 1 | 4 | — | 4.04 | 0.874 | 0 |
| 2008–2009 | Stars | NHL | Playoffs not reached | ||||||
| 2007–2008 | Quad City | AHL | 14 | 6 | 6 | — | 2.49 | 0.905 | 0 |
| 2007–2008 | Quad City | AHL | Playoffs not reached | ||||||
| 2006–2007 | Omaha | AHL | 28 | 14 | 12 | — | 2.42 | 0.905 | 2 |
| 2006–2007 Playoffs | Omaha | AHL | 1 | 0 | 1 | — | 3.06 | 0.000 | 0 |
| 2005–2006 | Omaha | AHL | 57 | 26 | 20 | — | 2.50 | 0.912 | 3 |
| 2005–2006 | Omaha | AHL | Playoffs not reached | ||||||
| 2004–2005 | Lowell | AHL | 35 | 20 | 11 | — | 2.49 | 0.923 | 6 |
| 2004–2005 Playoffs | Lowell | AHL | 1 | 0 | 0 | — | 0.00 | 0.000 | 0 |
| 2003–2004 | Lowell | AHL | 7 | 2 | 3 | — | 2.62 | 0.924 | 0 |
| 2003–2004 | San Antonio | AHL | 14 | 3 | 7 | — | 3.44 | 0.884 | 0 |
| 2003–2004 | Las Vegas | ECHL | 14 | 7 | 5 | — | 2.61 | 0.925 | 0 |
| 2003–2004 | Lowell | AHL | Playoffs not reached | ||||||
| 2002–2003 | Calgary | WHL | 23 | 11 | 10 | — | 3.22 | 0.890 | 2 |
| 2002–2003 | Seattle | WHL | 5 | 5 | 0 | — | 1.79 | 0.928 | 2 |
| 2002–2003 Playoffs | Seattle | WHL | 15 | 9 | 6 | — | 2.38 | 0.919 | 2 |
| 2001–2002 | Calgary | WHL | 18 | 8 | 6 | — | 3.54 | 0.891 | 0 |
| 2001–2002 Playoffs | Calgary | WHL | 2 | 1 | 1 | — | 3.03 | 0.908 | 0 |
| 2000–2001 | Calgary | WHL | 37 | 22 | 10 | — | 2.99 | 0.893 | 1 |
| 2000–2001 | Calgary | WHL | Playoffs not reached | ||||||
| 1999–2000 | Calgary | WHL | 39 | 33 | 6 | — | 2.38 | — | 4 |
| 1999–2000 Playoffs | Calgary | WHL | 5 | 2 | 2 | — | 2.93 | — | 0 |
| 1998–1999 | Pembina Valley | MMMHL | 13 | 10 | 3 | — | 2.34 | — | 2 |
| 1998–1999 | Pembina Valley | MMMHL | Playoffs not reached | ||||||
| 1997–1998 | Pembina Valley | MMMHL | 22 | 20 | 0 | — | 1.90 | — | 3 |
| 1997–1998 Playoffs | Pembina Valley | MMMHL | 2 | 2 | 0 | — | 1.00 | — | 1 |
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2008–2009 | goalies | #41 |