P3RF Hockey L

Noah Clarke

New Jersey Devils · USA · born 1979-06-11

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2012–2013 Belfast Giants EIHL 52 21 37 58 0 26
2012–2013 Playoffs Belfast Giants EIHL 4 2 2 4 — 2
2011–2012 EHC Munchen Germany 18 1 4 5 — 10
2011–2012 EHC Munchen Germany Playoffs not reached
2010–2011 Augsburg Germany 52 17 30 47 — 44
2010–2011 Augsburg Germany Playoffs not reached
2009–2010 Slavia CzRep 13 1 1 2 — 14
2009–2010 Ambri Swiss 22 5 3 8 — 16
2009–2010 Playoffs Slavia CzRep 13 0 2 2 — 6
2008–2009 Lukko Finland 25 2 7 9 — 10
2008–2009 Ambri Swiss 28 8 13 21 — 16
2008–2009 Playoffs Lukko Finland 7 1 2 3 — 4
2007–2008 Devils NHL 1 1 0 1 0 0
2007–2008 Lowell AHL 47 14 17 31 -18 25
2007–2008 Devils NHL Playoffs not reached
2006–2007 Kings NHL 13 2 0 2 -6 4
2006–2007 Manchester AHL 63 24 33 57 9 27
2006–2007 Playoffs Manchester AHL 16 1 3 4 4 4
2005–2006 Kings NHL 5 0 0 0 0 0
2005–2006 Manchester AHL 69 14 30 44 6 33
2005–2006 Playoffs Manchester AHL 7 4 4 8 -1 2
2004–2005 Manchester AHL 61 21 24 45 24 24
2004–2005 Playoffs Manchester AHL 6 1 0 1 -5 4
2003–2004 Kings NHL 2 0 1 1 1 0
2003–2004 Manchester AHL 71 25 26 51 20 24
2003–2004 Playoffs Manchester AHL 6 3 1 4 0 4
2002–2003 Colorado College WCHA 42 21 49 70 — 15
2002–2003 Manchester AHL 3 1 1 2 -1 0
2002–2003 Colorado College WCHA Playoffs not reached
2001–2002 Colorado College WCHA 42 13 24 37 — 32
2001–2002 Colorado College WCHA Playoffs not reached
2000–2001 Colorado College WCHA 41 12 20 32 — 22
2000–2001 Colorado College WCHA Playoffs not reached
1999–2000 Colorado College WCHA 39 17 20 37 — 30
1999–2000 Colorado College WCHA Playoffs not reached
1998–1999 Des Moines USHL 52 31 32 63 — 47
1998–1999 Playoffs Des Moines USHL 13 8 2 10 — 16
1997–1998 Des Moines USHL 54 19 30 49 — 29
1997–1998 Playoffs Des Moines USHL 12 2 9 11 — 23
1996–1997 Shat.-St. Mary's High-MN 30 33 44 77 — —
1996–1997 Shat.-St. Mary's High-MN Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2007–2008 forwards #12
2006–2007 forwards #25
2005–2006 forwards #25
2003–2004 forwards #25