P3RF Hockey R

Petr Tenkrat

Boston Bruins · CZE · born 1977-05-31

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2016–2017 Rytiri Kladno Czech2 50 15 17 32 -7 24
2016–2017 Playoffs Rytiri Kladno Czech2 11 3 3 6 1 8
2015–2016 HC Kometa Brno Czech 4 0 0 0 -2 4
2015–2016 HC Slovan Usti nad Labem Czech2 35 12 14 26 4 18
2015–2016 Playoffs HC Slovan Usti nad Labem Czech2 15 2 6 8 -8 14
2014–2015 Rytiri Kladno Czech2 45 17 20 37 11 65
2014–2015 Playoffs Rytiri Kladno Czech2 7 1 0 1 -4 6
2013–2014 Kladno CzRep 55 15 7 22 β€” 38
2013–2014 Kladno CzRep-Q 12 2 4 6 β€” 6
2013–2014 Playoffs Rytiri Kladno Czech 5 2 0 2 -2 8
2012–2013 Sparta CzRep 51 18 13 31 β€” 26
2012–2013 Czechia WC-A 8 0 0 0 0 2
2012–2013 Playoffs Sparta CzRep 7 4 1 5 β€” 22
2011–2012 Sparta CzRep 52 23 25 48 β€” 32
2011–2012 Czechia WC-A 10 1 3 4 2 2
2011–2012 Playoffs Sparta CzRep 6 2 2 4 β€” 0
2010–2011 Karpat Finland 45 17 16 33 β€” 86
2010–2011 Skelleftea Sweden 9 0 0 0 β€” 2
2010–2011 Playoffs Karpat Finland 3 1 3 4 β€” 2
2009–2010 Kladno CzRep 4 5 3 8 β€” 6
2009–2010 Skelleftea Sweden 42 9 13 22 β€” 18
2009–2010 Playoffs Skelleftea Sweden 4 0 1 1 β€” 2
2008–2009 Kladno CzRep 14 4 3 7 β€” 41
2008–2009 Timra Sweden 44 14 9 23 β€” 34
2008–2009 Playoffs Timra Sweden 7 2 1 3 β€” 4
2007–2008 Kladno CzRep 13 4 5 9 β€” 18
2007–2008 Timra Sweden 42 10 12 22 β€” 72
2007–2008 Playoffs Timra Sweden 11 4 3 7 β€” 10
2006–2007 Bruins NHL 64 9 5 14 -16 34
2006–2007 Providence AHL 7 2 7 9 4 6
2006–2007 Czechia WC-A 7 1 0 1 β€” 4
2006–2007 Bruins NHL Playoffs not reached
2005–2006 Karpat Finland 36 10 21 31 β€” 22
2005–2006 Czechia WC-A 8 1 0 1 β€” 10
2005–2006 Playoffs Karpat Finland 11 6 3 9 β€” 18
2004–2005 Karpat Finland 53 18 20 38 β€” 46
2004–2005 Playoffs Karpat Finland 12 7 4 11 β€” 6
2003–2004 Voskresensk Russia 19 0 2 2 β€” 18
2003–2004 Karpat Finland 35 22 15 37 β€” 30
2003–2004 Playoffs Karpat Finland 15 3 7 10 β€” 45
2002–2003 Karpat Finland 51 21 19 40 β€” 60
2002–2003 Playoffs Karpat Finland 14 4 2 6 β€” 6
2001–2002 Ducks NHL 9 0 0 0 -6 6
2001–2002 Predators NHL 58 8 16 24 -4 28
2001–2002 Milwaukee AHL 4 0 0 0 -1 2
2001–2002 Cincinnati AHL 3 2 3 5 1 2
2001–2002 Ducks NHL Playoffs not reached
2000–2001 Ducks NHL 46 5 9 14 -11 16
2000–2001 Cincinnati AHL 25 9 9 18 -6 24
2000–2001 Playoffs Cincinnati AHL 4 3 2 5 β€” 0
1999–2000 HPK Finland 32 20 9 29 β€” 31
1999–2000 Ilves Finland 22 15 5 20 β€” 44
1999–2000 Playoffs Ilves Finland 3 1 1 2 β€” 14
1998–1999 Kladno CzRep 50 21 14 35 β€” 32
1998–1999 Kladno CzRep Playoffs not reached
1997–1998 Kladno CzRep 52 9 10 19 β€” 24
1997–1998 Kladno CzRep Playoffs not reached
1996–1997 Kladno CzRep 43 5 9 14 β€” 6
1996–1997 Czechia WJC-A 7 1 1 2 β€” 2
1996–1997 Playoffs Kladno CzRep 3 0 1 1 β€” 0
1995–1996 Kladno CzRep 20 0 4 4 β€” 4
1995–1996 Playoffs Kladno CzRep 3 0 1 1 β€” 0
1994–1995 Kladno CzRep 1 0 0 0 β€” 0
1994–1995 Kladno CzRep Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2006–2007 forwards #17
2001–2002 forwards #17
2001–2002 forwards #17
2000–2001 forwards #17