P3RF Hockey R

Kyle Wanvig

Tampa Bay Lightning · CAN · born 1981-01-29

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2011–2012 Villacher SV EBEL 16 1 2 3 -2 63
2011–2012 Villacher SV EBEL Playoffs not reached
2010–2011 Augsburg Germany 37 5 10 15 β€” 102
2010–2011 Poprad Slovakia 5 2 2 4 β€” 33
2010–2011 Playoffs Poprad Slovakia 17 3 4 7 β€” 118
2009–2010 Portland AHL 63 13 25 38 -6 132
2009–2010 Playoffs Portland AHL 3 0 1 1 -2 2
2008–2009 Brynas Sweden 18 2 1 3 β€” 53
2008–2009 Khabarovsk Rus-KHL 16 2 1 3 β€” 28
2008–2009 Brynas Sweden Playoffs not reached
2007–2008 Lightning NHL 7 1 0 1 -1 7
2007–2008 Norfolk AHL 62 23 33 56 -15 110
2007–2008 Lightning NHL Playoffs not reached
2006–2007 Lightning NHL 4 0 0 0 0 0
2006–2007 Springfield AHL 23 11 7 18 -3 40
2006–2007 Chicago AHL 26 10 11 21 6 61
2006–2007 Lightning NHL Playoffs not reached
2005–2006 Wild NHL 51 4 8 12 -8 64
2005–2006 Wild NHL Playoffs not reached
2004–2005 Houston AHL 76 13 17 30 -12 158
2004–2005 Playoffs Houston AHL 5 1 2 3 -1 8
2003–2004 Wild NHL 6 0 1 1 -2 10
2003–2004 Houston AHL 72 25 16 41 0 147
2003–2004 Playoffs Houston AHL 2 0 1 1 -1 0
2002–2003 Wild NHL 7 1 0 1 0 13
2002–2003 Houston AHL 57 13 16 29 -2 137
2002–2003 Playoffs Houston AHL 21 6 4 10 7 27
2001–2002 Houston AHL 34 6 7 13 -7 43
2001–2002 Playoffs Houston AHL 9 0 1 1 β€” 23
2000–2001 Red Deer WHL 69 55 46 101 46 202
2000–2001 Red Deer M-Cup 4 2 4 6 β€” 4
2000–2001 Playoffs Red Deer WHL 22 10 12 22 β€” 47
2000–2001 Playoffs Red Deer M-Cup 4 2 4 6 β€” 4
1999–2000 Kootenay WHL 6 2 2 4 0 12
1999–2000 Red Deer WHL 58 21 18 39 2 123
1999–2000 Playoffs Red Deer WHL 4 1 0 1 β€” 4
1998–1999 Kootenay WHL 71 12 20 32 β€” 119
1998–1999 Playoffs Kootenay WHL 7 1 3 4 β€” 18
1997–1998 Edmonton WHL 62 17 12 29 β€” 69
1997–1998 Canada U-18 3 0 1 1 β€” 15
1997–1998 Edmonton WHL Playoffs not reached
1996–1997 Cgy. Blazers AMHL 26 31 48 79 β€” 85
1996–1997 Cgy. Blazers AMHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2007–2008 forwards #46
2006–2007 forwards #46
2005–2006 forwards #46
2003–2004 forwards #46
2002–2003 forwards #46