P3RF Hockey G
Adam Hauser
Los Angeles Kings · USA · born 1980-05-27
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2011–2012 | Bietigheim Steelers | Germany2 | 1 | — | — | — | 5.00 | 0.000 | — |
| 2011–2012 Playoffs | Bietigheim Steelers | Germany2 | 4 | — | — | — | 0.96 | — | — |
| 2010–2011 | Vienna | Austria | 24 | — | — | — | 2.61 | — | — |
| 2010–2011 Playoffs | Vienna | Austria | 6 | — | — | — | 2.68 | — | — |
| 2009–2010 | Kassel | Germany | 51 | 17 | 34 | — | 3.65 | — | 1 |
| 2009–2010 | Kassel | Germany | Playoffs not reached | ||||||
| 2008–2009 | Kassel | Germany | 38 | 18 | 19 | — | 2.99 | — | 0 |
| 2008–2009 | Kassel | Germany | Playoffs not reached | ||||||
| 2007–2008 | Mannheim | Germany | 51 | 31 | 19 | — | 2.87 | — | 1 |
| 2007–2008 Playoffs | Mannheim | Germany | 4 | 1 | 3 | — | 2.39 | — | 0 |
| 2006–2007 | Koln | Germany | 40 | — | — | — | 2.35 | — | 4 |
| 2006–2007 Playoffs | Koln | Germany | 9 | — | — | — | 3.14 | — | 1 |
| 2005–2006 | Kings | NHL | 1 | 0 | 0 | 0 | 7.08 | 0.750 | 0 |
| 2005–2006 | Manchester | AHL | 45 | 22 | 17 | — | 2.56 | 0.919 | 3 |
| 2005–2006 Playoffs | Manchester | AHL | 3 | 1 | 2 | — | 3.05 | 0.913 | 0 |
| 2004–2005 | Manchester | AHL | 32 | 19 | 11 | — | 1.93 | 0.933 | 5 |
| 2004–2005 Playoffs | Manchester | AHL | 2 | 0 | 0 | — | 1.71 | 0.905 | 0 |
| 2003–2004 | Manchester | AHL | 43 | 20 | 15 | — | 1.94 | 0.926 | 7 |
| 2003–2004 | Reading | ECHL | 4 | 3 | 0 | — | 1.71 | 0.930 | 1 |
| 2003–2004 Playoffs | Manchester | AHL | 4 | 2 | 2 | — | 1.89 | 0.914 | 2 |
| 2002–2003 | Jackson | ECHL | 34 | 20 | 9 | — | 2.46 | 0.916 | 5 |
| 2002–2003 | Providence | AHL | 1 | 0 | 0 | — | 2.80 | 0.917 | 0 |
| 2002–2003 | Jackson | ECHL | Playoffs not reached | ||||||
| 2001–2002 | U. Of Minnesota | WCHA | 35 | 23 | 6 | — | 2.40 | — | 1 |
| 2001–2002 | U. Of Minnesota | WCHA | Playoffs not reached | ||||||
| 2000–2001 | U. Of Minnesota | WCHA | 40 | 26 | 12 | — | 2.56 | — | 3 |
| 2000–2001 | U. Of Minnesota | WCHA | Playoffs not reached | ||||||
| 1999–2000 | U. Of Minnesota | WCHA | 36 | 20 | 14 | — | 2.95 | — | 1 |
| 1999–2000 | U. Of Minnesota | WCHA | Playoffs not reached | ||||||
| 1998–1999 | U. Of Minnesota | WCHA | 40 | 14 | 18 | — | 3.47 | — | 3 |
| 1998–1999 | U. Of Minnesota | WCHA | Playoffs not reached | ||||||
| 1997–1998 | USNTDP | U-18 | 19 | 9 | 5 | — | 2.32 | — | 1 |
| 1997–1998 | USNTDP | USHL | 13 | 5 | 4 | — | 3.50 | — | 1 |
| 1997–1998 | USNTDP | NAHL | 5 | 4 | 1 | — | 2.17 | — | 1 |
| 1997–1998 Playoffs | USNTDP | NAHL | 1 | 1 | 0 | — | 0.00 | — | 1 |
| 1996–1997 | Greenway | High-MN | 25 | — | — | — | 2.54 | — | 0 |
| 1996–1997 | Greenway | High-MN | Playoffs not reached | ||||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2005–2006 | goalies | #45 |