P3RF Hockey C

Mike Zigomanis

Toronto Maple Leafs · CAN · born 1981-01-17

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2013–2014 Rochester AHL 50 12 17 29 0 32
2013–2014 Rochester AHL Playoffs not reached
2012–2013 Toronto AHL 65 7 28 35 2 42
2012–2013 Playoffs Toronto AHL 9 2 7 9 -2 8
2011–2012 Toronto AHL 68 19 42 61 11 52
2011–2012 Playoffs Toronto AHL 13 4 2 6 -7 10
2010–2011 Maple Leafs NHL 8 0 1 1 0 4
2010–2011 Toronto AHL 64 14 33 47 -3 66
2010–2011 Maple Leafs NHL Playoffs not reached
2009–2010 Toronto AHL 7 0 13 13 5 0
2009–2010 Djurgarden Sweden 27 4 7 11 — 12
2009–2010 Playoffs Djurgarden Sweden 5 0 0 0 0 8
2008–2009 Penguins NHL 22 2 4 6 -2 27
2008–2009 Penguins NHL Playoffs not reached
2007–2008 Coyotes NHL 33 2 1 3 -7 6
2007–2008 San Antonio AHL 27 10 15 25 9 14
2007–2008 Playoffs San Antonio AHL 7 0 5 5 0 10
2006–2007 Coyotes NHL 75 14 9 23 -8 46
2006–2007 Coyotes NHL Playoffs not reached
2005–2006 Hurricanes NHL 21 1 0 1 1 4
2005–2006 Blues NHL 2 0 0 0 0 0
2005–2006 Lowell AHL 11 6 7 13 -2 19
2005–2006 Peoria AHL 28 10 18 28 2 16
2005–2006 Playoffs Peoria AHL 4 2 4 6 1 6
2004–2005 Lowell AHL 76 29 31 60 7 71
2004–2005 Playoffs Lowell AHL 11 4 7 11 -3 8
2003–2004 Hurricanes NHL 17 0 3 3 -1 2
2003–2004 Lowell AHL 61 17 35 52 0 56
2003–2004 Hurricanes NHL Playoffs not reached
2002–2003 Hurricanes NHL 19 2 1 3 -4 0
2002–2003 Lowell AHL 38 13 18 31 -2 19
2002–2003 Hurricanes NHL Playoffs not reached
2001–2002 Lowell AHL 79 18 30 48 -1 24
2001–2002 Playoffs Lowell AHL 5 1 1 2 — 2
2000–2001 Kingston OHL 52 40 37 77 21 44
2000–2001 Canada WJC-A 7 2 2 4 — 0
2000–2001 Kingston OHL Playoffs not reached
1999–2000 Kingston OHL 59 40 54 94 21 49
1999–2000 Playoffs Kingston OHL 5 0 4 4 — 0
1998–1999 Kingston OHL 67 29 56 85 — 36
1998–1999 Playoffs Kingston OHL 5 1 7 8 — 2
1997–1998 Kingston OHL 62 23 51 74 — 30
1997–1998 Playoffs Kingston OHL 12 1 6 7 — 2
1996–1997 Wexford MTHL 40 37 48 85 — 23
1996–1997 Wexford MTJHL 8 2 5 7 — 2
1996–1997 Wexford MTHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2010–2011 forwards #26
2008–2009 forwards #15
2005–2006 forwards #15
2005–2006 forwards #15
2003–2004 forwards #15
2002–2003 forwards #15