P3RF Hockey C

Charlie Stephens

Colorado Avalanche · CAN · born 1981-04-05

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2024–2025 Elora Rocks OSHL 3 1 2 3 — 0
2024–2025 Elora Rocks OSHL Playoffs not reached
2023–2024 Elora Rocks OSHL 6 3 5 8 — 0
2023–2024 Playoffs Elora Rocks OSHL 3 2 5 7 — 4
2022–2023 Elora Rocks OSHL 8 5 7 12 — 2
2022–2023 Playoffs Elora Rocks OSHL 3 2 2 4 — 0
2021–2022 Elora Rocks OSHL 5 4 7 11 — 2
2021–2022 Playoffs Elora Rocks OSHL 4 5 2 7 — 2
2019–2020 Dundas Real McCoys ACH 6 2 4 6 — 0
2019–2020 Playoffs Dundas Real McCoys ACH 1 0 0 0 — 0
2018–2019 Dundas Real McCoys ACH 9 7 3 10 — 0
2018–2019 Playoffs Dundas Real McCoys ACH 4 0 2 2 — 2
2017–2018 Brantford Blast ACH 12 6 15 21 — 6
2017–2018 Brantford Blast ACH Playoffs not reached
2016–2017 Brantford Blast ACH 17 17 19 36 — 0
2016–2017 Playoffs Brantford Blast ACH 2 0 2 2 — 2
2015–2016 Kölner Haie DEL 49 2 2 4 -5 16
2015–2016 Playoffs Kölner Haie DEL 10 1 0 1 -3 20
2014–2015 Kölner Haie DEL 50 8 14 22 -2 78
2014–2015 Kölner Haie DEL Playoffs not reached
2013–2014 Kölner Haie DEL 41 10 16 26 9 22
2013–2014 Playoffs Kölner Haie DEL 9 0 3 3 2 6
2012–2013 Kölner Haie DEL 52 16 25 41 7 72
2012–2013 Playoffs Kölner Haie DEL 12 3 8 11 0 12
2011–2012 Kölner Haie DEL 51 11 20 31 -6 108
2011–2012 Playoffs Kölner Haie DEL 6 0 0 0 -1 10
2010–2011 Krefeld Germany 51 14 18 32 — 28
2010–2011 Playoffs Krefeld Germany 8 2 4 6 — 8
2009–2010 Krefeld Germany 54 24 25 49 — 93
2009–2010 Krefeld Germany Playoffs not reached
2008–2009 Krefeld Germany 51 20 38 58 — 72
2008–2009 Playoffs Krefeld Germany 7 2 2 4 — 8
2007–2008 Dusseldorf Germany 54 7 17 24 — 89
2007–2008 Playoffs Dusseldorf Germany 6 0 0 0 — 0
2006–2007 Dusseldorf Germany 46 14 20 34 — 130
2006–2007 Playoffs Dusseldorf Germany 8 2 4 6 — 30
2005–2006 Binghamton AHL 80 23 44 67 0 72
2005–2006 Binghamton AHL Playoffs not reached
2004–2005 Binghamton AHL 80 7 21 28 3 64
2004–2005 Playoffs Binghamton AHL 6 3 0 3 0 19
2003–2004 Avalanche NHL 6 0 2 2 -1 4
2003–2004 Hershey AHL 32 5 9 14 -2 21
2003–2004 Quad City UHL 7 0 1 1 -8 0
2003–2004 Binghamton AHL 37 15 17 32 1 43
2003–2004 Playoffs Binghamton AHL 2 0 0 0 -2 0
2002–2003 Avalanche NHL 2 0 0 0 0 0
2002–2003 Hershey AHL 74 17 33 50 1 38
2002–2003 Playoffs Hershey AHL 5 1 1 2 -2 2
2001–2002 Guelph OHL 4 1 2 3 -7 2
2001–2002 London OHL 56 23 33 56 -18 55
2001–2002 Playoffs London OHL 12 6 10 16 — 18
2001–2002 Playoffs Hershey AHL 1 0 0 0 — 0
2000–2001 Guelph OHL 67 38 38 76 -1 53
2000–2001 Playoffs Guelph OHL 4 0 2 2 — 2
1999–2000 Guelph OHL 56 16 34 50 3 87
1999–2000 Playoffs Guelph OHL 6 1 3 4 — 15
1998–1999 St. Michael's OHL 7 2 4 6 — 8
1998–1999 Guelph OHL 61 24 28 52 — 72
1998–1999 Playoffs Guelph OHL 11 3 5 8 — 19
1997–1998 St. Michael's OHL 58 9 21 30 — 38
1997–1998 St. Michael's OHL Playoffs not reached
1996–1997 Leamington OHA-B 50 26 36 62 — 103
1996–1997 Leamington OHA-B Playoffs not reached
1995–1996 Elgin MHAO 60 25 29 54 — 60
1995–1996 Elgin MHAO Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2003–2004 forwards #38
2002–2003 forwards #38