P3RF Hockey G
Matthew Yeats
Washington Capitals · CAN · born 1979-04-06
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2008–2009 | Herlev Eagles | Denmark | 36 | β | β | β | 4.34 | 0.891 | β |
| 2008–2009 Playoffs | Herlev Eagles | Denmark | 5 | β | β | β | 3.84 | 0.901 | β |
| 2008–2009 Playoffs | HK Jesenice | EBEL | 2 | β | β | β | 2.37 | 0.934 | β |
| 2007–2008 | Sparta Sarpsborg | Norway | 41 | β | β | β | 1.95 | 0.913 | 4 |
| 2007–2008 Playoffs | Sparta Sarpsborg | Norway | 6 | β | β | β | 2.95 | 0.903 | β |
| 2006–2007 | Texas | ECHL | 60 | 32 | 19 | β | 2.96 | β | 6 |
| 2006–2007 Playoffs | Texas | ECHL | 6 | 2 | 4 | β | 3.35 | β | 1 |
| 2005–2006 | Idaho | ECHL | 35 | 21 | 7 | β | 2.97 | 0.895 | 1 |
| 2005–2006 Playoffs | Idaho | ECHL | 5 | 2 | 3 | β | 3.33 | 0.901 | 1 |
| 2004–2005 | Reading | ECHL | 13 | 8 | 2 | β | 2.38 | 0.918 | 1 |
| 2004–2005 | Idaho | ECHL | 4 | 2 | 1 | β | 2.19 | 0.913 | 0 |
| 2004–2005 Playoffs | Idaho | ECHL | 2 | 0 | 1 | β | 2.72 | 0.864 | 0 |
| 2003–2004 | Capitals | NHL | 5 | 1 | 3 | β | 3.03 | 0.908 | 0 |
| 2003–2004 | Portland | AHL | 7 | 2 | 1 | β | 2.17 | β | 1 |
| 2003–2004 | Capitals | NHL | Playoffs not reached | ||||||
| 2002–2003 | Philadelphia | AHL | 2 | 1 | 1 | β | 2.67 | 0.902 | 0 |
| 2002–2003 | Atlantic City | ECHL | 48 | 23 | 16 | β | 3.01 | 0.896 | 4 |
| 2002–2003 Playoffs | Atlantic City | ECHL | 8 | 4 | 1 | β | 2.42 | 0.896 | 1 |
| 2001–2002 | U. Of Maine | H-East | 20 | 6 | 8 | β | 3.09 | β | 0 |
| 2001–2002 | U. Of Maine | H-East | Playoffs not reached | ||||||
| 2000–2001 | U. Of Maine | H-East | 33 | 18 | 9 | β | 2.40 | β | 2 |
| 2000–2001 | U. Of Maine | H-East | Playoffs not reached | ||||||
| 1999–2000 | U. Of Maine | H-East | 32 | 20 | 6 | β | 2.60 | β | 0 |
| 1999–2000 | U. Of Maine | H-East | Playoffs not reached | ||||||
| 1997–1998 | Olds | AJHL | 26 | 12 | 12 | β | 3.85 | β | 0 |
| 1997–1998 | Olds | AJHL | Playoffs not reached | ||||||
| 1996–1997 | Olds | AJHL | 32 | β | β | β | 3.41 | β | 1 |
| 1996–1997 | Olds | AJHL | Playoffs not reached | ||||||
| 1995–1996 | Lethbridge | WHL | 1 | 0 | 0 | β | 9.00 | β | 0 |
| 1995–1996 | Lethbridge | WHL | Playoffs not reached | ||||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2003–2004 | goalies | #31 |