P3RF Hockey D
Karlis Skrastins
Dallas Stars · LVA · born 1974-07-09
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2010–2011 | Stars | NHL | 74 | 3 | 5 | 8 | -1 | 38 |
| 2010–2011 | Stars | NHL | Playoffs not reached | |||||
| 2009–2010 | Stars | NHL | 79 | 2 | 11 | 13 | -4 | 24 |
| 2009–2010 | Latvia | Olympics | 4 | 0 | 0 | 0 | — | 0 |
| 2009–2010 | Stars | NHL | Playoffs not reached | |||||
| 2008–2009 | Panthers | NHL | 80 | 4 | 14 | 18 | 9 | 30 |
| 2008–2009 | Latvia | WC | 7 | 1 | 1 | 2 | 2 | 0 |
| 2008–2009 | Panthers | NHL | Playoffs not reached | |||||
| 2007–2008 | Avalanche | NHL | 43 | 1 | 3 | 4 | -2 | 20 |
| 2007–2008 | Panthers | NHL | 17 | 1 | 0 | 1 | -9 | 12 |
| 2007–2008 | Avalanche | NHL | Playoffs not reached | |||||
| 2006–2007 | Avalanche | NHL | 68 | 0 | 11 | 11 | 0 | 30 |
| 2006–2007 | Avalanche | NHL | Playoffs not reached | |||||
| 2005–2006 | Avalanche | NHL | 82 | 3 | 11 | 14 | -7 | 65 |
| 2005–2006 | Latvia | Olympics | 5 | 0 | 1 | 1 | — | 0 |
| 2005–2006 Playoffs | Avalanche | NHL | 9 | 0 | 1 | 1 | -3 | 10 |
| 2004–2005 | Riga 2000 | Latvia | 4 | 0 | 4 | 4 | — | 0 |
| 2004–2005 | Riga 2000 | BelOpen | 34 | 8 | 17 | 25 | — | 30 |
| 2004–2005 | Latvia | Oly-Q | 3 | 1 | 0 | 1 | — | 0 |
| 2004–2005 | Latvia | WC-A | 6 | 2 | 0 | 2 | — | 2 |
| 2004–2005 Playoffs | Riga 2000 | Latvia | 9 | 3 | 10 | 13 | — | 33 |
| 2004–2005 Playoffs | Riga 2000 | BelOpen | 3 | 0 | 0 | 0 | — | 25 |
| 2003–2004 | Avalanche | NHL | 82 | 5 | 8 | 13 | 18 | 26 |
| 2003–2004 Playoffs | Avalanche | NHL | 11 | 0 | 2 | 2 | -2 | 2 |
| 2002–2003 | Predators | NHL | 82 | 3 | 10 | 13 | -18 | 44 |
| 2002–2003 | Latvia | WC-A | 6 | 3 | 3 | 6 | — | 27 |
| 2002–2003 | Predators | NHL | Playoffs not reached | |||||
| 2001–2002 | Predators | NHL | 82 | 4 | 13 | 17 | -12 | 36 |
| 2001–2002 | Latvia | Olympics | 1 | 0 | 0 | 0 | — | 0 |
| 2001–2002 | Predators | NHL | Playoffs not reached | |||||
| 2000–2001 | Predators | NHL | 82 | 1 | 11 | 12 | -12 | 30 |
| 2000–2001 | Latvia | WC-A | 6 | 3 | 0 | 3 | — | 0 |
| 2000–2001 | Predators | NHL | Playoffs not reached | |||||
| 1999–2000 | Predators | NHL | 59 | 5 | 6 | 11 | -7 | 20 |
| 1999–2000 | Milwaukee | IHL | 19 | 3 | 8 | 11 | -6 | 10 |
| 1999–2000 | Latvia | WC-A | 7 | 1 | 2 | 3 | — | 4 |
| 1999–2000 | Predators | NHL | Playoffs not reached | |||||
| 1998–1999 | Predators | NHL | 2 | 0 | 1 | 1 | 0 | 0 |
| 1998–1999 | Milwaukee | IHL | 75 | 8 | 36 | 44 | -15 | 47 |
| 1998–1999 | Latvia | WC-A | 6 | 1 | 1 | 2 | — | 6 |
| 1998–1999 Playoffs | Milwaukee | IHL | 2 | 0 | 1 | 1 | — | 2 |
| 1997–1998 | TPS | Finland | 48 | 4 | 15 | 19 | — | 67 |
| 1997–1998 | TPS Turku | EuroHL | 6 | 0 | 1 | 1 | — | 6 |
| 1997–1998 Playoffs | TPS | Finland | 4 | 0 | 0 | 0 | — | 0 |
| 1996–1997 | TPS | Finland | 50 | 2 | 8 | 10 | — | 20 |
| 1996–1997 | TPS Turku | EuroHL | 6 | 0 | 1 | 1 | — | 4 |
| 1996–1997 | Latvia | WC-A | 8 | 0 | 3 | 3 | — | 4 |
| 1996–1997 Playoffs | TPS | Finland | 12 | 0 | 4 | 4 | — | 2 |
| 1996–1997 Playoffs | TPS Turku | EuroHL | 4 | 0 | 0 | 0 | — | 14 |
| 1995–1996 | TPS | Finland | 50 | 4 | 11 | 15 | — | 32 |
| 1995–1996 | Latvia | WC-B | 7 | 2 | 2 | 4 | — | 8 |
| 1995–1996 Playoffs | TPS | Finland | 11 | 2 | 2 | 4 | — | 10 |
| 1994–1995 | Riga | CIS | 52 | 4 | 14 | 18 | — | 69 |
| 1994–1995 | Latvia | WC-B | 7 | 1 | 1 | 2 | — | 4 |
| 1994–1995 | Riga | CIS | Playoffs not reached | |||||
| 1993–1994 | Riga | CIS | 42 | 7 | 5 | 12 | — | 18 |
| 1993–1994 | Latvia | WJC-C | 4 | 1 | 5 | 6 | — | 33 |
| 1993–1994 | Latvia | WC-B | 7 | 3 | 5 | 8 | — | 0 |
| 1993–1994 Playoffs | Riga | CIS | 2 | 1 | 0 | 1 | — | 4 |
| 1992–1993 | Riga | CIS | 40 | 3 | 5 | 8 | — | 16 |
| 1992–1993 | Latvia | WC-C | 7 | 1 | 6 | 7 | — | 0 |
| 1992–1993 | Latvia | Oly-Q | 4 | 1 | 1 | 2 | — | 2 |
| 1992–1993 Playoffs | Riga | CIS | 2 | 0 | 0 | 0 | — | 0 |
| 1991–1992 | Pardaugava Riga-2 | Latvia | 16 | 7 | 6 | 13 | — | 10 |
| 1991–1992 | Pardaugava Riga-2 | Latvia | Playoffs not reached | |||||
| 1990–1991 | RASMS Riga | Soviet3 | 3 | 0 | 0 | 0 | — | 0 |
| 1990–1991 | RASMS Riga | Soviet3 | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2010–2011 | defensemen | #37 | |
| 2009–2010 | defensemen | #37 | |
| 2008–2009 | defensemen | #3 | |
| 2007–2008 | defensemen | #3 | |
| 2007–2008 | defensemen | #3 | |
| 2006–2007 | defensemen | #3 | |
| 2005–2006 | defensemen | #3 | |
| 2003–2004 | defensemen | #3 | |
| 2002–2003 | defensemen | #37 | |
| 2001–2002 | defensemen | #37 | |
| 2000–2001 | defensemen | #37 | |
| 1999–2000 | defensemen | #37 | |
| 1998–1999 | defensemen | #37 |