P3RF Hockey G
Rastislav Stana
Washington Capitals · SVK · born 1980-01-10
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2014–2015 | Sparta | CzRep | 13 | — | — | — | 2.57 | — | 1 |
| 2014–2015 | HC Sparta Praha | Czech | 13 | — | — | — | 2.57 | 0.903 | 1 |
| 2014–2015 | Sparta | CzRep | Playoffs not reached | ||||||
| 2013–2014 | CSKA | KHL | 25 | 11 | 11 | — | 2.31 | — | 2 |
| 2013–2014 | Kosice | Slovakia | 8 | — | — | — | 1.25 | — | 3 |
| 2013–2014 Playoffs | Kosice | Slovakia | 17 | — | — | — | 1.72 | — | 3 |
| 2012–2013 | CSKA | KHL | 34 | 18 | 6 | — | 1.76 | — | 4 |
| 2012–2013 | Slovakia | WC-A | 6 | 3 | 3 | — | 2.51 | 0.905 | 0 |
| 2012–2013 Playoffs | CSKA | KHL | 9 | 5 | 4 | — | 1.74 | — | 0 |
| 2011–2012 | CSKA | KHL | 46 | 20 | 19 | — | 2.06 | — | 2 |
| 2011–2012 Playoffs | CSKA | KHL | 5 | 1 | 4 | — | 3.87 | — | 0 |
| 2010–2011 | Cherepovets | Rus-KHL | 26 | — | — | — | 2.24 | — | 4 |
| 2010–2011 Playoffs | Cherepovets | Rus-KHL | 1 | — | — | — | 6.62 | — | 0 |
| 2009–2010 | Cherepovets | Rus-KHL | 49 | — | — | — | 2.59 | — | 0 |
| 2009–2010 | Slovakia | WC-A | 2 | 0 | 0 | — | 3.21 | 0.902 | 0 |
| 2009–2010 | Cherepovets | Rus-KHL | Playoffs not reached | ||||||
| 2008–2009 | Cherepovets | Rus-KHL | 36 | — | — | — | 2.50 | — | 1 |
| 2008–2009 | Slovakia | WC-A | 2 | 1 | 1 | — | 1.92 | 0.889 | 0 |
| 2008–2009 | Cherepovets | Rus-KHL | Playoffs not reached | ||||||
| 2007–2008 | Linkoping | Sweden | 40 | — | — | — | 2.76 | — | 2 |
| 2007–2008 Playoffs | Linkoping | Sweden | 15 | — | — | — | 2.33 | — | 2 |
| 2006–2007 | Malmo | Sweden | 29 | — | — | — | 2.97 | — | 2 |
| 2006–2007 | Linkoping | Sweden | 11 | — | — | — | 1.88 | — | 3 |
| 2006–2007 Playoffs | Linkoping | Sweden | 15 | — | — | — | 1.99 | — | 0 |
| 2005–2006 | Sodertalje | Sweden | 43 | — | — | — | 3.03 | — | 3 |
| 2005–2006 | Sodertalje | Sweden-Q | 9 | — | — | — | 2.30 | — | 2 |
| 2005–2006 Playoffs | Södertälje SK | SHL | 9 | — | — | — | 2.30 | 0.921 | — |
| 2004–2005 | Sodertalje | Sweden | 45 | — | — | — | 2.72 | — | 3 |
| 2004–2005 | Slovakia | WC-A | 2 | 1 | 1 | — | 3.90 | — | 0 |
| 2004–2005 Playoffs | Sodertalje | Sweden | 10 | — | — | — | 2.18 | — | 1 |
| 2003–2004 | Capitals | NHL | 6 | 1 | 2 | — | 3.12 | 0.890 | 0 |
| 2003–2004 | Portland | AHL | 24 | 14 | 5 | — | 1.68 | 0.941 | 5 |
| 2003–2004 | Slovakia | W-Cup | 2 | 0 | 1 | 0 | 4.08 | 0.860 | 0 |
| 2003–2004 Playoffs | Portland | AHL | 3 | 1 | 2 | — | 3.02 | 0.907 | 0 |
| 2002–2003 | Portland | AHL | 24 | 8 | 11 | — | 2.17 | — | 2 |
| 2002–2003 | Slovakia | WC-A | 2 | 2 | 0 | — | 2.00 | — | 0 |
| 2002–2003 Playoffs | Portland | AHL | 1 | 0 | 1 | — | 3.08 | — | 0 |
| 2001–2002 | Richmond | ECHL | 36 | 20 | 12 | — | 2.72 | — | 1 |
| 2001–2002 | Portland | AHL | 3 | 1 | 2 | — | 3.66 | — | 0 |
| 2001–2002 | Slovakia | Olympics | 1 | 1 | 0 | — | 1.00 | — | 0 |
| 2001–2002 | Slovakia | WC-A | 3 | — | — | — | 2.67 | — | 1 |
| 2001–2002 | Richmond | ECHL | Playoffs not reached | ||||||
| 2000–2001 | Richmond | ECHL | 38 | 15 | 16 | — | 2.56 | — | 1 |
| 2000–2001 Playoffs | Richmond | ECHL | 3 | 1 | 2 | — | 2.34 | — | 1 |
| 1999–2000 | Moose Jaw | WHL | 14 | 4 | 9 | — | 3.95 | — | 0 |
| 1999–2000 | Calgary | WHL | 16 | 13 | 2 | — | 2.29 | — | 1 |
| 1999–2000 | Slovakia | WJC-A | 4 | — | — | — | 2.35 | — | 0 |
| 1999–2000 Playoffs | Calgary | WHL | 9 | 7 | 2 | — | 2.40 | — | 1 |
| 1998–1999 | Moose Jaw | WHL | 36 | 21 | 14 | — | 3.46 | — | 2 |
| 1998–1999 Playoffs | Moose Jaw | WHL | 9 | 4 | 5 | — | 3.31 | — | 0 |
| 1997–1998 | Kosice Jr. | Slovak-Jr. | 32 | — | — | — | 1.75 | — | 2 |
| 1997–1998 | Kosice Jr. | Slovak-Jr. | Playoffs not reached | ||||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2003–2004 | goalies | #1 |