P3RF Hockey R

Mike Siklenka

New York Rangers · CAN · born 1979-12-18

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2021–2022 Meadow Lake Broncos SASHL 1 1 1 2 — 0
2021–2022 Meadow Lake Broncos SASHL Playoffs not reached
2019–2020 Meadow Lake Broncos SASHL 8 3 11 14 — 36
2019–2020 Playoffs Meadow Lake Broncos SASHL 8 5 3 8 — 16
2014–2015 Klagenfurter AC EBEL 35 4 10 14 2 93
2014–2015 Klagenfurter AC EBEL Playoffs not reached
2013–2014 Klagenfurter AC EBEL 50 9 14 23 1 120
2013–2014 Klagenfurter AC EBEL Playoffs not reached
2012–2013 Klagenfurter AC EBEL 33 3 15 18 4 123
2012–2013 Playoffs EC-KAC ICEHL 13 5 3 8 3 19
2011–2012 Klagenfurt Austria 45 10 22 32 — 104
2011–2012 Playoffs Klagenfurt Austria 10 2 2 4 — 51
2010–2011 Chicago AHL 36 3 10 13 1 38
2010–2011 Klagenfurt Austria 7 1 1 2 — 16
2010–2011 Playoffs Klagenfurt Austria 15 4 6 10 — 28
2009–2010 Salzburg Austria 49 24 24 48 — 64
2009–2010 Playoffs Salzburg Austria 16 6 7 13 — 10
2008–2009 Salzburg Austria 21 4 10 14 — 38
2008–2009 Playoffs Salzburg Austria 13 2 1 3 — 16
2007–2008 Lukko Finland 43 9 14 23 — 182
2007–2008 Playoffs Lukko Finland 3 0 1 1 — 6
2006–2007 Leksand Sweden-2 39 12 19 31 — 164
2006–2007 Playoffs Leksand Sweden-2 8 0 4 4 — 14
2005–2006 Klagenfurt Austria 42 13 32 45 — 204
2005–2006 Klagenfurt Austria Playoffs not reached
2004–2005 Klagenfurt Austria 39 16 18 34 — 156
2004–2005 Playoffs Klagenfurt Austria 12 6 1 7 — 44
2003–2004 Rangers NHL 1 0 0 0 0 0
2003–2004 Trenton ECHL 1 1 0 1 0 0
2003–2004 Philadelphia AHL 18 1 5 6 -4 29
2003–2004 Utah AHL 26 3 6 9 3 74
2003–2004 Rangers NHL Playoffs not reached
2002–2003 Flyers NHL 1 0 0 0 0 0
2002–2003 Philadelphia AHL 64 6 6 12 -5 169
2002–2003 Flyers NHL Playoffs not reached
2001–2002 Richmond ECHL 55 13 21 34 -4 111
2001–2002 Portland AHL 8 1 0 1 1 2
2001–2002 Richmond ECHL Playoffs not reached
2000–2001 Richmond ECHL 65 19 18 37 4 117
2000–2001 Portland AHL 3 0 0 0 0 0
2000–2001 Playoffs Richmond ECHL 4 0 0 0 — 34
1999–2000 Hampton Roads ECHL 58 7 4 11 -2 62
1999–2000 Portland AHL 9 0 0 0 -1 14
1999–2000 Playoffs Hampton Roads ECHL 8 1 0 1 — 15
1998–1999 Seattle WHL 68 19 13 32 14 115
1998–1999 Playoffs Seattle WHL 11 6 6 12 — 24
1997–1998 Lloydminster AJHL 54 10 17 27 — 120
1997–1998 Playoffs Seattle Thunderbirds WHL 5 0 0 0 -1 6

Team History

From roster records
SeasonTeamGroup#
2003–2004 forwards #18
2002–2003 forwards #18