P3RF Hockey R

Miroslav Zalesak

San Jose Sharks · SVK · born 1980-01-02

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2015–2016 Swindon Wildcats EPIHL 7 4 6 10 — 2
2015–2016 HK Skalica Slovakia 21 2 7 9 -4 6
2015–2016 SHK 37 Piestany Slovakia 8 1 0 1 -4 6
2015–2016 Playoffs SHK 37 Piestany Slovakia 8 1 5 6 -4 4
2014–2015 Ertis Pavlodar Kazakhstan 21 5 15 20 12 30
2014–2015 Ertis Pavlodar Kazakhstan Playoffs not reached
2013–2014 Ertis Pavlodar Kazakhstan 46 26 43 69 28 34
2013–2014 Playoffs Ertis Pavlodar Kazakhstan 13 2 8 10 5 8
2012–2013 Chomutov CzRep 53 9 13 22 — 57
2012–2013 Playoffs Pirati Chomutov Czech 4 0 0 0 -3 0
2011–2012 Kosice Slovakia 54 15 32 47 — 36
2011–2012 Playoffs Kosice Slovakia 16 7 5 12 — 18
2010–2011 Skalica Slovakia 52 23 33 56 — 88
2010–2011 Kosice Slovakia 6 5 3 8 — 4
2010–2011 Playoffs Kosice Slovakia 14 8 8 16 — 4
2009–2010 Skalica Slovakia 47 26 14 40 — 76
2009–2010 Slovakia WC-A 3 0 0 0 — 0
2009–2010 Playoffs Skalica Slovakia 7 2 1 3 — 6
2008–2009 Skalica Slovakia 38 13 33 46 — 62
2008–2009 Playoffs Skalica Slovakia 17 2 9 11 — 16
2007–2008 Trinec CzRep 25 4 5 9 — 55
2007–2008 Skalica Slovakia 21 13 16 29 — 20
2007–2008 Playoffs Skalica Slovakia 10 3 5 8 — 31
2006–2007 Trinec CzRep 11 2 0 2 — 6
2006–2007 Playoffs Trinec CzRep 1 1 0 1 — 32
2005–2006 Sodertalje Sweden 43 16 9 25 — 28
2005–2006 Sodertalje Sweden-Q 9 1 3 4 — 4
2005–2006 Slovakia WC-A 7 0 1 1 — 2
2005–2006 Playoffs Södertälje SK SHL 9 1 3 4 5 4
2004–2005 Skalica Slovakia 18 11 14 25 — 18
2004–2005 Litvinov CzRep 30 6 6 12 — 26
2004–2005 Playoffs Litvinov CzRep 6 1 1 2 — 0
2003–2004 Sharks NHL 2 0 0 0 -1 0
2003–2004 Cleveland AHL 72 35 40 75 8 80
2003–2004 Playoffs Cleveland AHL 9 1 4 5 -5 14
2002–2003 Sharks NHL 10 1 2 3 -2 0
2002–2003 Cleveland AHL 50 27 22 49 -16 35
2002–2003 Sharks NHL Playoffs not reached
2001–2002 Cleveland AHL 74 22 20 42 -14 44
2001–2002 Cleveland AHL Playoffs not reached
2000–2001 Kentucky AHL 60 14 11 25 -1 26
2000–2001 Playoffs Kentucky AHL 3 0 1 1 — 4
1999–2000 Drummondville QMJHL 60 50 61 111 26 40
1999–2000 Slovakia WJC-A 7 1 2 3 — 2
1999–2000 Playoffs Drummondville QMJHL 16 7 11 18 — 4
1998–1999 Nitra Slovakia 15 4 3 7 — 10
1998–1999 Drummondville QMJHL 45 24 27 51 — 18
1998–1999 Slovakia WJC-A 5 2 1 3 — 4
1998–1999 Nitra Slovakia Playoffs not reached
1997–1998 Nitra Jr. Slovak-Jr. 27 32 29 61 — 30
1997–1998 Nitra Slovakia 30 8 6 14 — 0
1997–1998 Nitra Jr. Slovak-Jr. Playoffs not reached
1996–1997 Nitra Jr. Slovak-Jr. 58 51 31 82 — —
1996–1997 Nitra Jr. Slovak-Jr. Playoffs not reached
1995–1996 Nitra Jr. Slovak-Jr. 49 53 29 82 — —
1995–1996 Nitra Jr. Slovak-Jr. Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2003–2004 forwards #32
2002–2003 forwards #32