P3RF Hockey L
Alexei Ponikarovsky
New Jersey Devils · UKR · born 1980-04-09
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2017–2018 | Kunlun Red Star | KHL | 51 | 6 | 7 | 13 | -2 | 20 |
| 2017–2018 | Kunlun Red Star | KHL | Playoffs not reached | |||||
| 2016–2017 | Kunlun Red Star | KHL | 52 | 7 | 7 | 14 | -3 | 34 |
| 2016–2017 Playoffs | Kunlun Red Star | KHL | 5 | 0 | 1 | 1 | -2 | 0 |
| 2015–2016 | St. Petersburg | KHL | 40 | 3 | 1 | 4 | β | 30 |
| 2015–2016 | SKA St. Petersburg | KHL | 38 | 3 | 1 | 4 | 2 | 30 |
| 2015–2016 Playoffs | SKA St. Petersburg | KHL | 3 | 0 | 0 | 0 | 0 | 0 |
| 2014–2015 | St. Petersburg | KHL | 32 | 2 | 6 | 8 | β | 24 |
| 2014–2015 Playoffs | St. Petersburg | KHL | 9 | 1 | 0 | 1 | β | 4 |
| 2013–2014 | St. Petersburg | KHL | 51 | 6 | 9 | 15 | β | 38 |
| 2013–2014 Playoffs | St. Petersburg | KHL | 10 | 1 | 1 | 2 | β | 4 |
| 2012–2013 | Jets | NHL | 12 | 2 | 0 | 2 | -2 | 6 |
| 2012–2013 | Devils | NHL | 30 | 2 | 5 | 7 | 1 | 8 |
| 2012–2013 | Donetsk | KHL | 32 | 5 | 13 | 18 | β | 16 |
| 2012–2013 | Jets | NHL | Playoffs not reached | |||||
| 2011–2012 | Hurricanes | NHL | 49 | 7 | 8 | 15 | -12 | 26 |
| 2011–2012 | Devils | NHL | 33 | 7 | 11 | 18 | 9 | 8 |
| 2011–2012 Playoffs | Devils | NHL | 24 | 1 | 8 | 9 | 8 | 12 |
| 2010–2011 | Kings | NHL | 61 | 5 | 10 | 15 | 1 | 36 |
| 2010–2011 Playoffs | Kings | NHL | 4 | 1 | 0 | 1 | 1 | 0 |
| 2009–2010 | Maple Leafs | NHL | 61 | 19 | 22 | 41 | 5 | 44 |
| 2009–2010 | Penguins | NHL | 16 | 2 | 7 | 9 | -6 | 17 |
| 2009–2010 Playoffs | Penguins | NHL | 11 | 1 | 4 | 5 | 0 | 4 |
| 2008–2009 | Maple Leafs | NHL | 82 | 23 | 38 | 61 | 6 | 38 |
| 2008–2009 | Maple Leafs | NHL | Playoffs not reached | |||||
| 2007–2008 | Maple Leafs | NHL | 66 | 18 | 17 | 35 | 3 | 36 |
| 2007–2008 | Maple Leafs | NHL | Playoffs not reached | |||||
| 2006–2007 | Maple Leafs | NHL | 71 | 21 | 24 | 45 | 8 | 63 |
| 2006–2007 | Maple Leafs | NHL | Playoffs not reached | |||||
| 2005–2006 | Maple Leafs | NHL | 81 | 21 | 17 | 38 | 15 | 68 |
| 2005–2006 | Maple Leafs | NHL | Playoffs not reached | |||||
| 2004–2005 | Voskresensk | Russia | 19 | 1 | 5 | 6 | β | 16 |
| 2004–2005 | Voskresensk | Russia | Playoffs not reached | |||||
| 2003–2004 | Maple Leafs | NHL | 73 | 9 | 19 | 28 | 14 | 44 |
| 2003–2004 Playoffs | Maple Leafs | NHL | 13 | 1 | 3 | 4 | -1 | 8 |
| 2002–2003 | Maple Leafs | NHL | 13 | 0 | 3 | 3 | 4 | 11 |
| 2002–2003 | St. John's | AHL | 63 | 24 | 22 | 46 | 18 | 68 |
| 2002–2003 | Maple Leafs | NHL | Playoffs not reached | |||||
| 2001–2002 | Maple Leafs | NHL | 8 | 2 | 0 | 2 | 2 | 0 |
| 2001–2002 | St. John's | AHL | 72 | 21 | 27 | 48 | 4 | 74 |
| 2001–2002 | Ukraine | Olympics | 4 | 1 | 1 | 2 | β | 6 |
| 2001–2002 Playoffs | Maple Leafs | NHL | 10 | 0 | 0 | 0 | 0 | 4 |
| 2001–2002 Playoffs | St. John's | AHL | 5 | 2 | 1 | 3 | β | 8 |
| 2000–2001 | Maple Leafs | NHL | 22 | 1 | 3 | 4 | -1 | 14 |
| 2000–2001 | St. John's | AHL | 49 | 12 | 24 | 36 | 11 | 44 |
| 2000–2001 Playoffs | St. John's | AHL | 4 | 0 | 0 | 0 | β | 4 |
| 1999–2000 | Tver | Russia-2 | 29 | 8 | 14 | 22 | β | 26 |
| 1999–2000 | Dynamo Moscow | Russia | 19 | 1 | 0 | 1 | β | 8 |
| 1999–2000 | Dynamo Moscow | EuroHL | 2 | 0 | 2 | 2 | β | 0 |
| 1999–2000 Playoffs | Dynamo Moscow | Russia | 1 | 0 | 0 | 0 | β | 0 |
| 1998–1999 | Krylja Sovetov | Russia | 13 | 2 | 1 | 3 | β | 2 |
| 1998–1999 Playoffs | Dynamo Moscow | Russia | 3 | 0 | 0 | 0 | β | 2 |
| 1997–1998 | Dynamo Moscow | Russia | 24 | 1 | 2 | 3 | β | 30 |
| 1997–1998 Playoffs | Dynamo Moskva-2 | Russia2 | 1 | 0 | 0 | 0 | β | 2 |
| 1996–1997 | Dyn'o Moscow 2 | Russia-3 | 60 | 12 | 15 | 27 | β | 30 |
| 1996–1997 | Dyn'o Moscow 2 | Russia-3 | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2012–2013 | forwards | #12 | |
| 2012–2013 | forwards | #23 | |
| 2011–2012 | forwards | #12 | |
| 2011–2012 | forwards | #23 | |
| 2010–2011 | forwards | #27 | |
| 2009–2010 | forwards | #23 | |
| 2009–2010 | forwards | #23 | |
| 2008–2009 | forwards | #23 | |
| 2007–2008 | forwards | #23 | |
| 2006–2007 | forwards | #23 | |
| 2005–2006 | forwards | #23 | |
| 2003–2004 | forwards | #23 | |
| 2002–2003 | forwards | #23 | |
| 2001–2002 | forwards | #23 | |
| 2000–2001 | forwards | #23 |